| Frederick Carlton "Carl" Lewis | ||||||
| born 1st July 1961 in Birmingham (USA) | ||||||
| ??.??.1974 | Long Jump | 5,51m () | ||||
| ??.??.1975 | Long Jump | 6,07m () | ||||
| ??.??.1976 | Long Jump | 6,93m () | ||||
| ??.??.1977 | Long Jump | 7,26m () | ||||
| ??.??.1978 | Long Jump | 7,57m () | ||||
| ??.??.1978 | Long Jump | 7,85m () | wind | |||
| 1979 | ||||||
| 05.05.1979 | Los Angeles | Pepsi Invitational | Long Jump | 7,45m (5.) | ||
| King (1.); Ehizuelen (2.); Williams (3.); Calhoun (4.); Robinson (6.); D. Williams (7.) | ||||||
| 12.05.1979 | Philadelphia | 100m | 10,67 (5.) | |||
| McTear (1.); C. Edwards (2.); Christian (3.); Preston (4.); S. Williams (6.); Riddick (7.); Crawford (8.) | ||||||
| 09.06.1979 | Naperville (USA) | Long Jump | 8,08m (1.) | |||
| W. Wilhoite, USA (2.); Cousins (3.); Hoyt (4.) | ||||||
| 09.06.1979 | Naperville (USA) | 200m | 20,7 (3.) | |||
| Smith (1.); J. Sanford, USA (2.); S. Floyd, USA (4.); Jones (5.) | ||||||
| 15.06.1979 | Walnut (USA) | AAU Championships | Long Jump | 7,81m (q.) | ||
| 15.06.1979 | Walnut (USA) | AAU Championships | Long Jump | 8,09m (2.) | +2,9 | |
| L. Myricks, USA (1.); Williams, USA (3.); King, USA (4.); Rea, USA (5.); DuVall, (6.); V. Bradley, (7.); Mitchell, (8.); Robinson, (9.); Lawrence, (10.); Calhoun, (11.); S. Whitley, USA (12.); G. Artis, USA (13.) / series: 7,70m – 7,99m – 7,79m – 7,34m – 8,02m – 8,09m | ||||||
| 23.06.1979 | Piscataway | Long Jump | 7,44m (2.) | |||
| Rea (1.); Calhoun (3.) | ||||||
| 07.07.1979 | San Juan | Pan American Games | Long Jump | 8,13m (3.) | -5cm | |
| J.C. de Oliveira (1.); D. Giralt (2.); A. De Araújo, BRA (4.); R. Quiñones PUR (5.); R. Rock, CAN (6.); A. Neuland, CUB (7.); C. Greenaway, ATG (8.) / series: 7,69m – 7,52m – 5,72m – foul 7,21m – 8,13m | ||||||
| 25.07.1979 | Moskva | Spartakiade/Q | Long Jump | 7,84 (q.) | ||
| 25.07.1979 | Moskva | Spartakiade | Long Jump | 8,04m (3.) | -21cm | |
| F. Paschek, GDR (1.); D. Giralt, CUB (2.); V. Podluzhniy, URS (4.); Y. Kharitonov, URS (5.); Cherbina, (6.); A. Beskrovniy, URS (7.); J. Leitner, TCH (8.) | ||||||
| 1980 | ||||||
| 04.01.1980 | Daly City | Long Jump(i) | 7,96m (1.) | -- | ||
| 18.01.1980 | Philadelphia | h2 | 60y(i) | 6,28 (q.) | -- | (1.) |
| 18.01.1980 | Philadelphia | 60y(i) | 6,20 (3.) | -- | ||
| Serrette (1.); Deal (2.); Riddick (4.); C. Edwards (5.); Grimes (6.); Collins (7.) | ||||||
| 15.02.1980 | Fort Worth (USA) | SWC | Long Jump(i) | 7,86 (1.) | -- | |
| 15.02.1980 | Fort Worth (USA) | SWC | 60y(i) | 6,23 (q.) | -- | |
| 15.02.1980 | Fort Worth (USA) | SWC | 60y(i) | 6,18 (q.) | -- | |
| 15.02.1980 | Fort Worth (USA) | SWC | 60y(i) | 6,18 (3.) | -- | |
| 16.02.1980 | Houston | Long Jump(i) | 7,83m (2.) | -- | -14cm | |
| Giralt, CUB (1.); Pleasant, USA (3.); Owusu, GHA (4.) - 7,68m acc. to LA | ||||||
| 29.02.1980 | New York | TAC Indoor Championships | Long Jump(i) | 7,87m (3.) | -- | -34cm |
| L. Myricks, USA (1.); Rea, USA (2.); Holmes, USA (4.) | ||||||
| 14.03.1980 | Detroit | NCAA Indoor Championships | Long Jump(i) | 8,04m (1.) | -- | +15cm |
| J. Grimes, USA (2.); G. Artis, USA (3.); W. Wilhoite, USA (4.); A. Kirnes (5.); B. Franklin (6.) | ||||||
| 04.04.1980 | Austin | Long Jump | 8,09m (1.) | |||
| 12.04.1980 | San José | Long Jump | 8,08m (2.) | |||
| 03.05.1980 | Houston | 100m | 10,25 (2.) | |||
| 06.06.1980 | Austin | NCAA Championships | Long Jump | 8,11m (q.) | ||
| 06.06.1980 | Austin | NCAA Championships | Long Jump | 8,35m (1.) | +2,2 | |
| L. Doubley, (2.); J. Handy, (3.); G. Artis, (4.); J. Ross, (5.); G. Smith, (6.); G. Laine, (7.); A. Kirnes, (8.); Turner, Grimes, Ford / series: 7,88m – 8,11m – 8,35m – 7,24m – foul – pass | ||||||
| 16.06.1980 | Knoxville (USA) | TAC Junior Championships | 100m | 10,21 (1.) | -0,4 | +0,02s |
| C. Smith (2.); Threatt, USA (3.); Robinson, USA (4.); Kirnes, USA (5.); Spearmon, USA (6.) | ||||||
| 17.06.1980 | Knoxville (USA) | TAC Junior Championships | 200m | 20,66 (1.) | -1,8 | +0,28s |
| C. Smith (2.); Robinson, USA (3.); Riddick, USA (4.); Wilson, USA (5.); Williams, USA (6.) | ||||||
| 24.06.1980 | Eugene | US Olympic Trials/Q | Long Jump | 7,66m (q.) | (4.) / -34cm | |
| L. Myricks, USA (q.); G. Artis (q.); R. Williams (q.); L. Doubley, USA (q.); J. Ross (q.); G. Turner (q.); N. Armour (q.); J. Grimes (q.); A. Robinson (q.); D. DuVall (q.); G. Laine (n.); D. Simmons (n.); S. Holmes (n.); H. Lawrence (n.); J. Hand (N.); D. Forcey (n.); D. Jackson (n.); G. Smith (n.); M. McRae (n.); W. Wilhoite (n.) | ||||||
| 25.06.1980 | Eugene | US Olympic Trials | Long Jump | 8.01m (2.) | +2,6 | -27cm |
| L. Myricks, USA (1.); R. Williams (3.); L. Doubley, USA (4.); G. Artis, USA (5.); A. Robinson (6.); J. Grimes, USA (7.); L. King, USA (8.); Armour (9.); Turner (10.); Ross (1.); DuVall (12.) / series: foul – 8,01m/w – foul – foul – 7,83m – 7,95m | ||||||
| 21.06.1980 | Eugene | US Olympic Trials/h1 | 100m | 10,29 (q.) | +2,0 | (2.) / -0,10s |
| S. Floyd (q.); H. McTear (); M. Duper (); J. Christian (); K. Newell (); J. Garrison () | ||||||
| 22.06.1980 | Eugene | US Olympic Trials/sf1 | 100m | 10,24 (q.) | +2,4 | (2.) / -0,01s |
| M. Lattany, USA (q.); W. Gault, USA (q.); S. Floyd, USA (q.); E. Brown, USA (n.); J. Phillips, USA (n.); M. Duper, USA (n.); E. Hart, USA (n.) | ||||||
| 22.06.1980 | Eugene | US Olympic Trials | 100m | 10,32 (4.) | +0,0 | -0,06s |
| S. Floyd, USA (1.); H. Clance, USA (2.); M. Lattany, USA (3.); W. Gault, USA (5.); S. Williams, USA (6.); H. McTear, USA (7.); J. Deal (8.) | ||||||
| 03.07.1980 | Milano | International | 100m | 10,31 (2.) | +4,3 | -0,02s |
| S. Floyd, USA (1.); S. Williams, USA (3.); P. Okodogbe, NGR (4.); H. Crawford (5.); D. Quarrie (6.); N. dos Santos, BRA (7.); Lazzer (8.) | ||||||
| 04.07.1980 | Den Haag | International | 100m | 10,23 (2.) | +1,2 | -0,11s |
| S. Floyd, USA (1.); D. Williams (3.); Abrahams (4.) | ||||||
| 07.07.1980 | Stockholm | DN Galan | 100m | 10,39 (2.) | +0,0 | -0,09 |
| S. Floyd, USA (1.); O. Lara, CUB (3.); S. Leonard, CUB (4.); Conzalez, CUB (5.); Orbe, SWE (6.) | ||||||
| 08.07.1980 | Stockholm | DN Galan | Long Jump | 8,01m (1.) | w | +50cm |
| A. Fransson, SWE (2.); L. Schemi, SWE (3.) | ||||||
| 11.07.1980 | Stuttgart | Euromeeting | Long Jump | 7,62m (4.) | -58cm | |
| L. Myricks, USA (1.); L. Szalma, HUN (2.); U. Meier, FRG (3.); J. Verschl, FRG (5.); W. Kolmsee, (6.); Rea, (7.); J. Busse, FRG (8.); Juboyade, (9.); G. Honey, AUS (10.); W. Klepsch, FRG (11.); C. Ehizuelen, NGR (12.) | ||||||
| 13.07.1980 | London, CP | Amoco International Games | 4x100m | 38,97 (1.) | -- | +0,59s |
| FRG (2.); GBR (3.); CUB (4.); TTO (5.) - USA: | ||||||
| 17.07.1980 | Philadelphia | Liberty Bell Classic | Long Jump | 7,77m (3.) | -43cm | |
| L. Myricks, USA (1.); L. Doubley, USA (2.); J. Busse, FRG (4.); Y. Liu, CHN (5.); J. Verschl, FRG (6.); W. Klepsch, FRG (7.); U. Meier, FRG (8.) | ||||||
| 17.07.1980 | Philadelphia | Liberty Bell Classic | 4x100m | 38,61 (1.) | +0,93s | |
| CAN (2.); THA (3.); BAR (4.) - USA: M. Lattany – H. Glance – Butler – C. Lewis | ||||||
| 05.08.1980 | Roma | Golden Gala/h1 | 100m | 10,29 (q.) | +1,9 | (2.) / -0,06s |
| M. Lattany, USA (q.); S. Wiliams, USA (q.); J. Sanford, USA (q.); E. King, USA (n.); Carbonell, ESP (n.) | ||||||
| 05.08.1980 | Roma | Golden Gala | 100m | 10,23 (2.) | +0,0 | -0,01s |
| S. Floyd, USA (1.); M. Lattaney, USA (3.); H. Glance, USA (4.); S. Williams, USA (5.); W. Gault, USA (6.); J. Sanford, USA (7.); J. Gilkes (8.) | ||||||
| 08.08.1980 | Berlin, West | ISTAF/h1 | 100m | 10,38 (q.) | +0,1 | (1.) / +0,01s |
| C. Haas, FRG (q.); E. King, FRG (q.); W. Gault, FRG (q.); Wiley, FRG (n.); Sanford, FRG (n.); Jaisurarpap, THA (n.); K. Weisenseel, FRG (n.) | ||||||
| 08.08.1980 | Berlin, West | ISTAF | 100m | 10,28 (2.) | -0,9 | -0,03s |
| S. Floyd, USA (1.); H. Glance, USA (3.); M. Lattany, USA (4.); G. Abrahams, PAN (5.); C. Haas, FRG (6.); W. Gault, USA (7.); E. King, USA (8.) | ||||||
| 10.08.1980 | Köln | ASV Sportfest/h1 | 100m | 10,47 (q.) | +0,2 | (2.) / -0,14s |
| C. Haas, FRG (q.); F. Fähndrich, SUI (q.); E. King, USA (); D. Schlotterbeck, FRG (); J. Gilkes, GUY () | ||||||
| 10.08.1980 | Köln | ASV Sportfest | 100m | 10,30 (5.) | +0,5 | -0,11s |
| A. Wells (1.); S. Floyd, USA (2.); M. Lattany, USA (3.); C. Haas, FRG (4.); H. Glance, USA (6.); S. Williams, USA (7.); D. Quarrie (8.) | ||||||
| 13.08.1980 | Zürich | Weltklasse Zürich/h1 | 100m | 10,47 (n.) | -0,9 | (3.) / -0,06s |
| M. Woronin, POL (q.); G. Gilkes, GUY (q.); G. Abrahams, PAN (n.); E. King, USA (n.); Fändrich, SUI (n.); Toyota, JPN (n.) | ||||||
| 29.08.1980 | Sudbury (CAN) | Pan American Junior Championships/h | 100m | 10,54 (q.) | +1,4 | |
| 29.08.1980 | Sudbury (CAN) | Pan American Junior Championships | 100m | 10,43 (1.) | -1,1 | +0,08s |
| C. Smith (2.); T. Sharpe (3.); F. Whymes, BAH (4.) | ||||||
| 30.08.1980 | Sudbury (CAN) | Pan American Junior Championships | 4x100m | 39,61 (1.) | +1,34s | |
| JAM (2.); CAN (3.); TTO (4.) - USA: C. Lewis – K. Robinson – C. Smith – R. Threatt | ||||||
| 31.08.1980 | Sudbury (CAN) | Pan American Junior Championships/h | 200m | 21,07 (q.) | +0,8 | |
| 31.08.1980 | Sudbury (CAN) | Pan American Junior Championships | 200m | 20,72 (1.) | +2,7 | +0,22s |
| C. Smith (2.); H. Daley, CAN (3.); T. Sharpe, CAN (4.) | ||||||
| 1981 | ||||||
| 23.01.1981 | Philadelphia | h2 | 60y(i) | 6,22 (q.) | -- | (1.) |
| 23.01.1981 | Philadelphia | 60y(i) | 6,17 (1.) | -- | ||
| James, (2.); M. Lattany, USA (3.); D. Walker, (4.); W. Gault, USA (5.); S. Riddick, USA (6.); H. Walker (7.) | ||||||
| 30.01.1981 | Los Angeles | Sunkist Inviatational / 160y banked board | Long Jump(i) | 7,92m (2.) | -- | |
| L. Myricks, USA (1.); Jackson (3.); L. Doubley, USA (4.); Williams (5.); J. Usui, JPN (nm) | ||||||
| 31.01.1981 | Dallas | 60y(i) | 6,22 (?.) | -- | ||
| 06.02.1981 | New York | Millrose Games/h1 | 60y(i) | 6,18 (q.) | -- | (1.) |
| 06.02.1981 | New York | Millrose Games | 60y(i) | 6,21 (2.) | -- | |
| S. Floyd, USA (1.); E. King, USA (3.); M. Lattany, USA (4.); H. Glance, USA (5.); H. Walker, USA (6.) | ||||||
| 13.02.1981 | Toronto | h1 | 50y(i) | 5,42 (q.) | -- | (2.) |
| 13.02.1981 | Toronto | 50y(i) | 5,31 (1.) | -- | ||
| M. Lattany, USA (2.); James, (3.); D. Williams, (4.); C. Wiley, USA (5.) (B.Johnson dq) | ||||||
| 20.02.1981 | Fort Worth (USA) | Southwest Conference Championships/h | 60y(i) | 6,31 (q.) | -- | (1.) |
| 20.02.1981 | Fort Worth (USA) | Southwest Conference Championships/sf1 | 60y(i) | 6,12 (q.) | -- | (1.) |
| 20.02.1981 | Fort Worth (USA) | Southwest Conference Championships | Long Jump(i) | 8,49m (1.) | -- | |
| 20.02.1981 | Fort Worth (USA) | Southwest Conference Championships | 55m(i) | 6,07 (1.) | -- | |
| Richardson, (2.); Young, (3.); Walls, (4.); Davis, (5.); Epps (6.) / 6,06 60y(i)?? | ||||||
| 27.02.1981 | New York | TAC Indoor Championships | Long Jump(i) | 8,08m (2.) | -- | -5cm |
| L. Myricks, USA (1.); DuVall, (3.); V. Bradley, (4.); Lawrence, (5.); Yoshimoto, (6.); L. King, (7.); S. Whitley, USA (8.) / series: foul -7,69m – 5,08m – foul – 7,82m – 8,08m | ||||||
| 14.03.1981 | Detroit | NCAA Indoor Championships | 60y(i) | 6,16 (1.) | -- | +0,01s |
| M. Lattany, USA (2.); E. Serrette, TTO (3.); R. James (4.); M. Miller, USA (5.); J. Phillips (6.) | ||||||
| 13.03.1981 | Detroit | NCAA Indoor Championships | Long Jump(i) | 8,48m (1.) | -- | |
| G. Smith, USA (2.); G. Artis, USA (3.); J. Ross, USA (4.); J. Grimes, USA (5.); K. Connor (6.) | ||||||
| 19.03.1981 | Houston (USA) | 100m | 10,1 (2.) | |||
| 19.03.1981 | Houston (USA) | Long Jump | 8,07m (1.) | |||
| series: foul – 8,07m – pass – pass – pass – pass | ||||||
| 24.04.1981 | Philadelphia | Penn Relays | Long Jump | 8,15m (1.) | ||
| G. Artis, USA (2.); J. Ross, USA (3.); A. Kirnes, USA (4.); K. Connor (5.); Wilson (6.) / series: foul – 8,00m – 8,15m – pass – pass – pass | ||||||
| 10.05.1981 | Westwood (USA) | UCLA/Pepsi Invitational | Long Jump | 8,63m (1.) | +2,1 | +81cm |
| A. Robinson (2.); R. Williams (3.); G. Artis, USA (4.); C. Ehizuelen, NGR (5.); Hays (6.) | ||||||
| 16.05.1981 | Dallas | Southwest Conference Championships | 200m | 20,73 (1.) | +0,1 | |
| 16.05.1981 | Dallas | Southwest Conference Championships | Long Jump | 8,25m (1.) | ||
| Hactor, (2.); Washington, (3.); Gilbreath, (4.); Selmon, (5.); K. Connor (6.) | ||||||
| 16.05.1981 | Dallas | Southwest Conference Championships | 100m | 10,00 (1.) | +0,0 | +0,37s |
| R. Richardson, USA (2.); B. Davis, USA (3.); H. Walker, USA (4.); Walls (5.) | ||||||
| 23.05.1981 | Knoxville (USA) | h2 | 100m | 10,25 (q.) | (1.) | |
| 23.05.1981 | Knoxville (USA) | TB CL | 100m | 10,13 (1.) | +0,0 | |
| Phillips, (2.); E. King, USA (3.); Miller, (4.); C. Smith (5.); H. Glance, USA (6.); W. Gault, USA (7.) | ||||||
| 04.06.1981 | Baton Rouge (USA) | NCAA Championships/h4 | 100m | 10,34 (q.) | +0,1 | (1.) |
| R. Brown (q.); P. Okodogbe, NGR (q.); H. Walker (q.); Kent (q.); Young (n.) | ||||||
| 04.06.1981 | Baton Rouge (USA) | NCAA Championships | Long Jump | 8,14m (q.) | -1,3 | |
| Smith (q.); Holmes (q.); Ross (); G. Artis, USA (); J. Grimes, USA (); King (); N. Alston, USA (); W. Wilhoite, USA (); Halston (); E. McCain, USA (); O. Meeks, USA () | ||||||
| 05.06.1981 | Baton Rouge (USA) | NCAA Championships/sf1 | 100m | 10,13 (q.) | +1,8 | (1.) |
| R. Brown, USA (q.); White (q.); B. Davis (); Simons (); Young (); Larkin (); Kent () | ||||||
| 05.06.1981 | Baton Rouge (USA) | NCAA Championships | 100m | 9,99 (1.) | +2,6 | +0,01s |
| J. Phillips (2.); M. Lattany, USA (3.); E. Brown (4.); R. Brown (5.); C. Smith (6.); H. Walker (7.); P. Okodogbe, NGR (8.); White, USA (9.) | ||||||
| 05.06.1981 | Baton Rouge (USA) | NCAA Championships | Long Jump(i) | 8,25m (1.) | ||
| G. Smith (2.); J. Grimes, USA (3.); G. Artis, USA (4.); S. Holmes, USA (5.); J. Ross, USA (6.); King (7.); E. McCain, USA (8.); W. Wilhoite, USA (9.); O. Meeks, USA (10.); N. Alston, USA (11.); Halson (12.) | ||||||
| 10.06.1981 | Firenze | h1 | 100m | 10,17 (q.) | +0,0 | (1.) |
| 10.06.1981 | Firenze | 100m | 10,13 (1.) | +0,0 | ||
| M. Woronin, POL (2.); E. Obeng, GHA (3.); St. Williams, USA (4.); Roberson, (5.); J. Arques, ESP (6.) | ||||||
| 19.06.1981 | Sacramento (USA) | TAC Championships | Long Jump | 8,73m (q.) | +4,6 | |
| L. Myricks, USA (q.); G. Artis, USA (q.); J. Grimes, USA (q.); S. Holmes (q.); McRae, USA (q.); Jackson (q.); Rea (q.); Giralt (q.); V. Bradley (q.); J. Usui, JPN (q.); N. Alston, USA (q.); Lawrence (q.); Robinson (q.); Turner (n.); Simmons (n.); Smith (n.) | ||||||
| 20.06.1981 | Sacramento (USA) | TAC Championships/sf1 | 100m | 10,25 (q.) | -0,7 | (2.) |
| Brown, USA (q.); M. Lattany, USA (q.); Smith (q.); Taylor (q.); McNeil, USA (n.); Walker (n.); Mosley (n.); Collins (n.); Phillips (n.) | ||||||
| 20.06.1981 | Sacramento (USA) | TAC Championships | 100m | 10,13 (1.) | +0,4 | |
| S. Floyd, USA (2.); M. Lattany, USA (3.); J. Sanford, USA (4.); R. Brown, USA (5.); F. Taylor, USA (6.); Miller (7.); C. Smith (8.); Riddick, USA (9.); H. Glance, USA (10.) | ||||||
| 20.06.1981 | Sacramento (USA) | TAC Championships | Long Jump | 8,62m (1.) | +0,8 | +17cm |
| L. Myricks, USA (2.); McRae, USA (3.); J. Grimes, USA (4.); Holmes, USA (5.); G. Artis, USA (6.); J. Usui, JPN (7.); G. Alston, USA (7.); V. Bradley, USA (9.); Giralt, CUB (10.); Robinson, USA (11.); Lawrence, USA (12.); Rea, USA (13.); Jackson, USA (14.) / series: 8,62m – pass – pass – pass – pass – pass | ||||||
| 01.07.1981 | Fana (NOR) | 100m | 10,4 (1.) | -0,9 | +0,1 | |
| W. Gault (2.); Evans (3.); D. Quarrie (4.) | ||||||
| 08.07.1981 | Milano | h1 | 100m | 10,54 (1.) | (1.) | |
| 08.07.1981 | Milano | 100m | 10,22 (3.) | +0,0 | ||
| J. Sanford, USA (1.); S. Floyd, USA (2.); W. Gault, USA (4.); Panzo, FRA (5.); | ||||||
| 11.07.1981 | Oslo | Bislett Games | 100m | 10,19 (1.) | +0,0 | |
| J. Sanford, USA (2.); A. Wells (3.); E. Obeng, GHA (4.); H. Walker (5.) | ||||||
| 03.07.1981 | Øvre Årdal (NOR) | Long Jump | 7,86m (1.) | |||
| 01.08.1981 | Westwood (USA) | 100m | 10,25 (2.) | +0,9 | ||
| J. Sanford, USA (2.); R. Brown, USA (3.); D. Evans, (4.); H. Glance, USA (5.) | ||||||
| 19.08.1981 | Zürich | Weltklasse Zürich | Long Jump | 8,52m (1.) | -2,0 | |
| L. Myricks, USA (2.); Jaskulka, POL (3.); Gloor, SUI (4.); R. Bernhard, SUI (5.); A. Robinson (6.); E. Ehizuelen, NGR (7.); Marlow, USA (8.); F. Paschek, GDR (9.); U. Duany, CUB (10.); Busse (11.); Anikin, URS (12.); Agbebaku (13.); Valyukevich, URS (14.); J. Knipphals, FRG (15.) / series: 8,26m – 8,52m/-2,0 – 8,34m – foul – foul – foul | ||||||
| 04.09.1981 | Roma | World Cup | 100m | 10,96 (9.) | +0,2 | |
| A. Wells (1.); E. Obeng, GHA (2.); F. Emmelmann, GDR (3.); N. Sidorow, URS (4.); C. Bradford, JAM (5.); P. Pavoni, ITA (6.); G. Keating, AUS (7.); S. Jaesuraparp, THA (8.) | ||||||
| 04.09.1981 | Roma | World Cup | Long Jump | 8,15m (1.) | +0,1 | +4cm |
| G. Honey (2.); S. Abbjassow (3.); L. Yuhuang, CHN (4.); U. Lange, GDR (5.); G. Evangelisti, ITA (6.); L. Szalma, HUN (7.); C. Ehizuelen, NGR (8.); U. Duany, CUB (9.) / series: 5,93m – 8,15m – pass – pass – pass -pass | ||||||
| 1982 | ||||||
| 16.01.1982 | East Rutherford | Long Jump(i) | 8,56m (1.) | -- | +30cm | |
| L. Myricks, (2.); V. Bradley, USA (3.); J. Grimes, USA (4.); Lawrence (5.) / series: foul – foul – 8,56m – foul – pass – pass | ||||||
| 17.01.1982 | Rosement (USA) | (sf1) | 50y(i) | 5,42 (q.) | -- | (1.) / +0,04s |
| H. McTear (q.); Collins (n.) | ||||||
| 17.01.1982 | Rosement (USA) | 50y(i) | 5,38 (2.) | -- | -0,04s | |
| S. Floyd, USA (1.); H. McTear, USA (3.); Serrette (4.) - 5.500 spect; 160y track | ||||||
| 22.01.1982 | Los Angeles | Sunkist Inviatational / 160y banked board | Long Jump(i) | 8,27m (1.) | -- | |
| McMillan, (2.); Bell, (3.); Ray, (4.); Okimura (5.) / series: 8,12m – foul – foul – foul – 8,27m – foul – 12.500 spect. / check places | ||||||
| 29.01.1982 | Toronto | 50y(i) | 5,38 (2.) | -- | ||
| E. King, USA (1.); B. Johnson (3.); Phillips (4.); D. Williams (5.); Sharp (6.) | ||||||
| 30.01.1982 | Portland | 60y(i) | 6,23 (2.) | -- | -0,05s | |
| R. Brown, USA (1.); Obeng, GHA (3.) - 160y track; 7419 spect. | ||||||
| 12.02.1982 | New York | Millrose Games | Long Jump(i) | 8,32m (1.) | -- | |
| L. Myricks, USA (2.); J. Grimes, USA (3.); G. Artis, USA (4.); V. Bradley, USA (5.) - series: foul – 8,21m – 8,07m – pass – 7,90m – 8,32m | ||||||
| 26.02.1982 | New York | TAC Indoor Championships | Long Jump(i) | 8,55m (1.) | -- | +36cm |
| L. Myricks, USA (2.); J. Grimes, USA (3.); G. Artis, USA (4.); S. Whitley, USA (5.); V. Bradley, USA (6.) | ||||||
| 03.04.1982 | Tempe | Sun Angel Classic | 100m | 10,16 (1.) | +0,1 | +0,25s |
| G. Moore, USA (2.); Jackson (3.); Kent (4.); Threatt (5.); James (6.) - 5.161 spect. | ||||||
| 17.04.1982 | San José | Bruce Jenner Invitational | 100m | 10,13 (1.) | +1,9 | +0,25s |
| S. Riddick, USA (2.); G. Moore, USA (3.); Kent (4.); Cook (5.); Carey (6.) | ||||||
| 17.04.1982 | San José | Bruce Jenner Invitational | 200m | 20,27 (=1.) | +0,2 | +0,00s |
| J. Phillips, USA (=1.); C. Edwards, USA (3.); Levarity, (4.); M. Krulee (5.) | ||||||
| 25.04.1982 | Walnut (USA) | Mt. SAC Relays | 100m | 10,09 (1.) | +1,3 | +0,26s |
| I. Egbunike, NGR (2.); C. Wiley, USA (3.); H. Glance, USA (4.); Brown, (5.); Thomas, (6.); Harrison (7.) | ||||||
| 15.05.1982 | Modesto (USA) | California Relays | 100m | 10,00 (1.) | +1,9 | +0,20s |
| D. Cook, USA (2.); M. Sanford, USA (3.); S. Hinds, CAN (4.); F. Whymns, BAH (5.); S. Riddick, USA (6.); Kent, (7.); Lawrence, (8.); C. Braithwaite, TRI (9.) | ||||||
| 16.05.1982 | Westwood (USA) | California Relays | Long Jump | 8,61m (1.) | +0,5 | +35cm |
| L. Myricks, USA (2.); J. Grimes, USA (3.); Tave (4.) - series: foul – 8,61m – 8,45m – 8,61m – foul – foul | ||||||
| 29.05.1982 | Wichita (USA) | TFA | Long Jump | 8,38m (1.) | +1,4 | |
| Amboree, (2.); Hanson, (3.); Kirnes, (4.); Agbebaku, (5.); McClure, (6.); Lee, (7.); Bean (8.) - first 3 jumps 28 May; second 3 jumps 29 May | ||||||
| 05.06.1982 | Eugene | Prefontaine Classic | 100m | 10,25 (1.) | +0,21s | |
| E. Obeng, GHA (); D. Quarrie (3.); G. James, USA (4.); C. Bradford, USA (5.) | ||||||
| 12.06.1982 | Villanova (USA) | Philadelphia | 200m | 20,82 (1.) | ||
| Quow (2.) | ||||||
| 18.06.1982 | Knoxville (USA) | TAC Championships/h1 | 100m | 10,23 (q.) | +0,2 | (1.) / +0,10s |
| S. Riddick, USA (q.); D. Cook, USA (q.) | ||||||
| 19.06.1982 | Knoxville (USA) | TAC Championships/sf1 | 100m | 10,44 (q.) | -1,0 | (1.) |
| 19.06.1982 | Knoxville (USA) | TAC Championships | 100m | 10,11 (1.) | -0,5 | +0,05s |
| C. Smith (2.); M. Miller, USA (3.); L. Penalver, CUB (4.); H. Walker, USA (5.); D. Cook (6.); S. Riddick, USA (7.); McNeil, USA (8.); M. Latteney, USA (9.) | ||||||
| 19.06.1982 | Knoxville (USA) | TAC Championships | Long Jump | 8,48m (1.) | +0,1 | +34cm |
| J. Grimes, USA (2.); L. Myricks, USA (3.); Y. Alli, NGR (4.); V. Switzer, USA (5.); M. Conley (6.); Bridges, (7.); Holmes, (8.); Tave, (9.); S. Whitley, USA (10.); E. Jackson (11.) - series: foul – 8,26m/-1,61 – 8,48m/+0,01 – 8,30m/-0,01 – 8,24m/+0,0 – pass | ||||||
| 26.06.1982 | Durham (USA) | USA v. FRG v. AFR | 100m | 10,05 (2.) | +2,6 | -0,02s |
| C. Smith (1.); I. Egbunike, NGR (3.); T. N‘Kounkou, CGO (4.); A. Piasetzki, FRG (5.); P. Klein, FRG (6.) | ||||||
| 02.07.1982 | Indianapolis | USA v. URS | 100m | 10,09 (1.) | -1,7 | +0,01s |
| C. Smith, (2.); A. Yevgenyev, URS (3.); A. Aksinin, URS (4.) | ||||||
| 10.07.1982 | Port-of-Spain (TTO) | 100m | 9,9 (1.) | |||
| 24.07.1982 | Indianapolis | US Olympic Commitee Sports Festival | Long Jump | 8,76m (1.) | +1,0 | +63cm |
| J. Grimes, USA (2.); Jackson, USA (3.); V. Switzer, USA (4.); S. Whitley, USA (5.); K. Zimmermann, USA (6.) / series: foul – foul – foul – foul – 8,76m/+1,0 – 8,55m | ||||||
| 24.07.1982 | Indianapolis | US Olympic Commitee Sports Festival | 4x100m | 38,27 (1.) | - | +0,68s |
| USOC North (2.); West (3.); East (4.) / USOC SF: M. Miller – C. Lewis – C. Smith – S. Floyd | ||||||
| 07.08.1982 | Westwood (USA) | Jesse-Owens-Games | Long Jump | 8,50m (1.) | +2,4 | +32cm |
| J. Grimes, USA (2.); M. Conley (3.); M. Marlow, USA (4.); C. Benson, USA (5.); B. Rust, USA (6.) - series: 8,23m/+1,8 – 8,11m/+0,9 – 8,50m/+2,4 – foul – 8,46m/+2,8 – 8,49m/+1,4 | ||||||
| 11.08.1982 | Viareggio (ITA) | Città di Viareggio/h3 | 100m | 10,76 (q.) | +0,5 | |
| 11.08.1982 | Viareggio (ITA) | Città di Viareggio | 100m | 10,25 (1.) | -0,4 | +0,03s |
| C. Smith (2.); M. Lattany, USA (3.); Nkounkou, KON (4.); Jokl, AUT (5.) | ||||||
| 14.08.1982 | Nice | NIKAIA (A) | 200m | 20,49 (2.) | -0,7 | -0,14s |
