| Khalid Skah | ||||||||
| born 29.01.1967 in Midelt (MOR) | ||||||||
| Midelt lies in Middle Atlas Mountains; Coach: Mohamed Samsan | ||||||||
| Clubs: Il i BUL (Oslo) | ||||||||
| ??.??.1986 | Arab Junior XC Championships | (c) | (2.) | |||||
| 20.02.1986 | Baghdad (IRAK) | Championnats Arabes Junior Cross Country | 7,5km(c) | 21:28 (2.) | ||||
| B. Boutaib (1.) | ||||||||
| 23.03.1986 | Neuchatel (SUI) | World Junior XC Championships | 7,75km(c) | 24:50 (68.) | -2:02min | |||
| M. Feyissa, ETH (1.); S. Kibiwot, KEN (2.); D. Bekele (3.); W. Rafera, ETH (4.); A. Fufa, ETH (5.); N. Habte, ETH (6.); B. Boutaib (7.); A. Gomez, ESP (8.); W. Mutwol, KEN (9.); P. Rono (10.); D. Onwonga, KEN (11.); T. Belayneh, ETH (16.); C. Adan, ESP (19.); U. Pusterla, ITA (25.); Z. Kaldy, HUN (26.); R. Walem, BEL (27.); J. Nuttall, GBR (35.); B. El Ghazali, MOR (91.) | ||||||||
| 29.06.1986 | Rabat | 5000m | 14:28,4 (?.) | |||||
| L. El Mouadden, MOR (?.); H. Ouhrouch, MOR (?.); M. Reddaf, MOR (?.); H. Essabani, MOR (?.); | ||||||||
| 09.07.1986 | Cairo | Pan Arab Junior Championships | 5000m | 15:01,85 (2.) | -48,10s | |||
| B. Boutaib (1.); N. Kamoun, TUN (3.) / 9.7.? | ||||||||
| 01.08.1986 | Tunis | 3000m | 8:25,79 (?.) | |||||
| ??.??.1986 | 2000mSt | 6:04,1 (?.) | ||||||
| 1987 | ||||||||
| 23.07.1987 | Oslo | 5000m | 14:26,11 (?.) | |||||
| 07.06.1987 | Casablanca | National Multi-Events Championships? | 3000mSt | 9:17,1 (?.) | ||||
| M. Chkirda, MOR (?.); A. Wakit, MOR (?.) * | ||||||||
| ??.??.1987 | Half-Mar. | 1:02:33 (?.) | ||||||
| 27.12.1987 | Houilles (FRA) | Corride de Houilles | ||||||
| 1988 | ||||||||
| 07.02.1988 | Sakiet Sidi Youssef (TUN) | Cross Maghrebin Scolaire Et Universitaires/Universitaires | 8km(c) | 24:19 (1.) | ||||
| A. Kada, MOR (2.); S. Belkhir, ALG (3.) | ||||||||
| 13.07.1988 | Oslo | 3000m | 8:02,79 (?.) | |||||
| 20.07.1988 | Saint-Maur | 5000m | 13:56,1 (?.) | |||||
| 31.12.1988 | Houilles (FRA) | Corride de Houilles | 9,3km(r) | 26:35 (1.) | ||||
| 1989 | ||||||||
| 02.04.1904 | ?????????? | 3000m | 7:49,07 (?.) | |||||
| 05.02.1989 | Sakiet Sidi Youssef (TUN) | Cross Maghrebin Scolaire Et Universitaires/Universitaires | 10km(c) | 31:27 (1.) | ||||
| L. El Khattabi, MOR (2.); F. Manai, TUN (3.) | ||||||||
| 19.03.1989 | Stavanger | World XC Championships | 12km(c) | 42:09 (56.) | -4:27min | |||
| J. Ngugi (1.); T. Hutchings, GBR (2.); W. Kirochi, KEN (3.); S. Moneghetti, AUS (4.); T. Tafa, ETH (5.); A. Gomez, ESP (6.); A. Masai, KEN (7.); K. Kimeli, KEN (8.); M. Tanui, KEN (9.); F. Panetta, ITA (12.); Di. Castro, POR (26.); M. Ntawulikura, RWA (40.); F. Mamede (43.); H. Boutayeb, MOR (55.); M. Fiz, ESP (63.); M. Versteeg, NED (67.); Do. Castro, POR (75.); E. Martin, GBR (93.); M. ten Kate, NED (99.); M. Dasko, URS (101.); J.L. Prianon, FRA (114.); S. Mei, ITA (115.); G. Fell, CAN (122.); A. Carosi, ITA (126.); A. Nakkim, NOR (131.); N.K. Hjorth, DEN (164.) | ||||||||
| 22.04.1989 | Stavanger (NOR) | Ingrid-Løpet | 8,2km(c) | 23:39 (1.) | ||||
| A. Nakkim, NOR (2.); T. Hutchings, GBR (3.); D. Moorcroft (4.); Roalkvam, NOR (5.) | ||||||||
| 21.10.1989 | FURUMOMILA (NOR) | ??? | 10km(c) | 31:41 (1.) | +20s | |||
| K. Aabye, NOR (2.); A.I. Anfinsen, NOR (3.); G. Skari, NOR (4.); R. Wiker, NOR (5.); P.Ø. Mørk, NOR (6.); T. Hole, NOR (7.); T. Bye, NOR (8.); T. Boygaard, NOR (9.); J. Hesle, NOR (10.); R. Bye, NOR (11.); T.E. Fagermo, NOR (12.); A. Grønli, NOR (13.); Ø. Mobakken, NOR (14.) | ||||||||
| 02.05.1989 | Cairo | Championnats Arabes 2.5.? | 5000m | 14:07,0 (2.) | -1,3s | |||
| B. Boutaib (1.) | ||||||||
| 08.06.1989 | Sandnes (NOR) | Elitestevne II. | 5000m | 13:38,72 (1.) | ||||
| B. Nordheggen, NOR (2.); Sørensen, DEN (3.); Eide, NOR (4.); Nygaard, NOR (5.); Dolsvaag, NOR (6.) | ||||||||
| 13.06.1989 | Turku (FIN) | 1500m | 3:42,60 (?.) | |||||
| P. Sang, KEN (?.) | ||||||||
| 23.06.1989 | Saint-Denis | Meeting International de Saint-Denis | 5000m | 13:26,54 (3.) | -1,09s | |||
| C. Cheruiyot, KEN (1.); T. Pantel, FRA (2.); F. Couto, POR (4.); M. Guldberg, DEA (5.); B. Levant, FRA (6.); Gtari, TUN (7.); Behar, MAR (8.); P. Arpin, FRA (10.) | ||||||||
| 01.07.1989 | Oslo | Bislett Games / GP | 5000m | 13:21,78 (6.) | -17,54s | |||
| Y. Ondieki (1.); J. Buckner, GBR (2.); M: Issangar, MAR (3.); A. Nakkim, NOR (4.); Gomez, ESP (5.); J. Halvorsen, NOR (7.); Gonzales, ESP (8.) | ||||||||
| 14.07.1989 | Casablanca | Jeux de la Francophone | 5000m | 13:39,01 (2.) | -2,82s | |||
| S. Aouita (1.); M. Issangar, MAR (3.); B. Levant, FRA (4.); P. Williams, CAN (5.); Papisarda, FRA (6.); Ndayisenga, BEL (7.); D. Cishahayo, BUR (8.) | ||||||||
| 05.08.1989 | Lagos | African Championships | 5000m | 13:49,41 (5.) | ||||
| J. Ngugi (1.); A. Abebe, ETH (2.); M. Tanui, KEN (3.); B. Kibret, ETH (4.); H. Bulbula, ETH (6.); P. Barkutwo, KEN (7.); A. Alhassan, GHA (8.); A. Mohamed, NIG (9.) | ||||||||
| 10.08.1989 | Malmö | Kvällsposten-Galan | 3000m | 7:52,29 (7.) | -8,34s | |||
| S. Aouita (1.); Y. Ondieki (2.); A. Barrios (3.); S. Maree (4.); Danielson, SWE (5.); M. Choumassi, MOR (6.); A. Nakkim, NOR (8.); Krohn, USA (9.); G. Fell, CAN (10.); Halvorsen, NOR (11.); D. Wakiihuri (12.); M. Erixon, SWE (13.) | ||||||||
| 20.08.1989 | Köln | Internationales des ASV Köln / GP | 3000m | 7:43,70 (8.) | -14,25s | |||
| S. Aouita (1.) (WR); D. Baumann (2.); S. Maree (3.); M. Dasko, URS (4.); Y. Ondieki (5.); J. Regalo, POR (6.); M. Nenow, USA (7.); D. Padilla, USA (9.); P. Thiebaut, FRA (10.); M. Choumassi, MAR (11.); P. Koech (dnf) | ||||||||
| 25.08.1989 | Bruxelles | Memorial Van Damme / GP | 5000m | 13:17,30 (5.) | -3,46s | |||
| S. Maree (1.); Do. Castro, POR (2.); A. Barrios (3.); Di. Castro (4.); J. Buckner, GBR (6.); C. Cheruiyot, KEN (7.); T. Hutchings, GBR (8.); M. Rowland, GBR (9.); Y. Ondieki (11.); J. Regalo, POR (12.); G. Staines, GBR (13.); D. Padilla, USA (18.) | ||||||||
| 28.08.1989 | Duisburg (FRG) | World University Games/h2 | 5000m | 13:53,60 (q.) | ||||
| W. Merlo, ITA (q.); S. Brand, FRG (q.); J. Nuttall, GBR (q.); Nilsson (q.) | ||||||||
| 30.08.1989 | Duisburg (FRG) | World University Games | 5000m | 13:52,55 (6.) | -13,51s | |||
| S. Mei, ITA (1.); Ch. Cheruiyot, KEN (2.); A. Serrano, ESP (3.); J. Nuttall, GBR (4.); P. Nilsson, SWE (5.); Castellano, CAN (7.); Farmer, USA (8.); Kibiri, KEN (9.); S. Brand, FRG (10.); R. Nerurkar, GBR (12.); Merlo, ITA (13.) | ||||||||
| 03.09.1989 | Moss (NOR) | 3000mSt | 8:44,17 (?.) | |||||
| 15.09.1989 | London, CP | Mc Vitie's Challenge Invitation | 2 Miles | 8:28,68 (3.) | -0,62s | |||
| A. Barrios (1.); C. Cheruiyot, KEN (2.); J. Buckner, GBR (4.); M. Rowland, GBR (5.); I. Hamer, GBR (6.); P. Davies-Hale, GBR (7.); J. Doherty, IRL (8.); S. Maree (9.); A. Bristow, GBR (10.); P. Clouvel, FRA (11.); L-O. Strømø, NOR (12.); J. Hartigan, GBR (13.); E. Wedderburn, GBR (14.) | ||||||||
| 19.09.1989 | New Delhi | Jawaharlal Nehru Centenary International Athletic Meet | 5000m | 14:05,19 (2.) | ||||
| J. Doherty, IRL (1.); B. Longiros, UGA (3.); Olesen, CAN (4.); K.M. Suresh, IND (5.) | ||||||||
| 26.11.1989 | Bolbec (FRA) | Cross International Bayer | 9,2km(c) | 28:02 (1.) | ||||
| M. Rowland, GBR (2.); D. Clarke, GBR (3.); A. Pinto, POR (4.); J. Silva, POR (5.); A. Gomez, ESP (6.); B. Levant, FRA (7.); B. Itsweire, FRA (8.); S. Binns, GBR (9.); F. Barreau, FRA (10.) | ||||||||
| 31.12.1989 | Houilles (FRA) | Corrida de Houilles | 9,3km(r | 26:48 (1.) | ||||
| 1990 | ||||||||
| 01.01.1990 | date????? | 1000m | 2:26,0 (?.) | |||||
| 07.03.1990 | Athína | International | 3000m(i) | 7:48,30 (2.) | -0,37s | |||
| B. Boutaib (1.); B. Abshire, USA (3.); B. Zorko, YUG (4.); B. Vago, HUN (5.); J. Carlier, FRA (6.) | ||||||||
| 23.03.1990 | Aix-les-Bains (FRA) | World XC Championships | 12,2km(c) | 34:21 (1.) | +0,0s | |||
| M. Tanui, KEN (2.); J. Korir, KEN (3.); H. Bulbula, ETH (4.); W. Mutwol, KEN (5.); I. Kinuthia, KEN (6.); Do. Castro, POR (7.); A. Mekonnen, ETH (8.); P. Kipkoech, KEN (9.); A. Prieto, ESP (10.); S. Antibo, ITA (11.); H. Boutayeb, MOR (12.); Di. Castro, POR (13.); T. Taya, ETH (14.); M. Fiz, ESP (15.); M. Ten Kate, NED (16.); B. Merande, KEN (17.); R. Nerurkar, GBR (18.); A. Abebe, ETH (19.); J. Ngugi (20.); B. Lahlafi, MOR (30.); A. Pinto, POR (35.); A. Anton, ESP (38.) | ||||||||
| 01.04.1990 | Bilbao (ESP) | Cross Zamudio | 10,4km(c) | 32:00 (2.) | -3s | |||
| W. Mutwol (1.); Do. Castro (3.); H. Bulbula (4.); I. Kinuthia (5.); E. Martin (6.); Ju. Korir (7.); G. Staines (8.); A. Gomez (9.); P. Kipkoech (10.); B. Lahlafi (11.); A-F. Silio, ARG (12.); J. Maes, BEL (13.); | ||||||||
| 22.06.1990 | Saint-Denis | Sport & Speciacles Internationaux | 5000m | 13:16,73 (1.) | +0,44s | |||
| A. Barrios (2.); T. Pantel, FRA (3.); M. Issangar, MOR (4.); El Massoudi, MOR (5.); A. Leitao, POR (6.); P. Thiebault, FRA (7.); Pinto, POR (8.) | ||||||||
| 27.06.1990 | Helsinki | World Games | 5000m | dnf | - | |||
| J. Doherty, IRL (1.) (13:15,28); S. Plasencia, USA (2.); M. Dasko, URS (3.); R. Ulmala, FIN (4.); S. Brand, FRG (5.); S. Maree (10.); B. Boutaib (dnf) | ||||||||
| 29.06.1990 | Villeneuve d`Ascq | Meeting BNP d' Athletisme | 3000m | 7:45,92 (2.) | -0,14s | |||
| P. Thiebault, FRA (1.); M. Issangar, MOR (3.); A. Barrios (4.); M. O' Sullivan, IRL (5.); M. Choumassi, MOR (6.); H. Boutayeb, MOR (7.); M. Dasko, URS (8.); V. Rousseau, BEL (9.); Ch. Cheruiyot, KEN (10.); El Massouidi, MOR (11.); S. Maree (12.); P. Arpin, FRA (13.); Jo. Koech, KEN (14.); K-P. Nabein, FRG (15.); K. Kimeli, FRG (16.) | ||||||||
| 02.07.1990 | Stockholm | Dagens Nyheter Galan / GP | 5000m | 13:09,55 (1.) | +2,14s | |||
| H. Boutayeb, MOR (2.); Di. Castro, POR (3.); A. Barrios (5.); B. Boutaib (6.); A. Nakkim, NOR (7.); T. Pantel, FRA (8.); S. Mei, ITA (12.); F. O' Mara, IRL (13.); J.L. Gonzales, ESP (16.); D. Wakihuri, KEN (17.); V. Rousseau, BEL (19.) Y. Ondieki (dnf) | ||||||||
| 06.07.1990 | Edinburgh | International Athletics Club | 3000m | 7:47,06 (1.) | +0,30s | - | ||
| A. Lloyd, AUS (2.); A. Nakkim, NOR (3.); H. Boutayeb, MOR (4.); J. Turnbull, GBR (5.); M. Choumassi, MOR (6.); C. Laventure, FRA (7.); I. Hamer, GBR (8.); B. Boutaib (9.); Y. Ondieki (10.); E. Martin, GBR (11.) | ||||||||
| 10.07.1990 | Nice | NIKAIA / GP | 3000m | 7:41,26 (1.) | +0,57s | - | ||
| Y. Ondieki (2.); A. Barrios (3.); C. Laventure, FRA (4.); V. Rousseau, BEL (5.); F. Panetta, ITA (6.); J. Carlier, FRA (7.); Jo. Koech, KEN (8.); C. Cheruiyot, KEN (9.); K. Kororia, KEN (10.); M. El Masoudi, MOR (11.); | ||||||||
| 14.07.1990 | Oslo | Bislett Games / GP | 3000m | 7:40,86 (2.) | -1,46s | |||
| M. Issangar, MOR (1.); G. Staines, GBR (3.); Y. Ondieki (4.); J. Gregorek, USA (5.); R. Reina, USA (6.); M. Choumassi, MOR (7.); P. Thiebault, FRA (8.); P. Délèze, SUI (9.) | ||||||||
| 07.08.1990 | Malmö | International | 3000m | 7:51,68 (2.) | -0,57s | |||
| F. O' Mara, IRL (1.); B. Boutaib (3.); J. Danielson, SWE (4.); R. Ulmala, FIN (5.); J. Kariuki, KEN (6.); A. Barrios (7.); B. Lahlafi, MOR (8.); Barreto, MEX (9.) | ||||||||
| 10.08.1990 | Bruxelles | Memorial Van Damme / GP | 10000m | 27:29,27 (1.) | +36,44s | |||
| A. Silio, ARG (2.); F. Panetta, ITA (3.); Majusiak, POL (4.); C. Monteiro, POR (5.); J-L. Prianon, FRA (6.); E. Canario, POR (7.); Hänninen, FIN (8.); L. Beblo, POL (9.) | ||||||||
| 15.08.1990 | Zürich | Weltklasse in Zürich / GP | 5000m | 13:10,16 (1.) | +0,44s | - | ||
| Y. Ondieki (2.); J. Ngugi (3.); Di. Castro, POR (4.); G. Staines, GBR (5.); H. Boutayeb, MOR (6.); B. Boutaib (7.); B. Lahlafi, MOR (8.); S. Mei, ITA (9.); F. O' Mara, IRL (10.); M. Issangar, MOR (13.); M. Dasko, URS (14.); J. Kariuki, KEN (15.); P. Délèze, SUI (17.) | ||||||||
| 19.08.1990 | Köln | Internationales des ASV Köln | 3000m | 7:37,09 (1.) | +0,65s | |||
| C. Laventure, FRA (2.); Y. Ondieki (3.); B. Boutaib (4.); H. Boutayeb, MOR (5.); M. Issangar, MOR (6.); B. Lahlafi, MOR (7.); Ch. Cheruiyot, KEN (8.) | ||||||||
| 07.09.1990 | Athína | Grand Prix Final | 5000m | 13:31,22 (2.) | -0,68s | - | ||
| B. Boutaib (1.); Y. Ondieki (3.); A. Nakkim, NOR (4.); R. Ulmala, FIN (5.); C. Laventure, FRA (6.); A. Silio, ARG (7.); S. Kororia, KEN (8.) | ||||||||
| 03.10.1990 | Al Qahirah | African Championships | 10000m | 28:31,1 (1.) | +0,4s | - | ||
| A. Sambu, TAN (2.); A. Abebe, ETH (3.); B. Kibret, ETH (4.); C. Kelile, ETH (5.); I. Kinuthia, KEN (6.); J. Mnyampanda, TAN (7.); O. Osoro, KEN (8.) | ||||||||
| 07.10.1990 | Pettinengo (ITA) | Giro Podistico Internacionale di Pettinengo | 13,3km(r) | 36:19,5 (1.) | +18s | |||
| N. Saktay, TAN (2.); S. Majusiak, POL (3.) | ||||||||
| 14.10.1990 | Groningen (NED) | Groningen Road Race | 4 Miles(r) | 18:22 (1.) | ||||
| 11.11.1990 | Berlin | Potsdam - Berlin Memorial Ekiden (MOR: M. El Messouid - R. Sosse - B. Lahlafi - R. El Basir - K. Skah) | 10,6km(r,r) | 29:55 (f2) | 2:00:19 (2.) | |||
| ETH (1.); KEN (3.); GBR (4.); MEX (5.); POR (6.); USA (7.); POL (8.); ITA (9.); URS (10.); JPN (11.); GER (12.) / A. Abebe (f1); Pinto (f3); St. Jones (f4); J. Ngugi (f5); C. Leuprecht (f6); W. Schildhauer (f13) | ||||||||
| 25.11.1990 | Paris | Jogging des Notaires / 10km de Paris | 10,5km(c) | 29:37 (1.) | ||||
| A. Pinto, POR (2.); El Massoudi, MOR (3.); El Ghazali, MOR (4.); I. Uvizl, TCH (4.); J. Sinclair, USA (6.); P. McCloy, CAN (7.); M. Goegebeur, BEL (8.); N. Tinkham, CAN (9.); C. Szucs, HUN (10.); C. Laventure, FRA (19.) | ||||||||
| 29.12.1990 | Houilles (FRA) | Corrida de Houilles | 9,3km(r | 26:33 (1.) | +26s | |||
| W. Mutwol, KEN (2.); B. LeStum, FRA (3.); P. Remond, FRA (4.); I. Claes, BEL (6.); E. Hellebuyck, USA (7.); R. El Basir, MOR (10.) | ||||||||
| ??.??.1990 | 1500m | 3:42,06 (?.) | ||||||
| 1991 | ||||||||
| 21.01.1991 | Santiponce (ESP) | Cross Internacional de Itálica | 10km(c) | 28:36,2 (2.) | -3,4s | |||
| O. Osoro, KEN (1.); Do. Castro, POR (3.); B. Lahlafi, MOR (4.); J. Silva, POR (5.); A. Serrano, ESP (6.); R. Chelimo (7.); Nyamu, KEN (8.); Pinto, POR (9.); M. Rowland, GBR (10.); J.M. Albentosa, ESP (13.) / Santiponce near Sevilla | ||||||||
| 03.03.1991 | San Vittore-Olona (ITA) | Cinque Mulini | 10km(c) | 32:16 (1.) | +1s | |||
| A. Abebe, ETH (2.); W. Mutwol, KEN (3.); J. Ngugi (4.); A. Barrios (5.); B. Kibret, ETH (6.); M. Ntawulikura, RWA (7.); G. Di Napoli, ITA (8.); F. Panetta, ITA (9.); G. Bordin (10.); S. Bettiol, ITA (11.); A. Silio, ARG (12.); B. Maminski, POL (13.); G. Miccoli, ITA (14.); U. Pusterla, ITA (15.); A. Shahanga, TAN (16.); A. Pezzoli, ITA (17.); S. Bernardini, ITA (18.); S. Brooks, GBR (19.); H. Jankowski, POL (20.); M. Zerkowski, POL (23.); P. McColgan, GBR (24.) | ||||||||
| 24.03.1991 | Antwerpen | World XC Championships | 11,77km(c) | 33:53 (1.) | +1s | |||
| M. Tanui, KEN (2.); S. Karori, KEN (3.); R. Chelimo (4.); O. Ondoro, KEN (5.); S. Nyamu, KEN (6.); C. Kelele, ETH (6.); E. Bitok, KEN (8.); A. Abebe, ETH (9.); H. Boutayeb, MOR (10.); B. Merande, KEN (11.); W. Mutwol, KEN (12.); S. Moneghette, AUS (15.); A. Silio, ARG (17.); V. Rousseau, BEL (21.); M. Dasko (32.); M. Mourhit, MOR (86.); J. Ngugi (dnf) | ||||||||
| 28.04.1991 | Heillecourt (FRA) | Corride est Republican | 9km(r) | 24:20 (1.) | +2s | |||
| 12.05.1991 | Oslo | Holmenkoll Relay | 2,48km(r) | ( - ) | ||||
| 23.06.1991 | Brekstad (NOR) | 1500m | 3:44,80 (1.) | Lano | ||||
| 27.06.1991 | Helsinki | Maxell World Games | 5000m | 13:17,72 (1.) | +0,56s | |||
| F. Bayissa, ETH (2.); A. Abebe, ETH (3.); A. Barrios (4.); R. Denmark, GBR (5.); J. Halvorsen, NOR (6.); S. Plasencia, USA (7.); S. Njamu, KEN (8.); A. Gomez, ESP (9.); R. Ulmala, FIN (12.); R. Nerurkar, GBR (15.); J. Trautmann, USA (18.); S. Plasencia, USA (); K. Rodger, NZL (); H. Hanninen, FIN (); P. Carroll, AUS (); B. Brahmia, ALG (); T. Brahm, USA (); J. Farmer, USA (); J. Scherer, USA (); S. Makinen, FIN (); M. Ochoa, MEX (); F. Bennici, ITA (); B. Noordheggen, NOR (); J. Tammisuo, FIN (); M. Versteeg, NED (); D. Demise, ETH (); F. Degefu, ETH () | ||||||||
| 01.07.1991 | Lille | Meeting BNP / GP | 3000m | 7:42,40 (1.) | +0,36s | |||
| M. Issangar, MOR (2.); H. Boutayeb, MOR (3.); Y. Ondieki (4.); A. Martins, FRA (5.); M. Mourhit, MOR (6.); Scherer, USA (7.); J. Carlier, FRA (8.); M. Essaid, FRA (9.); J. Koech, KEN (10.); R. El Basir, MOR (11.); Carroll, AUS (12.); M. Kalboussi, TUN (13.); Do. Castro, POR (16.) | ||||||||
| 06.07.1991 | Oslo | Bislett Games / GP | 10000m | 27:23,29 (1.) | +1,26s | |||
| S. Antibo, ITA (2.); T. Osano, KEN (3.); A. Barrios (4.); A. Abebe, ETH (5.); G. Staines, GBR (6.); M. Ntawulikura, RWA (7.); B. Boutaib (8.); K. Kimeli, KEN (9.); J.M. Albentosa, ESP (10.); R. Nerurkar, GBR (11.); H. Urata, JPN (12.); J-L. Prianon, FRA (13.); A. Serrano, ESP (21.) / L100m: 11,9 | ||||||||
| 10.07.1991 | Athína | Mediterranean Games | 5000m | 13:30,00 (2.) | -0,36s | |||
| B. Boutaib (1.); A. Martins, FRA (3.); Z. Öztürk, TUR (4.); S. Baldini, ITA (5.); Garcia, ESP (6.); Chantzos, GRE (7.) | ||||||||
| 15.07.1991 | Nice | NIKAIA / GP | 3000m | 7:38,84 (3.) | -1,50s | |||
| N. Morceli (1.); B. Boutaib (2.); D. Baumann (4.); A. Ramirez, USA (5.); R. Reina, USA (7.); H. Boutayeb, MOR (9.); J. Buckner, GBR (10.); Y. Ondieki (11.); M. Pancorbo, ESP (12.); S. Creighton, AUS (13.); E. Dubus, FRA (14.); M. Mourhit, MOR (15.); Levant, FRA (16.) | ||||||||
| 07.08.1991 | Zürich | Weltklasse in Zürich / GP | 5000m | 13:19,18 (2.) | -17,36s | |||
| Y. Ondieki (1.); B. Boutaib (3.); H. Boutayeb (4.); M. Ntawulikura, RWA (5.); I. Kinuthia, KEN (6.); Do. Castro, POR (7.); Di. Castro, POR (8.); Bennici, ITA (9.); M. Tanui, KEN (10.); M. Belabbes, ALG (11.); M. Issangar, MOR (dnf); S. Bitok, KEN (dnf); D. Kirui, KEN (dnf); S. Mei, ITA (dnf) | ||||||||
| 09.08.1991 | Gateshead | Pearl Assurance Games | 2 Miles | 8:21,99 (2.) | -0,02s | |||
| R. Denmark, GBR (1.); I. Kinuthia, KEN (3.); G. Staines, GBR (4.); J. Ngugi (5.); B. Dee, GBR (6.); R. Chelimo (7.); Bitok, KEN (8.); Sherban, GBR (9.); R. Reina, USA (10.); O. Osoro, KEN (11.); J. Buckner, GBR (12.); J. Mayock, GBR (13.); C. Cheruiyot, KEN (14.); Kirui, KEN (15.) | ||||||||
| 12.08.1991 | Oslo | 1500m | 3:43,10 (?.) | |||||
| 24.08.1991 | Tokyo | World Championships/h1 | 10000m | 28:23,28 (q.) | (1.) / +0,14s | |||
| E. Martin, GBR (q.); T. Osano, KEN (q.); M. Ntawulikura, RWA (q.); A. Nizigama, BUR (q.); H. Urata, JPN (q.); M. Tanui, KEN (q.); S. Franke, GER (q.); K. Morishita, JPN (q.); G. De Assis, BRA (n.); A. Prieto, ESP (n.); A. Silio, ARG (dnf); C. Nelson, CAN (n.); J. Mwarhiwa, MAW (n.); T. Ariunsaikhan, MGL (n.); G. De Gaetano, MLT (n.); L.E. Elonga, GEQ (n.); J. Halvorsen, NOR (dnf); A. Silio, ARG (dnf) | ||||||||
| 26.08.1991 | Tokyo | World Championships | 10000m | 27:41,74 (3.) | -3,00s | |||
| M. Tanui, KEN (1.); R. Chelimo (2.); T. Osano, KEN (4.); R. Nerurkar, GBR (5.); A. Nizigama, BUR (6.); M. Ntawulikura, RWA (7.); H. Boutayeb, MOR (8.); A. Gomez, ESP (9.); K. Marishita, JPN (10.); H. Urata, JPN (11.); S. Franke, GER (12.); A. Abebe, ETH (13.); M. Ten Kate, NED (14.); E. Martin, GBR (15.); A. Bristow, GBR (16.); A. Ramirez, USA (17.); F. Couto, POR (18.); K. Ikeda, JPN (19.); S. Antibo, ITA (20.) | ||||||||
| 30.08.1991 | Tokyo | World Championships/h1 | 5000m | 13:58,45 (q.) | (2.) / -0,80s | |||
| I. Kinuthia, KEN (q.); G. Staines, GBR (q.); D. Padilla, USA (q.); A. Sambu, TAN (n.); M. Ten Kate, NED (n.); M. Dasko, URS (n.); A. Serrano, ESP (n.); Z. Öztürk, TUR (n.); J. Danielson, SWE (n.); V. Dos Santos, BRA (n.); T. Ariunsaikhan, MGL (n.); M. Gonzalez, MEX (dnf); D. Lamothe, HAI (dnf) | ||||||||
| 01.09.1991 | Tokyo | World Championships | 5000m | 13:32,90 (6.) | -18,45s | |||
| Y. Ondieki (1.); F. Bayissa, ETH (2.); B. Boutaib (3.); D. Baumann (4.); Do. Castro, POR (5.); R. Ulmala, FIN (7.); Di. Castro, POR (8.); R. Denmark, GBR (9.); I. Kinuthia, KEN (10.); A. Anton, ESP (11.); B. Kennedy, USA (12.); G. Staines, GBR (13.); D. Padilla, USA (14.); S. Mei, ITA (dnf) | ||||||||
| 13.09.1991 | Bruxelles | Memorial Van Damme / GP (B) | 5000m | 13:22,07 (3.) | -0,36s | |||
| B. Boutaib (1.); Korir, KEN (2.); I. Kinuthia, KEN (4.); B. Lahlafi, MOR (5.); M. Ntawulikura, RWA (6.); M. Dasko, URS (7.); Omwoyo, KEN (8.); D. Baumann (9.); G. Staines, GBR (10.); Ondoro, KEN (11.); H. Boutayeb, MOR (12.); M. Belabbes, ALG (14.) | ||||||||
| 10.11.1991 | Berlin | Potsdam-Berlin Ekiden (MOR: Nifaoul - Alaoui - Nakkachi - R. El Basir - K. Skah) | 10,595km(r,rel) | 29:20 (f2) | 2:04:14 (13.) | |||
| A. Abebe, ETH (f1); Adams, GBR (f3); Spence, USA (f4); Strijarkow, URS (f5); W. Schildhauer, GER (f6) / ETH (1.); USA (2.); GBR (3.); GER (4.); URS (5.); JPN (6.); MEX (7.); TCH (8.); ITA (9.); TAN (10.); ESP (12.); MOR (13.); POL (14.); BEL (15.) | ||||||||
| 29.12.1991 | Houilles (FRA) | Corrida de Houilles | 9,3km(r | 26:11 (1.) | +25s | |||
| O. Osoro (2.) | ||||||||
| 1992 | ||||||||
| 06.01.1992 | San Sebastian | Cross Gimnastica de Ulia | 10,7km(c) | 31:36 (1.) | ||||
| W. Koech, KEN (2.); H. Boutayeb, MOR (3.); Garcia, ESP (4.); Chesire, KEN (5.); R. El Basir, MOR (5.); Kipkemboi, KEN (7.); Kibret, ETH (8.); Njuguna, KEN (9.); Garin, ESP (10.) | ||||||||
| 19.01.1992 | Sevilla | Cross Internacional de Itálica | 10km(c) | 28:05 (1.) | +2s | |||
| Ki. Kororia, KEN (2.); W. Koech, KEN (3.); C. Monteiro, POR (4.); H. Boutayeb, MOR (5.); Do. Castro, POR (6.); B. Lahlafi, MOR (7.); J.L. González, ESP (8.); J. Korir, KEN (9.); M. Birir (12.); A. Prieto, ESP (14.) | ||||||||
| 01.03.1992 | Los Angeles | Rogaine 5K | 5km(r) | 13:28 (1.) | +7s | |||
| F. O'Mara (2.) | ||||||||
| 21.03.1992 | Boston | World XC Championships | 12km(c) | 37:20 (4.) | -15s | |||
