| Merlene Ottey | |||||||
| born 10.05.60 in Cold Spring (JAM) | |||||||
| ??.??.74 | Guerney (JAM) | ||||||
| 22.06.75 | Toronto | Heritage Meeting | |||||
| 22.06.75 | Toronto | Heritage Meeting | |||||
| 22.06.75 | Toronto | Heritage Meeting | |||||
| 01.04.76 | Kingston | ||||||
| 24.03.77 | Kingston | National Girls Championships | |||||
| 24.03.77 | Kingston | National Girls Championships | |||||
| 24.03.77 | Kingston | National Girls Championships | |||||
| 25.03.77 | Kingston | 200m | 25,4 (1.) | ||||
| ??.03.78 | Xalapa (MEX) | Central American & Carribean Junior Championships | 200m | 25,34 (3.) | -0,47 | ||
| N. Murray, JAM (1.); S. Clarke, BAR (2.) | |||||||
| ??.03.78 | Xalapa (MEX) | Central American & Carribean Junior Championships | 4x100m | 47,12 (1.) | +0,90s | ||
| CUB (2.); MEX (3.) | |||||||
| ??.03.78 | Xalapa (MEX) | Central American & Carribean Junior Championships | 4x400m | ||||
| 1979 | |||||||
| 09.07.79 | San Juan | Pan American Games/h | 200m | ||||
| 09.07.79 | San Juan | Pan American Games/sf | 200m | ||||
| 11.07.79 | San Juan | Pan American Games | 200m | 22,79 (3.) | +2,1 | -0,55 | |
| E. Ashford (1.); A. Taylor, CAN (2.); V. Brisco (4.); J. Pusey, JAM (5.); C. Ford, BER (6.); S. Chivás, CUB (7.); B. Alloco, ARG (8.) | |||||||
| San Juan | Pan American Games | 4x100m | 44,18 (2.) | -0,88 | |||
| USA (1.); CUB (3.); BRA (4.); DOR (5.); PUR (dq) / JAM: L. Hodges – R. Allwood – C. Drummond – M. Ottey | |||||||
| 1980 | |||||||
| 26.01.80 | Lincoln (USA) | Nebraska vs. Kansas | 60y(i) | 6,82 (1.) | |||
| 26.01.80 | Lincoln (USA) | Nebraska vs. Kansas | 300y(i) | 34,13 (1.) | |||
| 02.02.80 | Lincoln (USA) | 300y(i) | 33,64 (1.) | ||||
| ??.??.80 | Lincoln (USA) | Big8 indoor meet | 60y(i) | 6,95 (1.) | |||
| ??.??.80 | Lincoln (USA) | Big8 indoor meet | 300y(i) | 33,66 (1.) | |||
| ??.??.80 | Lincoln (USA) | Big8 indoor meet | 4x220y(i) | 1:38,93 (1.) | |||
| 08.03.80 | Columbia (USA) | 300m(i) | 37,13 (1.) | ||||
| 09.05.80 | Kingston | 100m | 11,3 (2.) | ||||
| 21.05.80 | Eugene | AIAW Championships | 100m | 11,38 (3.) | |||
| Siehe 24/80 | |||||||
| 28.07.80 | Moskva | Olympic Games/h6 | 200m | 22,70 (q.) | (1.) / +0,45s | ||
| K. Smallwood (q.); G. Encheva, BUL (q.); E. Vader, NED (q.); F. Odette Damado, SEN (q.); N. Lia, ROM (n.); U. Rilavulakandi, IND (n.); | |||||||
| 28.07.80 | Moskva | Olympic Games/qf2 | 200m | 22,82 (q.) | (1.) / +0,04s | ||
| B. Eckert (q.); B. Goddard.Callender (q.); C. Réga (q.); G. Penkova, BUL (q.); R. Uba, NGR (n.); M. Masullo, ITA (n.); B. Senglaub, SUI (n.) | |||||||
| 30.07.80 | Moskva | Olympic Games/sf1 | 200m | 22,32 (q.) | -0,8 | (1.) / +0,22s | |
| B. Wöckel (q.); K. Smallwood (q.); B. Goddard-Callender, GBR (q.); C. Réga (n.); L. Haglund (n.); L. Maslakova (n.); G. Penkova, BUL (n.) | |||||||
| 30.07.80 | Moskva | Olympic Games | 200m | 22,20 (3.) | +1,4 | -0,17 | |
| B. Wöckel (1.); N. Bochina, URS (2.); R. Müller (4.); K. Smallwood, GBR (5.); B. Goddard, GBR (6.); D. Boyd, AUS (7.); S. Lanneman, GBR (8.) | |||||||
| 31.07.80 | Moskva | Olympic Games/h1 | 4x400m | 3:31,5 (4.) | - | (4.) / -6,2s | |
| URS (q.); BUL (q.); GBR (q.); ITA (n.) / JAM: R. Williams-Simpson – J. Pusey – C. Rattray – M. Ottey | |||||||
| 01.08.80 | Moskva | Olympic Games | 4x100m | 43,19 (6.) | -1,59 | ||
| GDR (1.) (WR); URS (2.); GBR (3.); BUL (4.); FRA (5.); POL (7.); SWE (dnf) | |||||||
| 05.08.80 | Roma, SO | Golden Gala | 100m | 11,51 (6.) | -0,24 | ||
| A. Issajenko, CAN (1.); N. Bochina, URS (2.); A. Brown, USA (3.); C. Réga, FRA (4.); J. Pusey (5.) | |||||||
| 08.08.80 | London, CP | IAC/Coca-Cola | 200m | 22,42 (2.) | +1,6 | -0,11s | |
| Smallwood (1.); Pusey, JAM (3.); Hunte (4.); Goddard, GBR (); Giliam, USA () | |||||||
| 10.08.80 | Köln | Internationales des ASV Köln | 200m | 22,60 (1.) | +0,3 | +1,34s | |
| Bolden, USA (2.) | |||||||
| 11.08.80 | Budapest | Grand Prix von Budapest (r1) | 200m | 22,45 (1.) | +0,41s | ||
| Rega, FRA (2.); Goddard, GBR (3.); Hracs, HUN (4.); Bacoul, FRA (5.); Gilliam, USA (6.) | |||||||
| 13.08.80 | Zürich | Weltklasse Zürich | 200m | 22,43 (2.) | -0,5 | -0,09 | |
| M.Koch (1.); A. Taylor, CAN (3.); C. Rega, FRA (4.); L. Maslakova, URS (5.); B. Senglaub, SUI (6.) ??? siehe LA | |||||||
| 15.08.80 | Lausanne | International | 400m | 53,40 (2.) | - | -0,72s | |
| Gardner, USA (1.); Alaerts, BEL (3.) / heavy rain | |||||||
| 17.08.80 | Nice | NIKAIA (A) | 100m | 11,45 (3.) | -0,2 | -0,11s | |
| Botschina, URS (1.); Taylor (2.); Rega (4.); Sulter, SUI (5.); Alize (6.); Williams, USA (7.) | |||||||
| 17.08.80 | Nice | NIKAIA (A) | 200m | 22,34 (2.) | +0,0 | +0,0 | |
| Botschina, URS (1.); Taylor (3.); Rega (4.); Sulter, SUI (5.); Gilliam, USA (6.) | |||||||
| ??.12.80 | Lincoln (USA) | 60y(i) | 6,83 (1.) | ||||
| ??.12.80 | Lincoln (USA) | h2 | 300y(i) | 33,29 (q.) | (1.) | ||
| ??.12.80 | Lincoln (USA) | 300y(i) | 33,12 (1.) | ||||
| 30.12.80 | Saskatoon (CAN) | 300m(i) | 37,23 (2.) | ||||
| 1981 | |||||||
| 13.03.81 | Pocatello (USA) | h1 | 300m(i) | 37,29 (q.) | |||
| 13.03.81 | Pocatello (USA) | sf1 | 300m(i) | 35,96 (q.) | |||
| 14.03.81 | Pocatello (USA) | 300m(i) | 35,83 (1.) | ||||
| 04.04.81 | Lincoln (USA) | 200m | 22,4 (1.) | w | |||
| 11.04.81 | Des Moines (USA) | 200m | 22,35 (1.) | ||||
| 18.04.81 | Lawrence (USA) | 200m | 22,61 (1.) | ||||
| 28.05.81 | Austin | AIAW Championships/h2 | 100m | 10,97 (q.) | +4,4 | ||
| 28.05.81 | Austin | AIAW Championships/h1 | 200m | 22,38 (1.) | |||
| 29.05.81 | Austin | AIAW Championships/sf1 | 100m | 11,07 (1.) | +2,0 | ||
| 29.05.81 | Austin | AIAW Championships | 200m | 22,47 (1.) | +2,5 | ||
| 06.06.81 | Bratislava | 200m | 22,57 (2.) | +1,9 | |||
| 23.06.81 | Västerås (SWE) | 100m | 11,17 (1.) | +0,0 | |||
| 24.06.81 | Paris | 100m | 11,18 (1.) | +2,3 | |||
| 26.06.81 | Oslo | Bislett Games | 200m | 22,55 (1.) | +0,9 | ||
| 1982 | |||||||
| 07.02.82 | Sherbrooke (CAN) | 200m(i) | 22,79 (1.) | ||||
| ??.??.82 | Johnson Meet | 440y(i) | 53,2 (1.) | ||||
| 13.02.82 | Lincoln (USA) | 300y(i) | 32,75 (1.) | ||||
| ??.02.82 | Big 8 Indoor Championships | 60y(i) | 6,67 (1.) | ||||
| 28.02.82 | Lincoln (USA) | Big 8 Indoor Championships | 440y(i) | 54,25 (1.) | |||
| ??.02.82 | Big 8 Indoor Championships | 4x220y(i) | 1:37,71 (1.) | ||||
| 13.03.82 | Cedar Falls (USA) | AIAW Championships | 60y(i) | 6,61 (1.) | +0,15s | ||
| J. Burke (2.) | |||||||
| 13.03.82 | Cedar Falls (USA) | AIAW Championships | 200m(i) | 22,79 (1.) | |||
| 13.03.82 | Cedar Falls (USA) | AIAW Championships | 300y(i) | 32,63 (1.) | - | ||
| J. Burke (3.) | |||||||
| ??.04.82 | Lawrence (USA) | 100m | 11,18 (1.) | ||||
| 26.04.82 | Des Moines (USA) | 400m | 52,64 (?.) | ||||
| 26.04.82 | Des Moines (USA) | 4x100m | 44,86 (1.) | - | |||
| - - - M. Ottey | |||||||
| 02.06.82 | Provo (USA) | NCAA Championships | 100m | 11,06 (q.) | +2,5 | ||
| 03.06.82 | Provo (USA) | NCAA Championships | 200m | 22,29 (q.) | -1,8 | ||
| 04.06.82 | Provo (USA) | NCAA Championships | 100m | 10,97 (1.) | +3,1 | +0,15s | |
| J. Bolden, USA (2.); B. Fitzgerald (3.); D. Williams, USA (4.); F. Griffith (5.); J. Washington (6.); R. Givens, USA (7.); L. Nedd (8.) | |||||||
| 05.06.82 | Provo (USA) | NCAA Championships | 200m | 22,46 (2.) | +1,0 | -0,07s | |
| F. Griffith (1.); R. Givens (3.); M. Payne (4.); L.S. Nedd (5.); D. Williamas (6.); L. Thompson (7.) | |||||||
| Provo (USA) | NCAA Championships | 4x100m | 43,72 (1.) | - | +0,01s | ||
| Florida State (2.); UCLA (3.); Cal. St. LA (4.); Tennessee (5.); Prairie View A&M (6.); UTEP (7.); Houston (8.) / Nebraska: D. James – A. McQueen – R. Blanford – M. Ottey | |||||||
| 18.06.82 | Knoxville (USA) | TAC Championships/h1 | 100m | 11,12 (q.) | +0,0 | (1.) | |
| 19.06.82 | Knoxville (USA) | TAC Championships | 100m | 11,06 (2.) | -1,3 | -0,10s | |
| E. Ashford (1.); F. Griffith (3.); D. Williams, USA (4.); A. Brown, USA (5.); J. Bolden, USA (6.); C. Cheesborough, USA (7.); B. Morehead, USA (8.) | |||||||
| 20.06.82 | Knoxville (USA) | TAC Championships | 200m | 22,17 (1.) | -1,0 | +0,41s | |
| F. Griffith (2.); R. Givens, USA (3.); C. Cheeseborough, USA (4.); A. Jackson, USA (5.); L. Davis, USA (6.); B. Cliette, USA (7.); S. Funn, USA (8.) | |||||||
| 26.06.82 | Oslo | Bislett Games | 200m | 22,41 (1.) | -0,4 | ||
| 30.06.82 | Budapest | 100m | 11,05 (1.) | +2,4 | |||
| 06.07.82 | Stockholm | 100m | 11,21 (1.) | +0,44 | |||
| E. Cohen, GBR (2.); P. Engström, SWE (3.) | |||||||
| 03.10.82 | Brisbane | Commonwealth Games/h2 | 100m | 11,00 (q.) | +2.8 | (1.) | |
| G. Armah, NGR (n.); G. Freeman, GMB (n.) | |||||||
| 04.10.82 | Brisbane | Commonwealth Games/sf1 | 100m | 11,02 (q.) | +3,2 | (1.) | |
| L.K. Lynch, AUS (n.); L. Hodges, JAM (n.); A. Ogunde, NGR (n.); T. Brothers, CAN (n.); G. Forde, TTO (n.) | |||||||
| 04.10.82 | Brisbane | Commonwealth Games | 100m | 11,03 (2.) | +1,4 | -0,03s | |
| A. Taylor (1.); C. Pekin, AUS (3.); A. Bailey, CAN (4.); R. Uban (=5.); W. Hoyte (=5.); H. Oakes (7.); H. Davey (8.); S. Lannaman, GBR (9.) | |||||||
| 07.10.82 | Brisbane | Commonwealth Games | 200m | 22,19 (1.) | +2,5 | +0,02s | |
| K. Smallwood (2.); A. Taylor, CAN (3.); D. Boyd, AUS (4.); C. Pekin, AUS (5.); B. Callender Goddard, GBR (6.); G. Jackson, JAM (7.); A. Bailey, CAN (8.); H. Barnett, ENG (9.) | |||||||
| 09.10.82 | Brisbane | Commonwealth Games | 4x100m | 43,69 (3.) | - | -0,54s | |
| ENG (1.); CAN (2.); AUS (4.); NGR (5.); TTO (6.); GHA (7.); KEN (8.); GMB (9.) / JAM: L. Hodges – M. Ottey – C. Rattray – G. Jackson | |||||||
| 1983 | |||||||
| 14.03.83 | Pocatello (USA) | 300m(i) | 35,83 (1.) | - | |||
| 17.04.83 | Baton Rouge (USA) | 200m | 21,9 (1.) | +5,7 | |||
| 17.04.83 | Baton Rouge (USA) | 100m | 10,99 (1.) | +6,2 | |||
| 23.04.83 | Lawrence (USA) | 200m | 22,11 (1.) | ||||
| 30.04.83 | Des Moines (USA) | 400m | 51,25 (1.) | ||||
| 06.05.83 | Lincoln (USA) | 100m | 11,07 (1.) | +0,5 | |||
| 14.05.83 | Stillwater (USA) | Big 8 Championships | 100m | 11,25 (1.) | |||
| 14.05.83 | Stillwater (USA) | Big 8 Championships | 200m | 22,45 (1.) | |||
| 01.06.83 | Houston (USA) | NCAA Championships/h1 | 100m | 11,20 (q.) | (1.) | ||
| 02.06.83 | Houston (USA) | NCAA Championships/h4 | 200m | 22,58 (q.) | (1.) | ||
| 02.06.83 | Houston (USA) | NCAA Championships/h3 | 400m | 52,26 (q.) | (1.) | ||
| 03.06.83 | Houston (USA) | NCAA Championships | 100m | 11,04 (1.) | +2,4 | +0,01s | |
| D. Williams (2.); B. Cliette (3.); J. Innis (4.); S. Ware (5.); R. Givens (6.); M. Glover (7.); D. Dennis (8.); R. Ubah (9.) | |||||||
| 04.06.83 | Houston (USA) | NCAA Championships | 200m | 22,39 (1.) | +0,1 | +0,03s | |
| F. Griffith (2.); R. Givens (3.); B. Cliette (4.); D. Williams (5.); M. Payne (5.); J. Cuthbert (7.); A. Thacker (8.) | |||||||
| 04.06.83 | Houston (USA) | NCAA Championships | 400m | 51,12 (3.) | -0,18s | ||
| F. Griffith (1.); E. Gabriel (2.); D. Howard (4.); M. Payne (5.); D. Dixon (6.); S. Dabney (7.); C. Rattray (8.) | |||||||
| Houston (USA) | NCAA Championships | 4x100m | 43,44 (2.) | -0,50s | |||
| Florida State (1.); Tennessee (3.); Houston (4.); UCLA (5.); Cal St. Bakersfield (6.); Alabama (7.); Prairie View A&M (8.) / Nebraska: J. Burke – A. Thacker – R. Blanford – M. Ottey | |||||||
| 16.06.83 | Burnaby (CAN) | 200m | 22,41 (1.) | ||||
| 15.07.83 | London | 200m | 22,58 (1.) | -0,4 | |||
| 18.07.83 | Nice | 200m | 22,52 (1.) | -1,7 | |||
| 07.08.83 | Helsinki | World Championships/h5 | 100m | 11,30 (q.) | +1,6 | (1.) / +0,13s | |
| A. Nuneva (q.); H. Oakes (q.); M-F. Loval, FRA (q.); W. Tangjitnusorn, THA (n.); M-H. Mo (n.); M. Garcia, NGA (n.) | |||||||
| 07.08.83 | Helsinki | World Championships/qf2 | 100m | 11,33 (q.) | -0,6 | (2.) / -0,08s | |
| M. Koch (q.); H. Marjamaa, FIN (q.); N. Georgieva, BUL (q.); B. Callender, GBR (n.); E. Garcia, BRA (n.); D.A. Rasmussen (n.); L. De Vega, PHI (n.) | |||||||
| 08.08.83 | Helsinki | World Championships/sf2 | 100m | 11,26 (q.) | -0,6 | (4.) / -0,27s | |
| E. Ashford (q.); M. Koch (q.); A. Taylor (q.); O. Antonova (n.); N. Georgieva, BUL (n.); H. Oakes (n.); R-A. Bacoul, FRA (n.) | |||||||
| 08.08.83 | Helsinki | World Championships | 100m | 11,19 (4.) | -0,5 | -0,22s | |
| M. Göhr (1.); M. Koch (2.); D. Williams (3.); A. Bailey (5.); H. Marjamaa, FIN (6.); A. Taylor (7.); E. Ashford (dnf) | |||||||
| 10.08.83 | Helsinki | World Championships/h2 | 4x100m | 43,10 (q.) | - | (2.) / -0,51s | |
| GDR (q.); FRA (q.); CAN (q.); USA (n.); BAH (n.); GHA (n.) | |||||||
| 10.08.83 | Helsinki | World Championships | 4x100m | 42,73 (3.) | - | -0,97 | |
| GDR (1.); GBR (2.); BUL (4.); CAN (5.); URS (6.); FRA (7.); TCH (8.) / L. Hodges – J. Pusey – J. Cuthbert - M. Ottey | |||||||
| 12.08.83 | Helsinki | World Championships | 200m | 23,23 (q.) | -1,9 | (1.) / +0,42s | |
| I. Olkhovnikova, URS (q.); H. Marjamaa, FIN (q.); D.A. Rasmussen (q.); L. Moller, SWE (); E. Buala, PNG (n.); J. Nimpaye, BUR (n.) | |||||||
| 12.08.83 | Helsinki | World Championships/qf3 | 200m | 22,38 (q.) | -0,3 | (1.) / +0,17s | |
| F. Griffith (q.); A. Bailey (q.); M. Masullo (q.); S. Whittaker, GBR (n.); P. Davis (n.); R. Ubah, NGR (n.); E. Farrell (dns) | |||||||
| 13.08.83 | Helsinki | World Championships/sf2 | 200m | 22,68 (q.) | +0,8 | (2.) / -0,01s | |
| M. Koch (q.); A. Bailey (q.); E. Kasprzyk (q.); J. Baptiste (n.); N. Georgieva (n.); R. Givens (n.); L. Gaschet (n.) | |||||||
| 14.08.83 | Helsinki | World Championships | 200m | 22,19 (2.) | +1,5 | -0,06s | |
| M. Koch (1.); K. Smallwood (3.); G. Griffith-Joyner (4.); G. Jackson, JAM (5.); A. Nunewa (6.); A. Bailey (7.); E. Kasprzyk (8.) | |||||||
| 17.08.83 | Berlin, West | ISTAF | 100m | 11,09 (1.) | +0,1 | ||
| 24.08.83 | Zürich | Weltklasse Zürich | 200m | 22,20 (1.) | +1,2 | +0,06s | |
| K. Cook (2.); F. Griffith-Joyner (3.); G. Jackson, JAM (4.); | |||||||
| 1984 | |||||||
| 24.02.84 | Lincoln (USA) | Big 8 Women/h2 | 60y(i) | 6,76 (q.) | (1.) | ||
| 25.02.84 | Lincoln (USA) | Big 8 Women | 60y(i) | 6,71 (1.) | +0,11s | ||
| Thacker (2.); Ubah (3.); Blanford (4.); King (5.); El Moutawakil (6.) | |||||||
| 25.02.84 | Lincoln (USA) | Big 8 Women/h2 | 300m(i) | 34,10 (q.) | (1.) | ||
| 25.02.84 | Lincoln (USA) | Big 8 Women | 300m(i) | 33,02 (1.) | +1,76s | ||
| King (2.); Ubah (3.) | |||||||
| 25.02.84 | Lincoln (USA) | Big 8 Women | 4x440y(i) | 3:44,80 (1.) | +8,05s | ||
| Colorado (=2.); Iowa State (=2.) - Nebraska: Ali – Thacker – M. Ottey – Tate | |||||||
| 09.03.84 | Syracuse (USA) | 55m(i) | 6,70 (1.) | - | |||
| 29.04.84 | Walnut (USA) | Mt. SAC Relays | 100m | 11,03 (2.) | +3,0 | ||
| 20.05.84 | Los Angeles | Southern Pacific TAC | 200m | 22,59 (1.) | +2,44 | +0,20s | |
| G. Jackson (2.); Belle (3.); L. Smith (4.); Dixon (5.); Nedd (6.); Lim (7.); B. Inniss (8.) | |||||||
| 07.06.84 | San José | TAC Championships/h2 | 200m | 22,24 (1.) | +2,1 | ||
| 08.06.84 | San José | TAC Championships/sf2 | 100m | 11,07 (1.) | +3,4 | ||
| 09.06.84 | San José | TAC Championships | 200m | 22,20 (1.) | +0,6 | +0,13s | |
| G. Jackson, JAM (2.); P. Marshall, USA (3.); D. Williams, USA (4.); L. Smith, USA (5.); M. Johnson, USA (6.); L. Hopkins, USA (7.); D. Dennis, USA (8.) | |||||||
| ??.06.84 | San José | TAC Championships | 100m | 11,12 (1.) | +0,02s | ||
| A. Brown, USA (2.); D. Williams, USA (3.); W. Vereen, USA (4.); M. Taylor, USA (5.); J. Inniss, GUY (6.); S. Howard, USA (7.); V. McKenzie, USA (7.) | |||||||
| 14.07.84 | Berkeley (USA) | 100m | 11,1 (1.) | +1,0 | |||
| 16.07.84 | Burnaby (CAN) | 200m | 22,35 (1.) | -0,3 | |||
| .84 | 100m | 11,12 () | |||||
| 25.07.84 | Walnut (USA) | 100m | 11,01 (1.) | +0,0 | |||
| 04.08.84 | Los Angeles, MC | Olympic Games/h6 | 100m | 11,26 (q.) | (1.) / +0,12s | ||
| H. Gaugel (q.); M.F. Loval (q.); E. Ckarke (q.); A. Williams (q.); L. De Vega (n.); R. Charles, ANT (n.); M.A. Wirtz, SEY (n.) | |||||||
| 04.08.84 | Los Angeles, MC | Olympic Games/qf2 | 100m | 11,21 (q.) | (1.) / +0,16s | ||
| R.A. Bacoul (q.); A. Taylor (q.); C. Ngambi (q.); G. Forde, TRI (n.); L. De Vega, PHI (n.); S. Thomas, GBR (n.); F. Mpika, CGO (N.) | |||||||
| 05.08.84 | Los Angeles, MC | Olympic Games/sf1 | 100m | 11,17 (q.) | -0,3 | (2.) / -0,14s | |
| E. Ashford (q.); G. Jackson (q.); A. Taylor (q.); H. Marjamaa, FIN (n.); M.F. Loval, FRA (n.); L. Gaschet, FRA (n.); C. Ngambi, CMR (n.) | |||||||
| 05.08.84 | Los Angeles, MC | Olympic Games | 100m | 11,16 (3.) | -1,2 | -0,19 | |
| E. Ashford (1.); A. Brown, USA (2.); J. Bolden, USA (4.); G. Jackson, JAM (5.); A. Bailey, CAN (6.); H. Oakes, GBR (7.); A. Taylor, USA (8.) | |||||||
| 08.08.84 | Los Angeles, MC | Olympic Games/h4 | 200m | 22,90 (q.) | (1.) / +0,40s | ||
| M. Masullo (q.); L. Gaschet (q.); A. Williams (q.); C. Schumann-Lottman (q.); E. Tahapari, INA (n.); M. Addy, GHA (dns) | |||||||
| 08.08.84 | Los Angeles, MC | Olympic Games/qf2 | 200m | 22,53 (q.) | (1.) / +0,34s | ||
| L. Gaschet (q.); K. Cook (q.); M. Masullo (q.); M. Schabinger, FRG (n.); M-H. Mo, KOR (n.); C. Schumann-Lottman, GUA (n.); N. Kyomo, TAN (n.) | |||||||
| 09.08.84 | Los Angeles, MC | Olympic Games/sf1 | 200m | 22,57 (q.) | +1,0 | (2.) / -0,30s | |
| F. Griffith (q.); R. Givens (q.); L. Gaschet (q.); J. Baptiste, GBR (n.);L H. Marjamaa, FIN (6.); E. Vader (7.); R. Waithera, KEN (n.) | |||||||
| 09.08.84 | Los Angeles, MC | Olympic Games | 200m | 22,09 (3.) | -0,1 | -0,28 | |
| V. Brisco-Hooks (1.); F. Griffith (2.); K. Cook (4.); G. Jackson (5.); R. Givens (6.); R-A. Bacoul, FRA (7.); L. Gaschet, FRA (8.) | |||||||
| 11.08.84 | Los Angeles, MC | Olympic Games | 4x100m | 53,54 (8.) | - | -11,89 | |
| USA (1.); CAN, (2.); GBR, (3.); FRA, (4.); FRG, (5.); BAH, (6.); TRI (7.); JAM: J. Cuthbert – G. Jackson – V. Findlay – M. Ottey | |||||||
| 17.08.84 | Berlin, West | ISTAF/h | 100m | 11,15 (q.) | |||
| 17.08.84 | Berlin, West | ISTAF | 100m | 11,18 (5.) | +0,0 | ||
| 18.08.84 | London, CP | Nike Classic | 300m | 35,99 (3.) | - | -0,53s | |
| K. Cook (1.); C. Cheeseborough (2.); | |||||||
| 20.08.84 | Nice | NIKAIA | 100m | 11,19 (1.) | |||
| 24.08.84 | Bruxelles | Memorial Van Damme | 200m | 22,35 (2.) | +1,5 | -0,21s | |
| V. Brisco (1.) | |||||||
| 1985 | |||||||
| ??.03.85 | Tempe (USA) | 100m | 11,13 (1.) | ||||
| ??.??.85 | 200m | 23,89 (?.) | |||||
| ??.??.85 | 200m | 22,76 (?.) | w | ||||
| ??.03.85 | Santa Monica (USA) | 400m | 52,37 (1.) | ||||
| 13.04.85 | Lincoln (USA) | 200m | 22,69 (1.) | ||||
| 28.04.85 | Walnut (USA) | 100m | 10,92 (1.) | +1,0 | |||
| 11.05.84 | Modesto (USA) | 100m | 10,94 (1.) | +0,6 | |||
| 18.05.85 | Westwood (USA) | 200m | 22,25 (2.) | +3,4 | -0,01s | ||
| V. Brisco (1.); F. Griffith (3.) | |||||||
| 25.05.85 | San José | 100m | 11,02 (2.) | +2,6 | -0,01s | ||
| V. Brisco (1.) | |||||||
| 08.06.85 | Los Angeles | Arco Coliseum Classic | 100m | 10,93 (1.) | +1,1 | +0,26s | |
| Bolden (2.); Marshall (3.); Jackson (4.); Simmons (5.) | |||||||
| 08.06.85 | Los Angeles | Arco Coliseum Classic | 200m | 22,16 (1.) | +0,1 | ||
| 14.06.85 | Indianapolis | TAC Championships/h1 | 100m | 11,24 (q.) | +5,0 | (1.) | |
| Echols (q.); Cliette (q.); Taylor (q.); Burke (q.); Age (q.) | |||||||
| 15.06.85 | Indianapolis | TAC Championships/sf3 | 100m | 10,94 (q.) | +1,6 | (1.) / +0,30s | |
| Williams (q.); Cliette (q.); D. Sowell (n.); O. Smalls (n.); I. Peterson (n.); Z. Age (n.); Z. Johnson (n.) | |||||||
| 15.06.85 | Indianapolis | TAC Championships | 100m | 10,98 (1.) | +0,6 | +0,23s | |
| P. Marshall, USA (2.); D. Williams, USA (3.); J. Inniss, USA (4.); M. Finn, USA (5.); K. Wallace, USA (6.); G. Torrence (7.); G. Jackson, JAM (8.); B. Cliette, USA (9.) | |||||||
| 16.06.85 | Indianapolis | TAC Championships/h1 | 200m | 22,76 (q.) | +2,8 | (1.) | |
| Cliette (q.); E. Smith (n.); Smalls (n.); M. Morris (n.) | |||||||
| 16.06.85 | Indianapolis | TAC Championships | 200m | 21,93 (1.) | +0,9 | +0,46s | |
| P. Marshall, USA (2.); G. Jackson, JAM (3.); B. Cliette, USA (4.); G. Torrence (5.); E. Smith, USA (6.); D. Sowell, USA (7.); M. Finn, USA (8.); O. Smalls, USA (9.) | |||||||
| 25.07.85 | Nassau (BAH) | CAC Championships | 100m | 11,18 (1.) | +1,3 | +0,09s | |
| G. Jackson (2.); P. Davis (3.) | |||||||
| 26.07.85 | Nassau (BAH) | CAC Championships | 200m | 22,39 (1.) | +0,25s | ||
| G. Jackson (2.); P. Davis (3.) | |||||||
| 21.08.85 | Zürich | Weltklasse Zürich / GP/h3 | 100m | 11,09 (q.) | -0,1 | (1.) / +0,05s | |
| A. Brown (q.); Griffith (); Marshall (); Tomczak, POL (); Oakes () | |||||||
| 21.08.85 | Zürich | Weltklasse Zürich / GP | 100m | 11,20 (6.) | -0,1 | -0,19s | |
| V. Brisco (1.); M. Göhr (2.); A. Brown, USA (3.); Bolden (4.); S. Gladisch, GDR (5.); H-E. Gaugel, FRG (7.); M-C. Cassier, FRA (8.) | |||||||
| 23.08.85 | Berlin, West | ISTAF / GP/h1 | 100m | 11,18 (q.) | -0,1 | (1.) / +0,18s | |
| Nunewa (); Jackson (); Tomczak (); E. Vader, NED (); Bersch, FRG (n.); März, FRG (n.) | |||||||
| 23.08.85 | Berlin, West | ISTAF / GP | 100m | 11,07 (2.) | -0,5 | -0,01s | |
| A. Brown, USA (1.); M. Zhirova, URS (3.); F. Griffith-Joyner (4.); Bailey (5.); Gaugel (6.); Marshall (7.) | |||||||
| 25.08.85 | Köln | ASV Sportfest (A) | 100m | 11,20 (2.) | +0,0 | -0,07s | |
| Griffith (1.); Brisco-Hooke (3.); Brown (4.); Nunewa (5.); Bolden (6.); Bailey (7.);Marshall (8.) | |||||||
| 30.08.85 | Bruxelles | Memorial Van Damme / GP | 100m | 11,07 (1.) | +0,28 | +0,07s | |
| F. Griffith-Joyner (2.); A. Brown, USA (3.); A. Bailey, CAN (4.); Cooman (5.); Cuthbert (6.); Verbruggen (7.); Marshall (8.) | |||||||
| 07.09.85 | Roma | Golden Gala / GPF | 100m | 11,09 (3.) | +0,5 | -0,09s | |
| F. Griffith-Joyner (1.); A. Brown, USA (2.); M. Zhirova, URS (4.); E. Kasprzyk, POL (5.); A. Bailey, CAN (6.); N. Cooman, NED (7.); M. Masullo, ITA (8.); E. Tomczak, POL (9.) | |||||||
| 1986 | |||||||
| 15.01.86 | Osaka | 60m(i) | 7,24 (1.) | - | |||
| NIR | |||||||
| 31.01.86 | Toronto | Toronto Star/Maple Leaf | 50y(i) | 5,87 (1.) | - | +0,01s | |
| Bailey (2.); Inniss (3.); D. Wiliams (4.) / NIR / 146,30m track / 13.900 spectators | |||||||
| 28.02.86 | New York, MSG | TAC Indoor Championships | 60y(i) | 6,67 (5.) | - | -0,10s | |
| J. Bolden, USA (1.) | |||||||
| 27.04.86 | Shizuoka | International/h2 | 100m | 10,7 (1.) | +3,4 | ||
