| Mohamed „Mo“ Farah | |||||||
| born 23.03.1983 in Mogadischu SOM | |||||||
| 1995 | |||||||
| 02.04.1995 | London | London Mini-Marathon | 4km(r) | 16:00 (10.) | |||
| 16.07.1995 | Perivale (GBR) | 1500m | 4:43,9 (1.) | ||||
| 10.12.1995 | Ruislip (GBR) | Middlesex U13 Championships | 3km(c) | 12:38 (1.) | |||
| 1996 | |||||||
| 13.01.1996 | Luton (GBR) | 3,5km(c) | |||||
| 27.01.1996 | London | 4km(c) | |||||
| 08.02.1996 | Hampstead (GBR) | 3,5km(c) | |||||
| 02.03.1996 | Weymouth (GBR) | 5km(c) | |||||
| 19.10.1996 | Lambeth (GBR) | 3,5km(c) | |||||
| 16.11.1996 | Roehampton (GBR) | 4,345km(c) | |||||
| 15.12.1996 | London | 4km(c) | |||||
| 1997 | |||||||
| 11.01.1997 | Luton (GBR) | ||||||
| 25.01.1997 | London | ||||||
| 08.02.1997 | London | ||||||
| 22.02.1997 | Coulston (GBR) | ||||||
| 01.03.1997 | Newark (GBR) | ||||||
| 13.04.1997 | London | ||||||
| 18.05.1997 | Bournemouth (GBR) | ||||||
| 05.07.1997 | Bedford | AAA U15 Championships | 3000m | 8:47,48 (1.) | |||
| 12.07.1997 | Sheffield | ES 15 | 1500m | 4:06,41 (1.) | |||
| 20.07.1997 | Feltham (GBR) | YAL 15 | 3000m | 8:50,4 (1.) | |||
| 03.08.1997 | Enfield (GBR) | 3000m | 9:05,71 (1.) | ||||
| 18.10.1997 | Lambeth (GBR) | U17 | 4km(c) | 14:38 (1.) | |||
| 15.11.1997 | Wimbledon | 4km(c) | 14:25 (1.) | ||||
| 06.12.1997 | Crawley (GBR) | English Schools Cup | 4,325km(c) | 14:33 (1.) | |||
| 14.12.1997 | Uxbridge (GBR) | Middlesex U15 Championships | 4km(c) | 13:46 (1.) | |||
| 1998 | |||||||
| 17.01.1998 | West Wickham (GBR) | n/a- U17 | 4km(c) | 14:35 (1.) | |||
| 31.01.1998 | London | Southern U15 | 5km(c) | 17:05 (1.) | |||
| 05.02.1998 | Highgate (GBR) | Middlesex Schools Championships | 5km(c) | 16:15 (1.) | |||
| 01.03.1998 | Cardiff (GBR) | Reebok Cross Challenge- U15 | 4km(c) | 11:39 (1.) | |||
| 07.03.1998 | Cheltenham (GBR) | English Schools Championships | 6,4km(c) | 21:04 (2.) | |||
| 16.05.1998 | Oxford | UKYAL | 3000m | 8:31,2 (1.) | |||
| 24.05.1998 | Haringey (GBR) | South of England Championships | 1500m | 3:58,20 (1.) | |||
| 07.06.1998 | Bedford | Young Athletes League | 3km(c) | 8:49,70 (1.) | |||
| 13.06.1998 | Enfield (GBR) | Middlesex Schools Championships | 3km(c) | 8:41,0 (1.) | |||
| 04.07.1998 | Bedford | AAA U20 Championships | 3000m | 8:29,88 (1.) | |||
| 10.07.1998 | Exeter (GBR) | English Schools Championships | 3000m | 8:34,90 (1.) | |||
| 18.07.1998 | Ayr (SCO) | Schools International | 3000m | 8:33,51 (1.) | |||
| 02.08.1998 | Sheffield | AAA U17 Championships | 1500m | 3:57,67 (2.) | |||
| 17.10.1998 | Lambeth (GBR) | London U17 Championships | 3,2km(c) | 11:58 (1.) | |||
| 21.11.1998 | Wimbledon | London U17 | 4km(c) | 13_36 (1.) | |||
| 28.11.1998 | London | London Youth Games | 4,023km(c) | 14:38 (1.) | |||
| 1999 | |||||||
| 13.01.1999 | Ruislip (GBR) | Middlesex U17 Championships | 6,4km(c) | 21:35 (1.) | |||
| 30.01.1999 | Parliament Hills Fields (GBR) | South of England U17 XC Championships | 6,5km(c) | 22:39 (1.) | |||
| 06.03.1999 | Luton (GBR) | English Schools Championships | 6,5km(c) | 21:22 (1.) | |||
| 13.03.1999 | Newark (GBR) | English Cross Championships- National Schools | 6km(c) | 21:34 (1.) | |||
| 20.03.1999 | Bundoran (IRL) | Schools International | 6km(c) | 18:26 (1.) | |||
| 18.04.1999 | London | 4km(r) | 13:00 (1.) | ||||
| 02.05.1999 | Ipswich (GBR) | UKYAL | 3000m | 8:36,8 (1.) | |||
| 04.07.1999 | Sheffield | AAA U17 Championships | 3000m | 8:29,88 (1.) | |||
| in Bedford – see 1998?!? | |||||||
| 10.07.1999 | Bury St. Edmunds (GBR) | English Schools Championships / U17 | 1500m | 3:55,78 (1.) | |||
| U15: C. Reynolds (); S. Omar (); D. Robinson (); T. Humphries () | |||||||
| 16.07.1999 | Bydgoszcz | World Youth Championships | 3000m | 8:21,25 (6.) | -13,09s | ||
| P. Muli, KEN (1.); K. Bekele (2.); A. Assila, MOR (3.); H. Adilo, ETH (4.); S. Fuji, JPN (5.); J. Sikoria, UGA (7.); M. Kipyego, KEN (8.); K. Masuyama, JPN (9.); E. Masika, ZIM (10.); M. Leselamose, BOT (11.); D. Baranovskiy, BLR (12.); S. Berdnik, BLR (13.); P. Legodi, RSA (14.); T. Skoufias, GRE (15.); S. Sanchez, ESP (16.); A. Rezaci, IRN (17.); T. Babiszkiewicz, POL (18.); M. Siefert, CHI (19.); D. Davila, ESP (20.); R. Poplawski, POL (21.); V. Gullì, ITA (22.); J.A. Correa, ARG (23.); C. Clancy, USA (24.); N. Cerda, CHI (25.); N. Mokere, RSA (26.) | |||||||
| 07.08.1999 | London, CP | CGU British Grand Prix / U17 | 1 Mile | 4:12,21 (1.) | +4,80s | ||
| M. Hassan (2.); I. Boneham (3.); R. Barton (4.); P. Nicholls (5.); A. Ford (6.); D. Ledgerwood (7.) | |||||||
| 21.08.1999 | Neubrandenburg (GER) | GBR v. GER v. POL v. FRA U19 | 3000m | 8:16,18 (1.) | +3,24s | ||
| L. McCash (2.) | |||||||
| 12.12.1999 | Velenje (SLO) | European Junior XC Championships | 6,55km(c) | 23:18 (5.) | -18s | ||
| H. Janssens, BEL (1.); G. Éraud, FRA (2.); T. Inkiläinen, FIN (3.); M. Pröll (4.); C. Schuff, GER (6.); G. Osmundsen, NOR (7.); G. Murray, IRL (8.); F. Pedro, POR (9.); S. Vernon, GBR (10.); C. Thompson, GBR (11.); M. Petrovic, SER (14.); H. Ahnstrom, SWE (16.); C. Obrist, ITA (29.); | |||||||
| 2000 | |||||||
| 12.02.2000 | Nottingham | Reebok CAU Inter-County Junior Crosscountry Champs | 8km(c) | 25:44 (2.) | -16s | ||
| C. Thompson (1.); R. Mayock, GBR (3.) | |||||||
| 04.03.2000 | Neubrandenburg (GER) | GER v. GBR v. FRA U20 | 3000m(i) | 8:32,64 (1.) | +1,58s | ||
| A. Gabius, GER (2.); S. Lindner, GER (3.); M. Jones (4.); F. Bernard, FRA (5.); F. Gelgon, FRA (6.) | |||||||
| 18.03.2000 | Vilamoura (POR) | World Junior XC Championships | 8km(c) | 24:37 (25.) | -1:48min | ||
| R. Kipchumba (1.); D.K. Lebo (2.); J.C. Korir (3.); P. Kemei (4.); M. Sulle, TAN (5.); P. Baha, TAN (6.); E. Koech (7.); B. Debrework, ETH (8.); T. Dessalege, ETH (9.); K.M. Ndiema (10.) | |||||||
| 07.05.2000 | Woking (GBR) | Brent Division Woking | 800m | 1:59,8 (1.) | -29,7s | ||
| A. Pritchard (2.) | |||||||
| 07.05.2000 | Woking (GBR) | Brent Division Woking | 1500m | 3:59,7 (1.) | +1:37,8min | ||
| J. Prescott (2.) | |||||||
| 27.05.2000 | Watford (GBR) | SEAA | 2000mSt | 5:55,72 () | +1,52s | ||
| R. Williams (2.); J. Mays (3.); A. Bowden (4.); A. Thomas (5.); A. Lingard (6.); C. Hearn (7.) | |||||||
| 05.08.2000 | Woodford (GBR) | 1500m | 3:52,8 (1.) | -0,3s | |||
| N. Wetheridge (2.); J. Trapmore (3.); R. Holland (4.); A. Joanides (5.); S. Murray (6.); D. Chklar (7.); C. Johnson (8.) | |||||||
| 12.08.2000 | Mannheim (GER) | DLV-Junioren-Gala | 5000m | 14:22,14 (2.) | -2,28s | ||
| A. Gabius, GER (1.); F. Neuschwander, GER (3.); J-C. Krauspe, GER (5.) | |||||||
| 19.08.2000 | Solihull (GBR) | BMC Grand Prix | 5000m | 14:05,72 (8.) | -36,58s | ||
| J. Getanda, KEN (1.); A. Graffin (2.); M. Buchleitner, AUT (3.); G. Stewart (4.); A. Passey (5.); I. Hudspith (6.); M. Openshaw (7.); C. Olsen (9.); S. White (10.); R. Denmark (11.); J. Brooks 812.); M. Yelling (13.); D. Wardle (14.); G. Raven (15.); P. Grime (16.); A. Muir (17.); A. Cross (18.) | |||||||
| 27.08.2000 | Bedford | AAA U20 Championships | 1500m | 3:49,60 (2.) | -0,67s | ||
| C. Thompson (1.); R. Soos (3.); R. Ward (4.); N. McCormick (5.); D. Watson (6.); A. Baddeley (7.)** | |||||||
| 10.09.2000 | Abingdon (GBR) | NATIONAL JUNIOR LEAGUE Southern Promotion Abingdon | 800m | 1:53,5 (2.) | -0,0s | ||
| C. Thompson (1.); R. Smith (3.); G. Robins (4.); S. Baldwin (5.); | |||||||
| 10.09.2000 | Abingdon (GBR) | NATIONAL JUNIOR LEAGUE Southern Promotion Abingdon | 1500m | 4:08,8 (1.) | +1,3s | ||
| Thompson (2.); G. Del Campo () | |||||||
| 16.09.2000 | Bath (GBR) | BMC | 3000m | 8:14,87 (1.) | +1,03s | ||
| C. Thompson (2.); L. McCash (3.); D. Simons (4.); C. Morris (5.) | |||||||
| 07.10.2000 | Grosseto | ITA v. ESP v. FRA v. GBR U20 | 3000m | 8:12,53 (1.) | |||
| L. McCash (8.); C. Fagan (); J. Potter () | |||||||
| 18.10.2000 | Santiago de Chile | World Junior Championships/h2 | 5000m | 14:18,82 (q.) | (5.) / -8,44s | ||
| K. Cyrtus, KEN (q.); O. Nkunzimana, BUR (q.); O. Mutanya, ZAM (q.); B. Debrework, ETH (q.); K. Aggoune, ALG (q.); S.H. Morjan, QAT (q.); J. Gwebu, RSA (q.); G. Svedbrant, SWE (q.); K. Maeda, JPN (n.) | |||||||
| 21.10.2000 | Santiago de Chile | World Junior Championships | 5000m | 14:12,21 (10.) | -27,28s | ||
| G. Mugi, KEN (1.); K. Bekele (2.); C. Kataron, KEN (3.); O. Mutanya; ZAM (4.); B. Debrework, ETH (5.); K. Aggoune, ALG (6.); C. Nyasango, ZIM (7.); A. Dghoughi, MOR (8.); O. Nkunimana, BUR (9.); C. Thompson, GBR (11.); S.H. Morjan, QAT (12.); V. Matviychuk, UKR (13.); J. Gwebu, RSA (14.); G. Svedbrant, SWE (15.) | |||||||
| 10.12.2000 | Malmö | European Junior XC Championships | 6,14km(c) | 19:12 (7.) | -14s | ||
| W. Müller, GER (1.); C. Thompson (2.); M. Pröll, AUT (3.); R.P. Silva, POR (4.); M. André, FRA (5.); B. Silva, POR (6.); A. Sekletov, RUS (8.); H. Ahnstrom, SWE (9.); B. Charpentier, FRA (10.); G. Svebrandt, SWE (13.); J.M. Moreno, ESP (14.)++ | |||||||
| 2001 | |||||||
| Margate (GBR) | Reebok Cross Country Challenge | (1.)jun | |||||
| Birmingham | Reebok Cross Country Challenge | (1.)jun | |||||
| 25.03.2001 | Oostende (BEL) | World Junior XC Championships | 7,7km(c) | 28:06 (59.) | -3:02min | ||
| K. Bekele (1.); D. Lebo, KEN (2.); D. Ritzenhain, USA (3.); N. Kemboi, KEN (4.); M. Tegenkamp, USA (5.); R. Kipchumba, KEN (6.); A. Tedla, ETH (7.); M. Zewdie, ETH (8.); B. Debrework (9.); P. Wakou, UGA (10.); J.B. Simukeka, RWA (11.); E. Koech, KEN (12.); W. Chelal, KEN (13.); T. Otsu, JPN (14.); A. Gtaib, MOR (15.); N. Brannen, CAN (28.) | |||||||
| 14.04.2001 | Balmoral (GBR) | 5 Miles(r) | dnf | ||||
| M. Mourhit (1.) (22:40); A. Mezgebu (2.); J. Kimtai (3.) | |||||||
| 28.04.2001 | Sutton Coldfield (GBR) | AAA Road Relay Championships- Leg 12 | 4,82km(r,rel) | 14:44 (3.) | |||
| M. Cox, GBR (7.) | |||||||
| 12.05.2001 | Hendon (GBR) | MIDDLESEX Copthall Stadium | 1500m | 3:54,9 (1.) | +12,2s | ||
| S. Omar (2.); J. Powell (3.); L. Bowron (4.); A. Igi (5.)** | |||||||
| 20.05.2001 | Loughborough (GBR) | 3000m | 8:09,24 (7.) | -15,14s | |||
| M. Openshaw (1.); M. O'Dowd (2.); R. Denmark (3.)** | |||||||
| 26.05.2001 | Watford (GBR) | SEAA Junior Champs/h1 | 1500m | 3:59,5 (q.) | (2.) | ||
| S. Overall (q.); D. Ragan (q.); I. Carter (q.)*** | |||||||
| 27.05.2001 | Watford (GBR) | SEAA Junior Champs | 1500m | 3:46,41 (1.) | -3,65s | ||
| R. Smith (1.); E. Prickett (3.); S. Overall (4.); M. McIntosh (5.); M. Draper (6.)** | |||||||
| 02.06.2001 | Watford (GBR) | British Aathletics League Division Two Watford | 800m | 1:53,1 (1.) | +0,4s | ||
| L. Wells (2.); J. Parker (3.); G. Taylor (4.); C. Stephenson (5.); R. Ashe (6.); K. Bouchamia (7.) | |||||||
| 02.06.2001 | Watford (GBR) | British Aathletics League Division Two Watford | 5000m | 14:28,3 (1.) | +8,9s | ||
| R. Gardiner (2.); R. Gould (3.); D. Leggate (4.); R. Ward (5.); S. Plummer (6.); H. Dias (7.) | |||||||
| 23.06.2001 | Solihull (GBR) | BMC Grand Prix | 5000m | 13:56,31 (12.) | -32,37s | ||
| C. Mottram (1,); M. Yagoub (2.); M. O'Dowd (3.); R. Denmark (4.); G. Stewart, GBR (5.)++ | |||||||
| 01.07.2001 | Bedford | AAA U20 Championships | 1500m | 3:52,9 (3.) | -5,3s | ||
| A. Maclean (1.); C. Thompson (2.); J. Bowler (3.)** / 9th in race?? | |||||||
| 07.07.2001 | Exeter (GBR) | ESAA National Track & Field Championships | 1500m | 3:54,51 (2.) | -1,88s | ||
| R. Soos (1.); R. Smith (3.); T. Penfold (4.); I. Carter (5.); M. Draper (6.); T. Gayle (7.); J. Tydeman (8.)** | |||||||
| 22.07.2001 | Grosseto | European Junior Championships | 5000m | 14:09,91 (1.) | +1,74s | ||
| B. Saramago, POR (2.); N. Cutillas, ESP (3.); I. Heletiy, UKR (4.); V. Matviychuk, UKR (5.); A. Pollmächer, GER (6.); V. Gulli, ITA (7.) | |||||||
| 04.08.2001 | Portsmouth | 800m | 1:54,9 (1.) | +1,2s | |||
| A. McDougall (2.); C. Miles (3.); A. Dean (4.) | |||||||
| 18.08.2001 | Stoke (GBR) | 3000m | 8:20,35 (1.) | ||||
| N. Goodliffe (3.); T. Sharland (4.) | |||||||
| 29.08.2001 | Watford (GBR) | BMC | 1500m | 3:46,1 (1.) | +2,8s | ||
| A. Bowden (2.); P. Tulba (3.); M. Shone (4.); R. Smith (5.)** | |||||||
| 20.10.2001 | Liverpool | 8km(c) | 26:08 (4.) | -44s | |||
| D. Bannister (1.); S. Haughian (2.); G. Tromans (3.); S Barden (5.) | |||||||
| 09.12.2001 | Thun (SUI) | European Junior XC Championships | 6,15km(c) | 19:38 (2.) | -9s | ||
| W. Matwijtschuk, UKR (1.); S. Scaini, ITA (3.); M. Bogdan, ROM (4.); B. Saramago (7.); J. Pierrat, FRA (8.); J. Guerra, ESP (9.); B. Charpentier, FRA (10.); L. LaBella, ITA (30.); ++ | |||||||
| 2002 | |||||||
| 29.06.2002 | Bedford | AAA U20 & U23 Championships | 5000m | 14:48,1 (11.) | -14,5s | ||
| J. Fewtrell (1.); S. Hepples (2.); G. Thompson (3.); T. Sharland (4.); N. Goodlife (4.); B. Tickner (5.); M. Watson (6.)** / in U20: (2.) | |||||||
| 07.07.2002 | Wigan (GBR) | BAL D2 Wigan | 1500m | 3:53,8 (2.) | -1,1s | ||
| A. Maclean (1.); J. Rogers (3.); A. Hennessy (4.); G. Raven (5.); J. Fewtrell (6.); T. Hawkey (7.); B. Raeside (8.)** | |||||||
| 21.07.2002 | Eton (GBR) | 1500m | 3:48,6 (1.) | +2,2s | |||
| A. Fulford (2.); L. Merrien (3.); A. Hains (4.); G. Maley (5.)** | |||||||
| 04.08.2002 | Derby (GBR) | BAL D2 | 800m | 1:50,2 (1.) | +0,7s | ||
| S. Bailey (2.); E. Williams (3.); D. Moulton (4.); C. Warburton (5.); J. Parker (6.); L. Wells (7.); M. Cripsey (8.) | |||||||
| 04.08.2002 | Derby (GBR) | BAL D2 | 5000m | 14:39,2 (1.) | +2,4s | ||
| G. Raven (2.); N. Miller (3.); R. Lee (4.); B. Speake (5.); R. Russell (6.); M. Fatihi (7.); P. Tucker (8.); J. McMahon (9.); S. Burton (10.); G. Kirk (11.); S. Plummer (12.); C. Symonds (13.); A. O'Connor (14.); P. Calnan (15.); M. Glennie (16.) | |||||||
| 14.08.2002 | Watford (GBR) | BMC Grand Prix | 5000m | 14:00,5 (3.) | -9,7s | ||
| C. Thompson (1.); R. Finch (2.); R. Connolly, IRL (4.); S. Hepples (5.); G. Stewart (6.); O. Laws (7.) | |||||||
| 17.08.2002 | Bedford | Golden Jubilee Cup Final | 800m | 1:51,97 (2.) | -0,12s | ||
| C. Moss (1.); G. Taylor (3.); S. Bailey (4.); L. Merrien (5.)** | |||||||
| 28.08.2002 | Watford (GBR) | BMC A | 1500m | 3:47,78 (9.) | -4,26s | ||
| J. Thie (1.); J. Kidger (2.); N. Speaight (3.); C. Bolt (4.); R. Finch (5.); O. Laws (6.); R. Ashe (7.)** | |||||||
| 08.12.2002 | 6,17km(c) | 19:25 (30.) | -1:09min | ||||
| Y. Rybakov (1.); A. Rybakov (2.); +++ | |||||||
| 2003 | |||||||
| 01.03.2003 | Birmingham | AAA Indoor Championships | 3000m(i) | 8:05,58 (1.) | +0,91s | ||
| C. Bolt, GBR (2.); S. Body, GBR (3.); C. Livesey (4.); S. Sharp (5.); F. Lombard (6.); D. Donnelly (7.); M. Cryer (8.); L. Merrien (9.); P. Davoren (10.); K. Kyereme (11.); A. Renfree (12.); D. Anderson (dnf); A. Koikai (dnf); J. McCallum (dnf) | |||||||
| 08.03.2003 | Brighton | National XC Championships | 4km(c) | 11:47 (5.) | -7s | ||
| S. Vernon (1.); C. Thompson (2.); C. Bolt (3.); A. Maclean (4.)C.Davies (6.); B. Whitby (7.); J. Moorhouse (8.); N. Goodliffe (9.); E. Jackson (10.); G. Murray (11.); T. Sharland (1.) | |||||||
| 29.03.2003 | Lausanne, La Broye | World XC Championships | 4,03km(c) | 12:13 (74.) | -1:12min | ||
| K. Bekele (1.); J. Kiboweni, KEN (2.); B. Limo, KEN (3.); M. Kipyegoi, KEN (4.); T. Kiplitanyi, KEN (5.); K. El Amri, MOR (6.); M. Tadesse, ETH (7.); D. Kileli, KEN (8.); I. Sghyr, FRA (9.); A. Goumri, MOR (10.); Y. El Nasri, ESP (11.); T. Absher, ETH (12.); A. Endale, ETH (13.); D. Maazouzi, FRA (14.); A. Baday, MOR (15.); A. Hachlaf, MOR (16.); K. Nigusse, ETH (17.); C. Belz, SUI (18.); C. Thompson, GBR (19.); E. Kipchumbai, KEN (20.); K. Sullivan, CAN (25.); L. Di Pardo, ITA (26.); A.M. Martinez, ESP (28.); S. Hissou (35.); T. Boukensa, ALG (50.); M. Farah (74.); J. Achon, UGA (88.); N. Willis, NZL (92.); | |||||||
| 14.06.2003 | Eton (GBR) | BMC Grand Prix (A) | 1500m | 3:43,17 (2.) | -3,45s | ||
| A. Graffin, GBR (1.); R. Whittle, GBR (3.); P. Tulba (4.); M. Skinner, GBR (5.); N. Bangs, GBR (6.); A. Bowden, GBR (7.); J. Rogers, GBR (8.); A. Maclean, GBR (9.); K. Sørensen, DEN (10.); R. Ward, GBR (11.) | |||||||
| 22.06.2003 | Portsmouth | SEAA Championships | 1500m | 3:45,57 (1.) | +0,51s | ||
| M. Skinner, GBR (2.); J. Mays, GBR (3.); D. Anderson, GBR (4.); S. Overall (5.); R. Vint (6.); M. Sanford (7.); A. Moses (8.); A. Robinson (9.); S. Sharp (10.); C. Bannon (11.) | |||||||
| 28.06.2003 | Bedford | Norwich Union U23 Championships | 5000m | 13:58,58 (1.) | +7,64s | ||
| A. Sutton (2.); M. Cryer (3.); M. Lole (4.); S. Overal (5.); M. Hood (6.); T. Humphries (7.); L. Beevor (8.); P. Nicholls (9.); D. Udal (10.) | |||||||
| 05.07.2003 | Birmingham | BAL Division 1 /r1 | 800m | 1:50,84 (1.) | +0,07s | ||
| L. Basinyi, BOT (2.); I. Salisbury (3.); S. Bailey (4.); G. Oudney (5.); T. Snow (6.); P. Cooper (7.); A. Mohammed (8.) | |||||||
| 05.07.2003 | Birmingham | BAL Division 1 /r1 | 1500m | 3:49,08 (1.) | +2,52s | ||
| S. Bailey (2.); D. Watson (3.); I. Grime (4.); A. Renfree (5.); T. Egerton (6.); A. Swearman (7.); D. Barrett (8.) | |||||||
| 20.07.2003 | Bydgoszcz | European U23 Championships | 5000m | 13:58,88 (2.) | -0,26s | ||
| C. Thompson, GBR (1.); R. Connolly, IRL (3.); V. Matviychuk, UKR (4.); S. Scaini, ITA (5.); M. Kenneally, IRL (6.); A. Pollmächer, GER (7.); H. Outchich, FRA (8.); K. Van Koolwyk, BEL (9.); P. Stitzinger, NED (10.); J.M. Moreno, ESP (11.); D. De Heer, NED (112.); T. Clerbout, BEL (13.); B. Charpantier, FRA (14.); H. Ahnström, SWE (15.); M. Petrovic, YUG (16.); A. Nikolayuk, BLR (17.); T. Druet, IRL (18.); M. Gheorghe, ROM (19.); R.P. Silva, POR (dnf) | |||||||
| 25.07.2003 | Birmingham | AAA Championships/h3 | 1500m | 3:44,79 (q.) | +0,05s | ||
| A. Whiteman, GBR (q.); C. McCourt, GBR (q.); J. Thie, GBR (q.); A. Maclean, GBR (q.); N. Gamester, GBR (q.); J. Rogers, GBR (q.); R. Hooton (n.); A. Moses (n.); D. Watson (n.) | (1.) | ||||||
| 27.07.2003 | Birmingham | AAA Championships | 1500m | 3:44,31 (4.) | -2,02s | ||
| M. East, GBR (1.); T. Mayo, GBR (2.); A. Whiteman, GBR (3.); J. Mayock, GBR (5.); J. Thie (6.); A. Maclean (7.); C. McCourt (8.); M. Skinner (9.); M. Shone (10.); N. Gamester (11.); J. Rogers (12.) | |||||||
| 03.08.2003 | Eton (GBR) | British Athletics League Division 1 / r1 | 800m | 1:48,69 (3.) | -0,23s | ||
| M. Shone (1.); C. Moss (2.); L. Basinyi, BOT (4.) | |||||||
| 08.08.2003 | London, CP | IAAF Super Grand Prix | 5000m | 13:38,41 (9.) | -40,97s | ||
| H. Gebrselassie (1.); S. Kipketer, KEN (2.); J. Kibowen, KEN (3.); B. Limo, KEN (4.); M. Geneti, ETH (5.); B. Kennedy, USA (6.); J. Mayock, GBR (7.); K. Tokumoto, JPN (8.); C. Thompson, GBR (10.); M. Lane, USA (11.); C. Davies, GBR (12.); M. Aish, NZL (13.); M. Keino (dnf); S. Korir (dnf); B. Kosgei (dnf); A. Mezegebu (dnf) | |||||||
| 2004 | |||||||
| 06.05.2004 | Oxford | BMC | 1 Mile | 4:00,07 (2.) | -3:41s | ||
| C. Mottram, AUS (1.); J. Mayock, GBR (3.); M. Shone (4.); A. Hennessy (5.) / 1500m: 3:43,4 | |||||||
| 08.05.2004 | Balmoral | Event Scotland Men'S 5km | 5km(r) | 14:04 (8.) | -43s | ||
| C. Mottram, AUS (1.); J. Kibowen, KEN (2.); S. Lebid, UKR (3.); J. Kimtai, KEN (4.); C. Davies, GBR (5.); W. Taragon, KEN (6.); A. Graffin, GBR (7.); D. Komen (9.); R. Denmark, GBR (10.); M. Miles, GBR (11.); K. Cullen, GBR (12.); G. Stewart, GBR (13.); T. Mayo, GBR (14.); M. Cryer, GBR (15.); T. Humphries, GBR (16.); F. Rey, ESP (23.) | |||||||
| 12.06.2004 | Watford (GBR) | AAA 10K Championships | 10000m | dnf | |||
| K. Maase, NED (1.) (27:51,99); K. Raymaekers, NED (2.); M. O'Dowd, GBR (3.); V. Mulvey, IRL (4.); K. Tadesse, GBR (5.); M. Miles, GBR (6.); T. Lehtinen, FIN (7.); R. Denmark (8.); T. Inkilainen, FIN (9.); N. Jones, GBR (10.); D-W. Taylor, GBR (11.); A. Jones, GBR (12.); B. Farquharson, GBR (13.); G. Stewart, GBR (14.); D. Wardle, GBR (15.); G. Tromans, GBR (16.); S. Wannas, FIN (17.); A. Jones, GBR (19.); N. Wetheridge, GBR (20.) / 5000m: 14:04 | |||||||
| 20.11.2004 | London | Reebok Cross Challenge Round 3 | 10km(c) | 30:03 (1.) | +4s | ||
| P. Riley (2.); K. Cullen (3.); M. Lole (4.); G. Tromans (5.); M. Skinner (6.); M. Warmby (7.); M. Coleman (8.); S. Barden, GBR (10.); R. Whalley, GBR (11.) | |||||||
| 28.11.2004 | Southwark | Nike Run London 10K | 10km(r) | 28:59 (3.) | -7s | ||
| C. Thompson (1.); L. Kipkosgei, KEN (2.); B. Kosgei (4.); B. Songok, KEN (5.); B. Limo, KEN (6.); A. Coleman (7.) / 5000m: 14:41 / Southwark in London | |||||||
| 12.12.2004 | Seebad Heringsdorf (GER) | European XC Championships | 9,64km(c) | 28:26 (15.) | -55s | ||
| S. Lebid, UKR (1.); J.C. De La Ossa, ESP (2.); D. Maazouzi, FRA (3.); G. Weidlinger, AUT (4.); M. El Housni, FRA (5.); M. Essaid, FRA (6.); K. Keska, GBR (7.); U. Pusterla, ITA (8.); T. Van Hoste, BEL (9.); S. Emelyanov, RUS (10.); F. Silva, POR (11.); M. Leone, ITA (12.); M. Gamba, ITA (13.); E-M. Ben Hari, FRA (14.) | |||||||
| 19.12.2004 | Bruxelles | IAAF Permit | 10,5km(c) | 34:46 (15.) | -1:24min | ||
| A. Dinkesa, ETH (1.); S. Lebed, UKR (2.); Z. Tadesse, ERI (3.); P. Tergat (4.); D. El Himer, FRA (5.); R. Kipchumba, KEN (6.); T. Van Hooste, BEL (7.); W.K. Chemweno, KEN (8.); P. Riley, GBR (9.); T. Broe, USA (10.); M.S. Jawher, BRN (11.); M. Cherutich, KEN (12.); M. Essaid, FRA (13.); M. Elhousni, FRA (14.); D. Plimo, KEN (16.); P. Desmet, BEL (17.); H. Janssens, BEL (18.); J. Stroobants, BEL (19.); F. Tickner, GBR (20.) | |||||||
| 2005 | |||||||
| 09.01.2005 | Belfast | Belfast International Cross Country | 9,81km(c) | 30:04 (6.) | -38s | ||
| D. Ritzenhein, USA (1.); E.M. Kimeli, KEN (2.); B. Kosgei (KEN (3.); L. Kipkosgei, KEN (4.); H. Chenonge KEN (5.); C. Nyberg, SWE (7.); G. Thompson, GBR (8.); G. Murray, IRL (9.); R. Whalley, GBR (10.); M. Olemangera, TAN (11.); K. Farrow, GBR (12.); P. McNamara, IRL (13.); D. Mitchinson, GBR (14.) | |||||||
| 13.02.2005 | Sheffield | AAA Indoor Championships | 3000m(i) | 7:56,86 (1.) | +1,61s | ||
| A. Baddeley, GBR (2.); S. Hepples, GBR (3.); S. Sharp (4.); B. Tickner (5.); M. Skinner (6.); A. Hennessy (7.); M. Draper (8.); P. Tulba (9.); C. Davies (10.); G. Murray (11.); L. Merrien (12.) | |||||||
| 04.03.2005 | Madrid | European Indoor Championships/h1 | 3000m | 7:54,99 (q.) | -0,08s | ||
| A. Cragg, IRL (q.); M. Benhari, FRA (q.); S. Ivanov, RUS (4.); P. Naumov, RUS (q.); M. Pröll, AUT (q.); E. Sjöqvist, SWE (n.); F.J. Alves, ESP (n.); A.D. Jimenez, ESP (n.) | (2.) | ||||||
| 05.03.2005 | Madrid | European Indoor Championships | 3000m | 7:54,08 (6.) | -7,76s | ||
