| Noureddine Morceli | |||||||
| born 28.02.1970 in Ténès (ALG) | |||||||
| Noureddine Morceli without any doubt is one of the all-time great 1500m runners in history. You can order an 10 DVD set with over 130 of his races, almost all with long or complete coverage and perfect picture quality. Please contact me if you are interested. | |||||||
| Nourredine was the sixth of ten children; his elder brother Abderrahmane also was a middle distance runner who came very close to the top of the world; his younger brother Ali often acted as a pacemaker for Noureddine. | |||||||
| ??.??.1982 | 4 miles at beach | 4 Miles(c) | (4.) | ||||
| 1986 | |||||||
| ??.??.1986 | 1500m | 3:50,7 (?.) | - | ||||
| ??.??.1986 | National Youth Championships | (1.) | - | ||||
| ??.??.1986 | National High School XC Championships | (c) | (6.) | - | |||
| 30.07.1986 | Tunis | Jeux arabes scolaires 30.7.? | 800m | 1:55,92 (3.) | - | ||
| B. El Ghazali, MOR (1.) | |||||||
| ??.??.1987 | 1500m | 3:53,1 ( ) | - | ||||
| 1988 | |||||||
| 26.03.1988 | Auckland | World Junior XC Championships | 8,031km(c) | 24:45 (10.) | -1:20min | ||
| W.O. Kirochi, KEN (1.); C. Ndeti, KEN (2.) (actually dq); A. Muindi, KEN (3.); B. Kibret, ETH (4.); M. Rono, KEN (5.); T. Makini, KEN (6.); W. Kosgei, KEN (7.); D. Bekele, ETH (8.); J. Abad, ESP (9.); T. Abebe, ETH (11.); Z. Kaldy, HUN (12.); A. Erni, SUI (13.); L. Hrpessa, ETH (14.); T. Williams, USA (15.); F. Cacho (16.); M. Campal, ESP (17.); T. Dadi, ETH (18.); N. Yamagata, JPN (19.); R. de Highden, AUS (20.); J. Hiratsuka, JPN (21.); H. Tatsumi, JPN (22.); J. Bunston, CAN (35.) | |||||||
| 05.05.1988 | Annaba (ALG) | 3000m | 8:02,8 (2.) | place? | - | ||
| A. Téhami, ALG (1.); B. Bougoufa, ALG (3.); Z. Lamamra, TUN (4.); A. Bounour, ALG (5.); K. Affane, ALG (6.) | |||||||
| 07.06.1988 | Ostrava (TCH) | Golden Spike (r1) | 1500m | 3:41,85 (2.) | -0,27s | - | |
| P. O'Donoghue, NZL (1.); Nielsen, DEN (3.); R. Kram, ALG (4.); Dragoescu, ROM (5.); Olsson, SWE (6.); | |||||||
| 09.06.1988 | Bratislava | Pravda-Televizia-Slovnaft / GP (B) | 800m | 1:48,27 (2.) | -0,48s | - | |
| A. Adam, FRG (1.); A. Gudeta, ETH (?.) | |||||||
| 20.06.1988 | Ljubljana | 800m | 1:51,02 (?.) | - | |||
| 16.07.1988 | Gateshead | Kodak Classic | 1500m | 3:40,41 (2.) | -1,03s | - | |
| S. Kirati, KEN (1.); S. Halliday, GBR (3.); A. Callan, GBR (4.); G. Ritchie, AUS (5.); G. Brown, GBR (6.); R. McDonnell, GBR (7.); A. Nasser, BHR (8.); D. Sharpe, GBR (9.); M. Ludwikows, USA (10.) | |||||||
| 29.07.1988 | Sudbury | World Junior Championships/h1 | 1500m | 3:46,79 (q.) | (1.) / +0,55s | - | |
| F. Woldemariam, ETH (q.); A. Erni, SUI (q.); R. Eising, NED (q.); P. Harineki, ZIM (n.); S. Punter, CAN (n.); T. Gjolga, NOR (n.); S. Sacher, GDR (n.); G. Collier, AUS (n.); A. Cellai, ITA (n.); M.S. Abdullah, QAT (n.); L.T. Fingers, AMS (n.) | |||||||
| 31.07.1988 | Sudbury | World Junior Championships | 1500m | 3:46,93 (2.) | -0,41s | - | |
| W.O. Kirochi, KEN (1.); F. Cacho (3.); F. Woldemariam, ETH (4.); J. Pyrah, USA (5.); A. Boru, KEN (6.); M. Suleiman, QAT (7.); C. Impens, BEL (8.); A. Cellai, ITA (9.); R. Eising, NED (10.); A. Erni, SUI (11.); H. Fukaya, JPN (12.); H. Tatsumi, JPN (13.); A. Nellessen, FRG (14.); P. Vandegrift, USA (dnf) | |||||||
| ??.??.1988 | Damascus | Pan-Arab Junior Championships | 1500m | 3:48,8 (1.) | +8,0s | ||
| L. El Mazzini, TUN (2.); J. Al-Balawi, JOR (3.) | |||||||
| 1989 | |||||||
| 20.01.1989 | Los Angeles | Sunkist Invitational / 146,30m track | 1 Mile(i) | 4:08,98 (5.) | - | ||
| S. Scott, USA (1.); J. Atkinson, USA (2.); J. Falcon, USA (3.); T. Brahm, USA (4.) | |||||||
| 17.02.1989 | Los Angeles, Inglewood | Los Angeles Times/Eagle / 146,30m track | 1 Mile(i) | 4:03,08 (5.) | -8,09s | - | |
| S. Aouita (1.); F. O'Mara, IRL (2.); S. Maree (3.); R. Flynn, IRL (4.); S. Scott, USA (6.); J. Atkinson, USA (7.) | |||||||
| 04.03.1989 | San Diego (USA) | Aztec Classic Invitational | 5000m | 13:56,25 (1.) | 2 Miles: 9:16,0?? | - | |
| 19.03.1989 | Stavanger (NOR) | World Junior XC Championships | 8,0km(c) | 27:05 (26.) | -1:58min | - | |
| A. Abebe, ETH (1.); K. Kororia, KEN (2.); S. Nyamu, KEN (3.); T. Osano, KEN (4.); W. Kosgei, KEN (5.); J. Dube, ETH (6.); T. Legesse, ETH (7.); B. Tesfaye, ETH (8.); C. Leuprecht, ITA (9.); L. Herpasa, ETH (10.); J. Birir, KEN (13.); V. Modica, ITA (17.); C. Nyberg, SWE (21.); J. Mayock, GBR (29.); P. Guerra, POR (34.); B. Jabbour, MOR (90.); M. Carroll, IRL (103.) | |||||||
| 23.04.1989 | Walnut (USA) | Mt. San Antonio Relays | 5000m | dnf | |||
| M. Davis, USA (1.); I. Fragoso, MEX (2.); J. Cannada, USA (3.); J. Smith, USA (4.); A. Ramirez, USA (5.) | |||||||
| ??.??.1989 | 89? | 1500m | 3:49,50 (1.) | ||||
| 20.05.1989 | Fresno (CAL) | State Championships | 1500m | 3:41,76 (1.) | - | ||
| G. Kersh, USA (2.) | |||||||
| 04.06.1989 | Irvine (USA) | (1:48,87 according to Riverside-Side in 89!!) | 800m | 1:48,53 (1.) | - | ||
| 10.06.1989 | Los Angeles, Westwood | McDonald`s / Joyner-Kersee | 1 Mile | 3:59,79 (7.) | - | ||
| J. Falcon, USA (1.); D. Padilla, USA (2.); J. Atkinson, USA (3.); R. Flynn, IRL (4.); G. Whiteley, USA (5.); P. Greer, USA (6.); Junkermann, USA (8.); M. Smith, USA (9.) | |||||||
| 20.07.1989 | Constantine (ALG) | National Championships | 1500m | 3:42,3 (1.) | - | ||
| A. Téhami, ALG (?.); R. Khéllaf, ALG (?.); M. Alloui, ALG (?.); | |||||||
| 08.08.1989 | Lagos (NIG) | African Championships | 1500m | 3:41,63 (4.) | -2,20s | - | |
| J. Chesire, KEN (1.); R. Kibet, KEN (2.); N. Kiprotich, KEN (3.); H. Ouhrouch, MOR (5.); F. Woldemariam, ETH (6.); P. Hanneck, ZIM (7.); M. Hunde, ETH (8.); A. Roba, ETH (9.); E. Gunen, NIG (10.); F. Kajong, NIG (11.); A. Musukuma, ZAM (12.); F. Lima, ANG (13.); S. Gayapley, CHA (14.); B. Njie, GAM (15.) | |||||||
| 28.08.1989 | Duisburg (GER) | World University Games/h1 | 1500m | 3:43,27 (q.) | (2.) / -0,21s | - | |
| E. Rüter, FRG (q.); K. Jenkel, SUI (q.); B. Zorko, YUG (n.) | |||||||
| 30.08.1989 | Duisburg (GER) | World University Games | 1500m | 3:41,99 (7.) | -1,61s | - | |
| K. Cheruiyot, KEN (1.); P. Rono, KEN (2.); B. Dielis, NED (3.); K. Jenkel, SUI (4.); M. Drahonovsky, TCH (5.); J. Venäläinen, FIN (6.); M. Suleiman, QAT (8.); M. Corstjens, BEL (9.); Mathias, CAN (10.); Okuyama, JPN (11.); E. Rüter, FRG (dnf) | |||||||
| 12.09.1989 | Verona (ITA) | International | 1500m | 3:37,87 (1.) | NJR / +0,93s | ||
| S. Mei, ITA (2.); D. Tirelli, ITA (3.); J. Spivey, USA (4.); Cheruiyot, KEN (5.); M. Rowland, GBR (6.); L. Vandi, ITA (7.); A. Moncef, MOR (8.) | |||||||
| ??.??.1989 | 89? | California State Junior XC Championships | ???(c) | (1.) | |||
| 1990 | |||||||
| 19.01.1990 | Los Angeles | Sunkist Invitational / 146,30m track | 1 Mile(i) | 4:02,93 (3.) | - | ||
| S. Scott, USA (1.); M. Smith, USA (2.); J. Quade, USA (4.); A. Bile, SOM (5.) | |||||||
| 16.02.1990 | Los Angeles, Inglewood | Los Angeles Times / 146,30m track | 1 Mile(i) | 3:55,83 (2.) | NIR / -0,32s | ||
| P. Elliott, GBR (1.); M. O'Sullivan, IRL (3.); S. Scott, USA (4.); J. Walker (?.) / 1500m: 3:38,4 | |||||||
| 17.03.1990 | Pomona (USA) | 5000m | 13:44,8 (1.) | Lano | - | ||
| 31.03.1990 | Northridge (USA) | 5000m | 13:41,3 (1.) | - | |||
| 01.04.1990 | Probably only 1 race??? | 5000m | 13:41,4 (?.) | - | |||
| 21.04.1990 | Walnut (USA) | Mt San Antonio Relays | 5000m | 13:25,20 (1.) | NR / +2,00s | ||
| J. Nuttall, GBR (2.); R. Reina, USA (3.); T. Brahm, USA (4.); J. Smith, USA (5.); M. Hernandez, MEX (6.); W. Ashford, USA (7.); B. Abshire, USA (8.); S. Parra, MEX (9.); D. Tolsen, USA (10.); M. Ebiner, USA (18.); D. Klassen, CAN (20.); I. Huff, USA (23.); M. Junkerman, USA (24.); I. Fragoso, MEX (31.) / 3000m: 8:09,1 (PM) | |||||||
| 05.05.1990 | (USA) | 1500m | 3:39,1 (?.) | - | |||
| ??.??.1990 | (USA) | Southern California Championships | 1500m | 3:39,17 (1.) | |||
| 05.05.1990 | (USA) | 5000m | 13:59,2 (?.) | - | |||
| ??.??.1990 | (USA) | Orange Empire Conference | 1500m | 3:58,12 (?.) | |||
| ??.??.1990 | (USA) | Orange Empire Conference | 5000m | 14:23,69 (1.) | |||
| 19.05.1990 | Santa Barbara (USA) | California JC Championships | 1500m | 3:47,65 (1.) | - | ||
| TAFNno | |||||||
| 19.05.1990 | Santa Barbara (USA) | California JC Championships | 5000m | 14:13,45 (1.) | - | ||
| TAFNno | |||||||
| 26.05.1990 | San José (USA) | Bruce Jenner Classic / GP | 3000m | 7:59,81 (2.) | -0,79s | - | |
| D. Padilla, USA (1.); P. Williams, CAN (3.); G. Whiteley, USA (4.); J. Farmer, USA (5.); P. Donovan, IRL (?.); H. Green, USA (?.) | |||||||
| 30.05.1990 | Sevilla | Gran Premio Diputacion de Sevilla / Meeting Expo '92 | 5000m | 13:26,43 (3.) | -5,04s | - | |
| Di. Castro, POR (1.); F. O'Mara, IRL (2.); J-M. Albentosa, ESP (4.); P. Koech, KEN (5.); P. Bitok, KEN (6.); M. Fiz, ESP (7.); F. Panetta, ITA (8.); A. Lloyd, AUS (9.); Häminen, FIN (10.); A. Serrano, ESP (13.) | |||||||
| 02.06.1990 | Khánia (GRE) | 800m | 1:49,55 (?.) | - | |||
| 20.06.1990 | Bratislava | International / GP | 1 Mile | 3:55,23 (1.) | NR / +2,57s | ||
| Y. Ondieki (2.); A. Lloyd, AUS (3.); R. Denmark, GBR (4.); M. Drahonovsky, TCH (?.); I. Schutte, GDR (11.) / 1500m: 3:39,9 | |||||||
| 28.06.1990 | Verona (ITA) | International | 1500m | 3:34,84 (1.) | NR / +2,24s | ||
| G. Di Napoli, ITA (2.); A. Roba, ETH (3.); J. López, VEN (4.); D. Tirelli, ITA (5.); M. Trines, FRG (6.) | |||||||
| 05.07.1990 | Cagliari (ITA) | Meeting Terra Sarda | 1500m | 3:36,45 (1.) | +1,86s | - | |
| S. Cram (2.); D. Tirelli, ITA (3.) | |||||||
| 10.07.1990 | Nice | NIKAIA / GP | 1500m | 3:35,05 (1.) | +0,40s | - | |
| S. Doyle, AUS (2.); H. Phélippeau, FRA (3.); A. Bile, SOM (4.); J-P. Herold, GDR (5.); J. Falcon, USA (6.); E. Dubus, FRA (7.); H. Fuhlbrügge, GDR (8.); R. El Basir, MOR (9.); M. Lachaal, MOR (10.); K. Cheruiyot, KEN (11.); P. Rono (12.); P. Thiebault, FRA (13.); R. Geoffroy, FRA (14.) / L400m: 54,3 | |||||||
| 12.07.1990 | Lausanne | Athlétissima / GP | 1 Mile | 3:53,06 (1.) | NR / +1,58s | ||
| M. Guldberg, DEN (2.); P. Scammell, AUS (3.); M. Kalboussi, TUN (4.); B. El Ghazali, MOR (5.); M. Silva, POR (6.); A. Geissbühler, SUI (7.); M. Hacksteiner, SUI (8.); (9.); E. Dubus, FRA (10.); (11.); E. Fitzpatrick, IRL (.); J. Guade, USA (.); | |||||||
| 18.07.1990 | Bologna | Golden Gala / GP | 1500m | 3:32,60 (1.) | NR / +0,94s | 17 | |
| H. Phélippeau, FRA (2.); M. Guldberg, DEN (3.); Z. Öztürk, TUR (4.); M. Kalboussi, TUN (5.); D. Tirelli, ITA (6.); F. Olivo, ITA (7.); L. Vandi, ITA (8.); A. Brahmia, ALG (?.); H. Phelippeau, FRA (.) | |||||||
| 21.07.1990 | Udine (ITA) | International | 3000m | 7:44,80 (1.) | NR / +2,72s | ||
| Z. Özturk, TUR (2.); P. Koech (3.); M. El Kalboussi, TUN (?.) | |||||||
| 27.07.1990 | El Djezair | Championnats du Maghreb | 1500m | 4:05,66 (1.) | +0,62s | - | |
| M. El Kalboussi, TUN (2.); R. El Basir, MOR (3.) | |||||||
| 10.08.1990 | Bruxelles | Memorial Van Damme / GP | 1500m | 3:33,18 (2.) | -0,28s | - | |
| W.O. Kirochi, KEN (1.); S. Doyle, AUS (3.); N. Horsfield, GBR (4.); T. Morrell, GBR (5.); A. Sahere, MOR (.); J. Falcon, USA (.); D. Kwizere, BUR (.); M. Okuyama, JPN (.); C. Impens, BEL (.); M. Corstjens, BEL (.); B. El Ghazali, MOR (.); M. Smith, USA (.); M. Kalboussi, TUN (); R. El Basir, MOR (); A. Brahmia, ALG () | |||||||
| 15.08.1990 | Zürich | Weltklasse in Zürich / GP (A) | 1500m | 3:33,30 (1.) | +0,45s | - | |
| J-P. Herold, GDR (2.); A. Bile, SOM (3.); S. Doyle, AUS (4.); J.L. González, ESP (5.); W.O. Kirochi, KEN (6.); M. Hacksteiner, SUI (7.); H. Phélippeau, FRA (8.); M. Yates, GBR (9.); T. Morrell, GBR (.); N. Horsfield, (.) | |||||||
| 19.08.1990 | Köln | Internationales des ASV Köln | 1500m | 3:37,74 (3.) | -0,61s | - | |
| S. Doyle, AUS (1.); A. Bile, SOM (2.); G. Di Napoli, ITA (4.); H. Phélippeau, FRA (5.); K. Cheruiyot, KEN (6.); A. Sahere, MOR (7.); B. El Ghazali, MOR (8.); A. Fariñas, ESP (9.); P. Rono, KEN (13.); Meyer, GER (14.); Afanasyev, URS (15.); M. Smith, USA (16.); P. Thiebault, FRA (.) | |||||||
| 04.09.1990 | Koblenz | Internationales Sportfest (A) | 1500m | 3:36,78 (1.) | +0,78s | - | |
| A. Bile, SOM (2.); H. Fuhlbrügge, GDR (3.); T. Morrell, GBR (4.); J. Spivey, USA (5.); S. Crabb, GBR (6.); B. Zorko, CRO (7.); M. Corstjens, BEL (8.); M. Lachaal, MOR (9.); J. Aden, SOM (10.); M. Kiptanui (11.); A. Brahmia, ALG (12.); H. Kulker, NED (14.) | |||||||
| 07.09.1990 | Athína | Grand Prix Final | 1 Mile | 3:53,28 (1.) | +0,49s | - | |
| J-P. Herold, GDR (2.); P. Elliott, GBR (3.); S. Cram (4.); K. Cheruiyot, KEN (5.); H. Phélippeau, FRA (6.); W.O. Kirochi, KEN (7.); S. Scott, USA (8.); T. Morrell, GBR (9.); M. Guldberg, DEN (10.); N. Horsfield, GBR (11.) / L400m: 53,1 | |||||||
| 09.09.1990 | Rieti (ITA) | International | 1500m | 3:33,16 (2.) | -0,38s | - | |
| G. Di Napoli, ITA (1.); J-P. Herold, GDR (3.); J.L. González, ESP (4.); W. Tanui (5.); J. Spivey, USA (6.); S. Cram (7.); Z. Öztürk, TUR (8.); M. Guldberg, DEN (9.); D. Tirelli, ITA (10.); A. Lambruschini, ITA (11.); A. Cori, ITA (12.); S. Scott, USA (13.); J. Isaac, CUB (14.); P. Délèze, SUI (15.) | |||||||
| 16.09.1990 | Padova (ITA) | Trofeo Industria | 1500m | 3:36,46 (1.) | +2,44s | - | |
| J. Spivey, ITA (2.); D. Tirelli, ITA (3.); M. Kalboussi, TUN (4.); M. Guldberg, DEN (5.) | |||||||
| 1991 | |||||||
| 01.02.1991 | New York, MSG | Millrose Games / Wanamaker Mile / 145,50m track | 1 Mile(i) | 3:53,50 (1.) | NIR / +1,67s | - | |
| M. O'Sullivan, IRL (2.); S. Scott, USA (3.); Boakes, USA (4.); F. O' Mara, IRL (5.); J. Atkinson, USA (6.); J. Quade, USA (7.) | |||||||
| 08.02.1991 | East Rutherford (USA) | The Vitalis Meadowlands Invitational / 160m track | 1 Mile(i) | 3:50,81 (1.) | NIR / +5,94s | 26 | |
| M. O'Sullivan, IRL (2.); R. Reina, USA (3.); S. Scott, USA (4.); J. Atkinson, USA (5.); P. Rono, KEN (6.); N. Brahmia, ALG (7.); M. Michno, USA (dnf) / 440y: 58,5 (PM); 880y: 1:54,5 (PM); 1320y: 2:52,7 / 3rd fastest indoor Mile ever | |||||||
| 19.02.1991 | Stockholm | DN Games | 1500m(i) | 3:37,96 (1.) | NIR / +1,21s | - | |
| D. Kibet, KEN (2.); H. Phélippeau, FRA (3.); M. Kiptanui (4.); J. Venäläinen, FIN (5.); T. Gjølga, NOR (6.); N. Brahmia, ALG (7.); C. Skoog, SWE (8.) | |||||||
| 22.02.1991 | New York, MSG | US/TAC Indoor Championships | 1 Mile(i) | 3:52,99 (1.) | +5,63s | - | |
| M. O'Sullivan, IRL (2.); E. Henry, USA (3.); J. Atkinson, USA (4.); T. Herrington, USA (5.); M. Taylor, USA (6.); J. Evans, USA (7.); M. Deady, USA (8.); S. Ave, USA (9.); A. Sahere, MOR (10.); C. Arsala, USA (?.); M. Michno, USA (?.); W. Rathbun, USA (?.) | |||||||
| 28.02.1991 | Sevilla | Memorial Fernandez Viagas | 1500m(i) | 3:34,16 (1.) | WIR / +1,13s | - | |
| F. Cacho (2.); M. Silva, POR (3.); M. Guldberg, DEN (4.); V. Rojas, ESP (5.); M. O'Sullivan, IRL (6.); T. Benito, ESP (7.) | |||||||
| 08.03.1991 | Sevilla | World Indoor Championships/h1 | 1500m(i) | 3:44,06 (q.) | (1.) / +0,77s | - | |
| J. Atkinson, USA (q.); S. Melnikov, URS (q.); M. O'Sullivan, IRL (q.); V. Rojas, ESP (n.); R. El Basir, MOR (n.); R. van Helden, NED (n.); D. Kibet, KEN (n.); A. Roba, ETH (n.) | |||||||
| 09.03.1991 | Sevilla | World Indoor Championships | 1500m(i) | 3:41,57 (1.) | +1,11s | - | |
| F. Cacho (2.); M. Silva, POR (3.); M. O'Sullivan, IRL (4.); H. Kulker, NED (5.); J. Atkinson, USA (6.); M. Busch, GER (7.); A. Sahere, MOR (8.); T. Herrington, USA (9.); S. Melnikov, RUS (10.) / L400m: 52,0 | |||||||
| 21.06.1991 | Neubrandenburg (GER) | Internationales Nike-Meeting | 800m | 1:44,85 (1.) | NR / +0,48s | 79 | |
| J-P. Herold, GER (2.); P. Ereng (3.); H. Fuhlbrügge, GER (4.); J-H. May, GER (5.); R. van Helden, NRD (6.); M. Eplinius, GER (7.); M. Hussein, KEN (8.); B. Kuhn, GER (9.); J. Brown, USA (10.) | |||||||
| 27.06.1991 | Helsinki | World Games / GP | 1500m | 3:31,00 (1.) | NR / +1,79s | 8 | |
| S. Doyle, AUS (2.); A. Bile, SOM (3.); D. Baumann (4.); P. O' Donoghue, NZL (5.); R. El Basir, MOR (6.); M. Kalboussi, TUN (7.); J. Venäläinen, FIN (8.); M. Pancorbo, ESP (9.); L. Bögh, DEN (10.); J. Savonheimo, FIN (11.); S. Scott, USA (12.); N. Brahmia, ALG (13.); P. Délèze, SUI (14.) | |||||||
| 03.07.1991 | Stockholm | Dagens Nyheter Galan / Dicksonpokalen / GP | 1500m | 3:31,01 (1.) | +0,96s | - | |
| S. Doyle, AUS (2.); D. Kibet, KEN (3.); J. Spivey, USA (4.); H. Fuhlbrügge, GER (5.); J.L. González, ESP (6.); M. Guldberg, DEN (7.); T. Herrington, USA (8.); T. Morrell, GBR (9.); S. Fairbrother, GBR (10.); J. Jonsson, SWE (11.); N. Brahmia, ALG (12.); J. Falcon, USA (13.); M. Okuyama, JPN (14.) | |||||||
| 10.07.1991 | Lausanne | Athlétissima / GP | 1 Mile | 3:49,12 (1.) | NR / +1,40s | 9 | |
| J. Spivey, USA (2.); W.O. Kirochi, KEN (3.); P. Rono, KEN (4.); M. Guldberg, DEN (5.); D. Baumann (6.); M. Silva, POR (7.); Y. Ondieki (8.); J-P. Herold, GER (9.); M. Yates, GBR (10.); H. Phélippeau, FRA (11.) | |||||||
| 15.07.1991 | Nice | NIKAIA / GP | 3000m | 7:37,34 (1.) | NR / +1,05s | 12 | |
| B. Boutaib (2.); K. Skah (3.); D. Baumann (4.); A. Ramirez, USA (5.); M. Choumassi, MOR (6.); R. Reina, USA (7.); P. Thiébaut, FRA (8.); H. Boutayeb, MOR (9.); J. Buckner, GBR (10.); Y. Ondieki (11.); M. Pancorbo, ESP (12.); S. Creighton, AUS (13.); E. Dubus, FRA (14.); M. Mourhit, MOR (15.); B. Levant, FRA (16.); K. Kumagai, JPN (17.); T. Hayata, JPN (18.); S. Osaki, JPN (19.); M. Belabbas, ALG (20.); A. Sakhri, ALG (21.) | |||||||
| 26.07.1991 | La Coruña (ESP) | Herr | 800m | 1:47,29 (4.) | -0,42s | - | |
| F. Cacho (1.); J.L. Barbosa, BRA (2.); L.J. González, ESP (3.) | |||||||
| 29.07.1991 | Annaba (ALG) | 800m | 1:44,79 (1.) | NR / +2,23s | 73 | ||
| A. Belkessam, ALG (2.); R. Brown, USA (3.) | |||||||
| 03.08.1991 | Monaco | Herculis / GP | 1500m | 3:32,04 (1.) | +1,24s | - | |
| S. Aouita (2.); D. Kibet, KEN (3.); S. Cram (4.); P. Rono, KEN (5.); M. Kiptanui (6.); T. Herrington, USA (7.); S. Mei, ITA (8.); A. Bile, SOM (9.); M. O'Sullivan, IRL (10.); P. Thiébaut, FRA (11.); H. Phélippeau, FRA (12.); Silva, POR (13.); P. Scammell, AUS (14.); M. Kalboussi (15.); Moncef (16.); C. Cushing-Murray, USA (17.); B. El Ghazali, MOR (18.) | |||||||
| 07.08.1991 | Zürich | Weltklasse in Zürich / GP | 1500m | 3:31,00 (1.) | NR / +1,03s | - | |
| F. Cacho (2.); S. Cram (3.); P. Rono, KEN (4.); W. Kemei, KEN (5.); A. Bile, SOM (6.); S. Doyle, AUS (7.); M. Guldberg, DEN (8.); A. Geissbühler, SUI (9.); M. Hacksteiner (10.); J.L. González, ESP (11.) | |||||||
| 29.08.1991 | Tokyo | World Championships/h1 | 1500m | 3:43,45 (q.) | (1.) / +0,43s | - | |
| T. Benito, ESP (q.); S. Aouita (q.); P. Rono, KEN (q.); P. Scammell, AUS (q.); Svensson, SWE (?.); S. Cram (?.); Dudj, POL (?.); E. De Oliveira, BRA (?.); A. Geissbühler, SUI (?.); T. Herrington, USA (?.); Jones, ANT (n.); L.E. Elonga, GEQ (n.) | |||||||
| 30.08.1991 | Tokyo | World Championships/sf1 | 1500m | 3:39.90 (q.) | (1.) / +0,83s | - | |
| W.O. Kirochi, KEN (q.); F. Cacho (q.); G. Di Napoli, ITA (q.); M. Silva, POR (q.); M. Yates, GBR (q.); H. Fuhlbrügge, GER (q.); P. Rono, KEN (n.); R. El Basir, MOR (n.); Svensson, SWE (n.); N' Tyamba, ANO (n.); P. Scammell, AUS (n.) | |||||||
| 01.09.1991 | Tokyo | World Championships | 1500m | 3:32,84 (1.) | +2,00s | - | |
| W.O. Kirochi, KEN (2.); H. Fuhlbrügge, GER (3.); J-P. Herold, GER (4.); F. Cacho (5.); M. Silva, POR (6.); D. Kibet, KEN (7.); G. Di Napoli, ITA (8.); M. Suleiman, QAT (9.); M. Yates, GBR (10.); S. Aouita (11.); S. Doyle, AUS (12.) | |||||||
| 10.09.1991 | Berlin | ISTAF / GP | 1 Mile | 3:52,40 (1.) | +0,25s | - | |
| S. Cram (2.); J-P. Herold, GER (3.); D. Baumann (4.); W.O. Kirochi, KEN (5.); H. Phélippeau, FRA (6.); G. Di Napoli, ITA (7.); P. Rono, KEN (8.) (fell); D. Keny, KEN (9.) | |||||||
| 13.09.1991 | Bruxelles | Memorial Van Damme / GP (A) | 1500m | 3:32,38 (1.) | +0,56s | - | |
| P. Elliott, GBR (2.); M. Yates, GBR (3.); S. Cram (4.); W.O. Kirochi, KEN (5.); S. Aouita (6.); J.L. González, ESP (7.); F. Cacho (8.); P. Rono, KEN (9.); D. Kibet, KEN (10.); P. Scammell, AUS (11.) | |||||||
| 17.09.1991 | Cagliari (ITA) | International | 800m | 1:44,97 (1.) | +0,43s | - | |
| R. Abdenouz, ALG (2.); R. Ostrowski, POL (3.); J.K. Birir, KEN (4.); D. Cadoni, ITA (5.); G. D' Urso, ITA (6.); Richter, AUT (7.); A. Belkessam, ALG (8.); A. Benvenuti, ITA (9.) | |||||||
| 20.09.1991 | Barcelona | Grand Prix Final | 1500m | 3:34,48 (1.) | +1,65s | - | |
| S. Aouita (2.); J-P. Herold, GER (3.); M. Yates, GBR (4.); S. Cram (5.); W. Tanui (6.); M. Silva, POR (7.); H. Phélippeau, FRA (8.); P. Rono, KEN (9.); J.L. Gonzáles, ESP (10.); R. Kibet, KEN (11.); M. Guldberg, DEN (12.); D. Kibet, KEN (13.); I. Viciosa, ESP (14.) | |||||||
| 1992 | |||||||
| 05.02.1992 | Stockholm | Dagens Nyheter Games / 180m track | 1500m(i) | 3:35,57 (1.) | - | ||
| D. Kibet, KEN (2.); J. Boakes, GBR (3.); C. Cushing-Murray, USA (4.); R. Kiptanui, KEN (5.); A. Suhonen, FIN (6.); A. Belkessam, ALG (7.); M. Guldberg, DEN (dnf) | |||||||
| 09.02.1992 | Fairfax (USA) | Mobil Invitational | 1 Mile(i) | 3:54,41 (1.) | +5,32s | - | |
| M. Suleiman, QAT (2.); S. Holman, USA (3.); D. Frerker, USA (4.); P. Vandergrift, USA (5.); J. Atkinson, USA (6.); N. Brahmia, ALG (7.); T. Pitcher, USA (8.) | |||||||
| 18.02.1992 | Genova | International / Columbus Games | 1500m(i) | 3:35,61 (1.) | +2,97s | - | |
| G. Di Napoli, ITA (2.); A. Lambruschini, ITA (3.); T. Viali (4.); Ferrara, ITA (5.); K. Washington (dnf); S. Koskei (dnf) | |||||||
| 22.02.1992 | Birmingham | TSB Invitational Meeting / IAAF Meeting | 1000m(i) | 2:15,26 (1.) | WIR / +2,60s | 11 | |
| M. Yates, GBR (2.); J. Chesire, KEN (3.); M. Corstjens, BEL (4.); M. Scruton, GBR (5.); D. Kennedy, IRL (6.); P. Burgess, GBR (7.); A. Suhonen, FIN (8.) / 27,1 - 54,6 - 1:21,2 – 1:47,70 | |||||||
| 28.02.1992 | New York, MSG | TAC Indoor Championships / 146,30m track | 1 Mile(i) | 3:59,45 (1.) | +0,78s | - | |
| M. Kiptanui (2.); D. Kibet, KEN (3.); M. O'Sullivan, IRL (4.); J. Atkinson, USA (5.); L. Sitko, USA (6.); W. Burke, USA (7.); D. Strang, USA (8.); D. Frerker, USA (9.); M. Brahmia, ALG (10.); J. Hunter, USA (11.) | |||||||
| 04.03.1992 | San Sebastian | Reunion Ciudad de San Sebastian | 1 Mile(i) | 3:55,71 (1.) | +1,36s | - | |
