| Sydney Maree | |||||||||
| born 09.09.1956 in Atteridgeville (RSA) | |||||||||
| Coach: Jumbo Elliott | |||||||||
| 14.03.1976 | Libanon | S.A. Bantoe Kampioenskappe 13.?? | 1500m | 3:55,67 (2.) | -0,04s | ||||
| W. Mogoregi, RSA (1.); O. Sekalaba, RSA (3.) | |||||||||
| 29.03.1976 | Kaapstad | Colgate Invitation | 1500m | 3:47,0 (4.) | -8,0s | ||||
| D. Malan (1.); I. Van Damme, BEL (2.); B. Smith, GBR (3.); C. Dale, RSA (5.); N. Fourie, RSA (6.) | |||||||||
| 02.04.1976 | Bloemfontein | National Championships/h1 | 800m | 1:53,2 (n.) | (6.) / -3,0s | ||||
| I. van Damme, BEL (q.); D. Goosen, RSA (q.); W. Mogoregi, RSA (q.); J. Theunissen, RSA (q.); F. Prinsloo, RSA (n.) | |||||||||
| 03.04.1976 | Bloemfontein | National Championships | 1500m | 3:49,6 (4.) | -1,1s | ||||
| E. Bonzet, RSA (1.); M. Nevens, BEL (2.); B. Smith, GBR (3.); G. Muldner, RSA (5.); W. Mogoregi, RSA (6.) | |||||||||
| 11.09.1976 | Durban | National XC Championships | (c) | 40:05,0 (3.) | -2:08min | ||||
| M. Batswadi, RSA (1.); K. Keyser, RSA (2.); O. Serekwane, RSA (4.); A. Greyling, RSA (5.); J. Marsay, RSA (6.); W. Farrell, RSA (7.); A. Krogman, RSA (8.); L. Rabie, RSA (9.) | |||||||||
| 06.11.1976 | Pretoria | 1500m | 3:50,8 (1.) | ||||||
| Lano | |||||||||
| 06.12.1976 | Port Elizabeth | 3000m | 8:04,4 (1.) | +3,4s | |||||
| G. Doorewaard, RSA (2.); M. Bosch, RSA (4.) | |||||||||
| 15.12.1976 | Port Elizabeth | 1 Mile | 3:57,9 (1.) | -2,6s | |||||
| C. Dale, RSA (2.); E. Green, RSA (3.); R. Trader, RSA (4.) / 1500m: 3:42,0 | |||||||||
| 27.12.1976 | Paarl (RSA) | 800m | 1:49,9 (1.) | ||||||
| J. du Plessis, RSA (2.) | |||||||||
| 27.12.1976 | Paarl (RSA) | 1 Mile | 4:08,8 (1.) | +2,1s | |||||
| T. Marsay, RSA (2.) | |||||||||
| ??.??.1976 | ???? not in annual!! | 3000m | 7:59,0 (?.) | ||||||
| ??.??.1976 | 1500m | 3:42,0 (?.) | |||||||
| 1977 | |||||||||
| 16.01.1977 | Libanon (RSA) | Competitions for Black Athletes | 800m | 1:51,1 (1.) | |||||
| Lano | |||||||||
| 16.01.1977 | Libanon (RSA) | Competitions for Black Athletes | 1500m | 3:52,7 (1.) | |||||
| Lano | |||||||||
| 21.02.1977 | Port Elizabeth (RSA) | 3000m | 7:59,6 (3.) | ||||||
| E. Bonzet, RSA (1.); J. Marsay, RSA (2.) ???? | |||||||||
| 20.03.1977 | Welkom (RSA) | Championships of Black Athletes | 1500m | 3:47,2 (1.) | |||||
| Lano | |||||||||
| 12.04.1977 | Port Elizabeth (RSA) | 1 Mile | 4:05,6 (3.) | ||||||
| C. Dale, RSA (1.); E. Bonzet, RSA (2.); M. Batswadi, RSA (4.) | |||||||||
| 15.04.1977 | Cape Town | National Championships | 1500m | 3:43,4 (4.) | |||||
| E. Bonzet, RSA (1.); J. Vos, RSA (2.); C. Dale, RSA (3.); B. Heyberg, RSA (5.) | |||||||||
| 20.04.1977 | Johannesburg | 1500m | 3:47,1 (1.) | ||||||
| J. Vos, RSA (2.) | |||||||||
| 30.07.1977 | Boston | 1 Mile | 4:03,9 (2.) | ||||||
| Belger, USA (1.); Schapert, USA (3.) | |||||||||
| ??.??.1977 | 1 Mile | 3:57,2 (?.) | |||||||
| ??.??.1977 | 1500m | 3:41,2 (?.) | |||||||
| 1978 | |||||||||
| 20.01.1978 | Philadelphia | 1 Mile(i) | 4:02,1 (2.) | ||||||
| W. Waigwa, KEN (1.); P. Cummings, USA (3.); Dubina, USA (4.) | |||||||||
| 27.05.1978 | Tempe (USA) | 1 Mile | 4:03,2 (1.) | ||||||
| 03.06.1978 | Eugene | NCAA Championships | 1500m | 3:39,06 (5.) | -1,48s | V | |||
| S. Scott, USA (1.); R. Flynn, IRL (2.); S. Lacy, USA (3.); D. Paige, USA (4.); M. Centrowitz, USA (6.); D. Aldridge, USA (7.); G. Metzler, USA (8.); P. Favell (9.); A. Clifford (10.); D. Omwansa (11.); T. Duits, USA (12.) | |||||||||
| 09.06.1978 | Westwood (USA) | AAU Championships/h | 1500m | 3:44,2 (q.) | |||||
| S. Scott, USA (q.) | |||||||||
| 10.06.1978 | Westwood (USA) | National (AAU) Championships | 1500m | 3:38,87 (2.) | -0,04s | ||||
| S. Scott, USA (1.); S. Lacy, USA (3.); T. Duits, USA (4.); B. Fischer, USA (5.); J. Jones, USA (6.); Musgrave, USA (7.); Manke, USA (8.); Clifford, USA (9.) | |||||||||
| 29.07.1978 | Boston | 5000m | 13:50,2 (1.) | ||||||
| A. Salazar, USA (2.) | |||||||||
| 05.08.1978 | State College (USA) | 1 Mile | 3:59,2 (1.) | +0,5s | |||||
| G. Fredericks, USA (2.); D. Buerkle, USA (6.) | |||||||||
| ??.??.1978 | 1 Mile | 3:56,0 (?.) | |||||||
| 1979 | |||||||||
| 06.01.1979 | Long Beach (USA) | Muhamad-Ali-Meeting | 1500m(i) | 3:38,2 (3.) | NIR (South African) | ||||
| P. Davies-Hale, GBR (2.); K. Ryan, USA (3.); P. Délèze, SUI (4.) | |||||||||
| 19.01.1979 | Philadelphia | 1 Mile(i) | 4:02,4 (3.) | ||||||
| W. Waigwa, KEN (1.); Nyambui, TAN (2.); Fikes, USA (4.) | |||||||||
| 20.01.1979 | New York | 1500m(i) | 3:42,6 (3.) | ||||||
| W. Waigwa, KEN (1.); O'Shaugnesy, IRL (2.); R. Flynn, IRL (4.) | |||||||||
| 03.02.1979 | Edmonton | 1 Mile(i) | 3:59,2 (2.) | ||||||
| E. Coghlan, IRL (1.); J. Straub, GDR (3.); R. Flynn, IRL (4.); J. Walker (5.) | |||||||||
| 09.02.1979 | New York | 1 Mile(i) | 3:57,1 (3.) | ||||||
| E. Coghlan, IRL (1.); W. Waigwa, KEN (2.); J. Walker (4.); S. Scott, USA (5.) | |||||||||
| 17.02.1978 | Baton Rouge (USA) | 1 Mile(i) | 4:02,3 (2.) | -0,2s | |||||
| O'Shaugnessy, IRL (1.); M. Liquori, USA (3.) | |||||||||
| 04.03.1979 | Princeton (USA) | ICAA Championships | 3 Miles(i) | 13:23,7 (1.) | |||||
| Dillon, USA (2.); H. Tuwei, KEN (3.); R. Treacy, IRL (4.) | |||||||||
| 10.03.1979 | Detroit | NCAA Indoor Championships | 1 Mile(i) | 3:59,9 (2.) | |||||
| S. Nyambui, TAN (1.); Korir, KEN (3.); Warren, USA (4.); Sinclair, USA (5.); Donoghue, USA (6.) | |||||||||
| 06.04.1979 | Williamsburg (USA) | 5000m | 13:38,0 (1.) | ||||||
| H. Tuwei, KEN (2.); Schwertz, USA (3.); D. Buerkle, USA (4.) | |||||||||
| 13.04.1979 | Knoxville (USA) | Dogwood Relays (D. Childs - A. Korir - S. Maree - D. Paige) | 4x1500m | 3:47,2 ( - ) | 15:05,7 (1.) | ||||
| 14.04.1979 | Knoxville (USA) | Dogwood Relays | 5000m | 13:31,2 (1.) | |||||
| Leek, GBR (2.); Cuzzart, USA (3.) | |||||||||
| 21.04.1979 | Piscataway (USA) | 5000m | 13:34,5 (1.) | ||||||
| J. Gregorek, USA (2.) | |||||||||
| 28.04.1979 | Philadelohia | Penn Relays (Villanova University: D. Childs - J. Burns - A. Korir - S. Maree) | 4x1500m | 3:40,7 ( - ) | 14:59,35 (1.) | ||||
| Penn State University (3.) | |||||||||
| 07.05.1979 | Stellenbosch | 1 Mile | 3:53,7 (1.) | NR (RSA) | |||||
| J. Fourie, RSA (2.); J. Liebenberg, RSA (3.), E. Bonzet, RSA (4.); M. Kennard, RSA (5.) / 1500m: 3:38,6; 57,5 - 60,0 - 59,0 – 57,2 | |||||||||
| 12.05.1979 | Philadelphia | Martin-Luther-King-Games | 1 Mile | 3:56,5 (4.) | |||||
| D. Paige, USA (1.); E. Coghlan, IRL (2.); Nyambui, TAN (3.); P. Cummings, USA (5.) | |||||||||
| 19.05.1979 | Philadelphia | ICAAAA Championships/h | 1500m | 3:38,5 (q.) | |||||
| 20.05.1979 | Philadelphia | ICAAAA Championships (within 80 min.) | 1500m | 3:44,1 (2.) | -0,1s | ||||
| D. Paige, USA (1.) | |||||||||
| 20.05.1979 | Philadelphia | ICAAAA Championships (within 80 min.) | 5000m | 13:27,1 (1.) | NR (RSA) | ||||
| H. Tuwei, KEN (2.) | |||||||||
| 31.05.1979 | Champaign (USA) | NCAA Championships/h1 | 5000m | 13:58,26 (q.) | -3,74s | ||||
| J. Rotich, KEN (q.); D. Fulton, USA (q.); A. Leek, GBR (q.); J. Stintzi (q.); S. Nyambui, TAN (q.); J. Odlin (n.); M. Sawyer (n.); D. Bensema (n.); B. McChesney, USA (n.); T. Marino (n.); C. Irion (n.) | (4.) | ||||||||
| 02.06.1979 | Champaign (USA) | NCAA Championships | 5000m | 13:20,63 (1.) | NR (RSA) / +4,76s | ||||
| R. Chapa, USA (2.); A. Leek, GBR (3.); J. Rotich, KEN (4.); J. Stintzi, USA (5.); D. Fulton, USA (6.); J. Sinclair, USA (7.); T. Graves (8.); D. Padilla, USA (9.); S. Nyambui, TAN (dnf); L. Cuzzort (dnf); M. Musyoki, KEN (dnf) / L400m: 52,2 | |||||||||
| 09.06.1979 | Berkeley (USA) | International Invitational | 3000m | 7:43,04 (1.) | |||||
| H. Rono (2.); J. Treacy, IRL (?.); C. Virgin, USA (?.); A. Salazar, USA (?.) / L400m: 53,7 | |||||||||
| 14.06.1979 | Wien | Internationales | 5000m | 13:29,8 (1.) | +2,8s | ||||
| F. Zimmermann FRG (2.); D. Uhlemann FRG (3.); J. Borm, NED (4.); Gstöttl, FRG (5.); G. Nijboer, NED (6.); Kohl, FRG (7.); R. Altersberger, AUT (7.) | |||||||||
| ??.06.1979 | 1 Mile | loss | |||||||
| ??.06.1979 | 1 Mile | loss | |||||||
| 19.11.1979 | Bethlehem (USA) | NCAA XC Championships | (c) | 29:15,1 (7.) | -57,7s | ||||
| H. Rono (1.); A. Salazar, USA (2.); Koskei, KEN (3.); Rotich, KEN (4.); Hunt, USA (5.); M. Musyoki, KEN (6.); Cheruiyot, KEN (8.); Sinclair, USA (9.); R. Chapa, USA (10.); S. Nyambui, TAN (12.) | |||||||||
| 1980 | |||||||||
| 05.01.1980 | Long Beach (USA) | 1500m(i) | 3:46,00 (2.) | ||||||
| C. Masback, USA (1.); W. Waigwa, KEN (3.) | |||||||||
| 12.01.1980 | Johnson City (USA) | 3 Miles | 13:35,7 (1.) | ||||||
| M. Musyoki, KEN (2.); Marino, USA (3.) | |||||||||
| 08.03.1980 | Princeton (USA) | 5000m(i) | 14:02,88 (1.) | ||||||
| Pinkowski, USA (2.); H. Tuwei, KEN (3.) | |||||||||
| 05.04.1980 | 10000m | 5.?? | |||||||
| 12.04.1980 | Knoxville (USA) | 10000m | 28:21,46 (2.) | -0,10s | |||||
| H. Lindsay, USA (1.); A. Staynings, GBR (3.) | |||||||||
| 26.04.1980 | Philadelphia | Penn Relays (Villanova University: C. Pinkowski - D. Childs - A. Korir - S. Maree) | 4x1500m | 3:39,4 ( - ) | 15:01,35 (1.) / +2,72s | ||||
| Georgetown University (2.) | |||||||||
| 18.05.1980 | Philadelphia | Martin-Luther-King-Games | 1 Mile | 3:55,9 (2.) | |||||
| D. Paige, USA (1.); C. Masback, USA (3.); Bitok, KEN (4.) | |||||||||
| 18.05.1980 | Philadelphia | Martin-Luther-King-Games | 5000m | 13:58,9 (1.) | |||||
| A. Korir, KEN (2.) | |||||||||
| 24.05.1980 | Philadelphia | h | 1500m | 3:39,11 (q.) | |||||
| 25.05.1980 | Philadelphia | 1500m | 3:43,56 (2.) | ||||||
| D. Paige, USA (1.); R. Donoghue, USA (3.) | |||||||||
| 25.05.1980 | Philadelphia | 5000m | 14:00,7 (1.) | ||||||
| Chebor, KEN (2.) | |||||||||
| 06.06.1980 | Austin | NCAA Championships/h3 | 1500m | 3:43,37 (q.) | +0,50s | ||||
| R. Donoghue, USA (q.); K. Young, USA (q.); T. Smith (q.); M. Quigley (n.); R. Rathedi (n.); M. Friton (n.); M. Gebeke (n.); R. Becht (n.); M. Blaty (n.) | (1.) | ||||||||
| 07.06.1980 | Austin | NCAA Championships | 1500m | 3:38,64 (1.) | +1,01s | ||||
| T. Harbour, USA (2.); R. Harris, USA (3.); R. Donoghue, USA (4.); K. Ryan, USA (5.); J. Gregorek, USA (6.); M. Scruton (7.); K. Young (8.); R. Cornell (9.); M. Weaver (10.); T. Smith (11.); J. Gustafson (12.) / L800m: 1:52,6 | |||||||||
| 1981 | |||||||||
| 04.01.1981 | Los Altos (USA) | RUNNER' S WORLD Road Race | 5 Miles(r) | 23:08 (16.) | +1:04min | ||||
| A. Salazar, USA (1.); D. Moorcroft (2.); N. Rose, GBR (3.); Hunt, USA (4.); Royle, GBR (5.); Macdonald, USA (6.); Pfitzinger, USA (7.); Musyoki, KEN (8.); Colton, GBR (9.); Butler, CAN (10.); M. Nenow, USA (11.); S. Scott, USA (13.); W. Waigwa, KEN (17.); F. Shorter, USA (27.); Paige, USA (29.); M. Vainio, FIN (38.); K. Maaninka, FIN (45.) | |||||||||
| 23.01.1981 | Philadelphia | Philadelphia Track Classic / 160y track | 1 Mile(i) | 4:01,88 (1.) | +1,50s | ||||
| R. Donoghue, USA (2.); M. Wyatt, USA (3.); Zishka, USA (4.) | |||||||||
| 06.02.1981 | New York, MSG | Millrose Games / 160y track | 5000m(i) | 13:38,3 (9.) | -17,9s | ||||
| S. Nyambui, TAN (1.) (WIR); A. Salazar, USA (2.); G. Smith, GBR (3.); N. Rose, GBR (4.); M. Centrowitz, USA (5.); B. Bickford, USA (6.); C. Virgin, USA (7.); T. Staynings, GBR (8.) | |||||||||
| 13.02.1981 | Toronto | Toronto Star - Maple Leaf / 160y track | 1 Mile(i) | 4:02,40 (4.) | -6,77s | ||||
| E. Coghlan, IRL (1.); S. Scott, USA (2.); P. Craig, CAN (3.); C. Masback, USA (5.); P. Cummings, USA (dnf) | |||||||||
| 14.02.1981 | Lincoln (USA) | Husker Invitational | 2 Miles(i) | 8:49,6 (1.) | |||||
| 21.02.1981 | San Francisco | San Francisco Games / 150m track | 1 Mile(i) | 3:55,5 (2.) | -0,2s | ||||
| S. Scott, USA (1.); D. Padilla, USA (3.); H. Hudak, FRG (4.); Clifford, USA (5.); Foley, USA (6.) | |||||||||
| 07.03.1981 | Princeton (USA) | IC4A Indoor Championships | 3000m(i) | 7:54,91 (1.) | +1,80s | ||||
| Chebor, KEN (2.); Zishka, USA (3.); Smith, GBR (4.) | |||||||||
| 04.04.1981 | Williamsburg (USA) | Colonial Relays | 5000m | 14:01,2 (1.) | |||||
| C. Masback, USA (6.) | |||||||||
| 10.04.1981 | Knoxville (USA) | Dogwood Relays | 4x1500m | 3:40,8 ( - ) | 15:02,91 (1.) / +2,38s | ||||
| Western Kentucky University (2.) / (K. Lucks - M. O'Sullivan - J. Hunter - S. Maree) | |||||||||
| 24.04.1981 | Philadelphia | Penn Relays | DistMedl | 4:04,7 ( - ) | 9:36,78 (1.) | ||||
| Georgetown (2.); Arkansas (3.); Virginia (4.); Fairleigh Dickinson (5.) / (Villanova University: J. Hunter - Young - M. O'Sullivan - S. Maree) | |||||||||
| 25.04.1981 | Philadelphia | Penn Relays | 4x1500m | 3:40,2 ( - ) | 15:01,96 (1.) / +0,13s | ||||
| University of Arkansas (2.); Georgetown (3.); Auburn (4.); Richmond (5.) / (Villanova University: K. Lucks - M. O'Sullivan - J. Hunter - S. Maree) | |||||||||
| ??.??.1981 | Philadelphia | Penn Relays | 800m(rel) | 1:48,0 ( - ) | |||||
| 10.05.1981 | Westwood (USA) | 1 Mile | 3:55,37 (4.) | -2,87s | |||||
| S. Scott, USA (1.); J. Walker (2.); E. Coghlan, IRL (3.) | |||||||||
| 24.05.1981 | Philadelphia | IC4A Championships | 1500m | 3:40,24 (1.) | +3,10s | ||||
| C. Aragon, USA (2.); Hunter, IRL (3.); Bitok, KEN (4.); Steeds, CAN (5.); Cullinane, USA (6.) | |||||||||
| 30.05.1981 | Philadelphia | Jumbo-Elliott-Memorial | 1 Mile | 3:52,44 (2.) | -0,18s | ||||
| S. Scott, USA (1.); J. Walker (3.); C. Masback, USA (4.); J. Gregorek, USA (5.); E. Coghlan, IRL (6.) | |||||||||
| 04.06.1981 | Baton Rouge (USA) | NCAA Championships/h1 | 1500m | 3:43,17 (q.) | +0,13s | ||||
| V. Draddy, USA (q.); J. Spivey, USA (q.); F. O'Mara, IRL (q.); Beck, USA (n.) | (1.) | ||||||||
| 06.06.1981 | Baton Rouge (USA) | NCAA Championships | 1500m | 3:35,30 (1.) | +2,82s | V | |||
| T. Harbour, USA (2.); J. Spivey, USA (3.); D. Padilla, USA (4.); C. Aragon, USA (5.); R. Jones, USA (6.); D. Peterson, USA (7.); F. O'Mara, IRL (8.); V. Draddy, USA (9.); T. McCallister, USA (10.); H. Kimalel (11.); K. Johnson (12.) | SAR | ||||||||
| 13.06.1981 | Berkeley (USA) | 1 Mile | 3:57,74 (2.) | -0,77s | |||||
| S. Scott, USA (1.); J. Walker (3.); T. Smith, USA (4.) | |||||||||
| 19.06.1981 | Sacramento (USA) | National (TAC) Championships/h3 | 1500m | 3:46,61 (q.) | -0,17s | ||||
| S. Scott, USA (q.); T. Harbour, USA (q.) | (2.) | ||||||||
| 21.06.1981 | Sacramento (USA) | National (TAC) Championships | 1500m | 3:35,02 (1.) | +0,49s | V | |||
| S. Scott, USA (2.); T. Harbour, USA (3.); J. Spivey, USA (4.); C. Masback, USA (5.); T. Byers, USA (6.); R. Harris, USA (7.); D. Aldridge, USA (8.); C. Aragon, USA (9.); R. Wicksell, USA (10.) / L800m: 1:50,5; L400m: 52,7 | |||||||||
| 08.07.1981 | Milano | Notturna Milano | 3000m | 7:43,42 (1.) | -13,97s | ||||
| B. McChesny, USA (2.); Naleso, ITA (3.); Truschi, ITA (4.); A. Selvaggio, ITA (5.) | |||||||||
| 14.07.1981 | Dublin | Morton Mile | 1 Mile | 3:55,77 (2.) | -1,02s | ||||
| S. Scott, USA (1.); D. Taylor, IRL (3.); R. Flynn, IRL (4.); T. Harbour, USA (5.); O. Khalifa, SUD (6.); E. Coghlan, IRL (7.) | |||||||||
| 19.07.1981 | Leicester (GBR) | Dairygate | 1000m | 2:19,5 (3.) | -1,9s | ||||
| S. Coe (1.); S. Cram (2.); O. Khalifa, SUD (4.); C. McGeorge, GBR (5.) | |||||||||
| 25.07.1981 | Syracuse (USA) | National Sports Festival | 1500m | 3:45,44 (2.) | |||||
| T. Byers, USA (1.); R. Donoghue, USA (3.); C. Aragon, USA (4.); D. Peterson, USA (5.); T. McCallister, USA (6.) | |||||||||
| 19.08.1981 | Zürich | Weltklasse in Zürich | 5000m | 13:39,80 (9.) | -20,67s | ||||
| E. Coghlan, IRL (1.); M. Ryffel, SUI (2.); D. Millonig, AUT (3.); H. Rono (4.); A. Hagelsteens, BEL (5.); B. Smith, GBR (6.); E. Puttemans (8.); A. Cova (13.) | |||||||||
| 21.08.1981 | Berlin, West | ISTAF | 1 Mile | 3:57,84 (5.) | -2,26s | ||||
| S. Ovett (1.); S. Scott, USA (2.); R. Nemeth, AUT (3.); C. Masback, USA (4.); E. Coghlan, IRL (6.); T. Byers, USA (7.); A. Baranski, FRG (8.); J.L. González, ESP (9.); C. Patrignani, ITA (10.); J. Glodin, LUX (11.) | |||||||||
| 23.08.1981 | Köln | Internationales des ASV Köln | 1500m | 3:39,12 (1.) | |||||
| C. Masback, USA (2.); T. Byers, USA (3.); M. Lederer, FRG (4.); W. Wülbeck, FRG (5.); C. Herle, FRG (6.); Längler (7.); J. Kroon, SWE (8.); P-H. Wellmann, FRG (9.) | |||||||||
| 28.08.1981 | Bruxelles | Memorial Van Damme | 1 Mile | 3:51,81 (4.) | -4,48s | V | |||
| S. Coe (1.) (WR); M. Boit, KEN (2.); S. Scott, USA (3.); T. Wessinghage, FRG (5.); J. Walker (6.); J. Robson, GBR (7.); E. Coghlan, IRL (8.); C. Masback, USA (9.); R. Flynn, IRL (10.); O. Khalifa, SUD (11.) | |||||||||
| 05.09.1981 | Roma | World Cup | 1500m | 3:36,56 (5.) | -1,61s | ||||
| S. Ovett (1.); J. Walker (2.); O. Beyer, GDR (3.); M. Boit, KEN (4.); N. Kirov, URS (6.); C. Patrignani, ITA (7.); J. Craig (8.); T. Ishii, JPN (9.) | |||||||||
| 09.09.1981 | Rieti | Rieti Meeting | 1 Mile | 3:48,83 (1.) | +1,40s | 3 | V | ||
| S. Ovett (2.); R. Nemeth, AUT (3.); A. Brahmia, ALG (4.); C. Patrignani, ITA (5.); A. Morceli, ALG (6.) / 1200m: 2:52,8; 1500m: 3:34,6 | AR | ||||||||
| 12.09.1981 | Hamburg | International | 1500m | 3:32,30 (1.) | +1,37s | 7 | |||
| M. Boit, KEN (2.); U. Becker, FRG (3.); S. Timurlenk, TUR (4.); K. Fleschen, FRG (5.); D. Sander, FRG (6.); P. Ilg, FRG (7.); Dübbert, FRG (8.); Marxen, FRG (9.); Parthier, FRG (10.) / 1200m: 2:50,88 | |||||||||
| 16.09.1981 | Aichach (FRG) | Internationales Sportfest der LG Lech-Altbaiern | 1 Mile | 3:49,93 (1.) | +0,58s | ||||
| M. Boit, KEN (2.); R. Winter, FRG (dnf); W. Otto, FRG (dnf); J. Grothe, FRG (dnf) / 800m: 1:51,8; 1200m: 2:51,0 | |||||||||
| 26.09.1981 | New York | Fifth Avenue Mile | 1 Mile(r) | 3:47,52 (1.) | +2,07s | V | |||
| M. Boit, KEN (2.); T. Wessinghage, FRG (3.); S. Cram (4.); R. Flynn, IRL (5.); J. Walker (6.); S. Scott, USA (7.); T. Byers, USA (8.); E. Coghlan, IRL (9.); R. Donoghue, USA (10.); O. Khalifa, SUD (11.); V. Draddy, USA (12.); C. Masback, USA (13.) | |||||||||
| 1982 | |||||||||
| 08.01.1982 | Johnson City (USA) | Eastman Invitational | 1 Mile(i) | 4:07,9 (5.) | -10,4s | ||||
| R. Flynn, IRL (1.); C. Aragon, USA (2.); V. Draddy, USA (3.); D. Paige, USA (4.); P. Kane, USA (6.) | |||||||||
| 16.01.1982 | East Rutherford (USA) | Meadowlands Invitational | 1 Mile(i) | (?.) | V (full, OK engl.) | ||||
| T. Byers, USA (1.); R. Flynn, IRL (2.); T. Wessinghage, FRG (6.) | |||||||||
| 17.01.1982 | Chikago, Rosemont | Goodwill Invitational | 1 Mile(i) | No Time (5.) | |||||
| C. Aragon, USA (1.) (4:04,2); S. Lacy, USA (2.); J. Spivey, USA (3.) | |||||||||
| 22.01.1982 | Los Angeles | Sunkist-Invitational / 146,30m track | 1 Mile(i) | 4:04,8 (6.) | -7,7s | ||||
| R. Flynn, IRL (1.); F. Assumma, USA (2.); R. Nemeth, AUT (3.); C. Masback, USA (4.); S. Lacy, USA (5.); T. Wessinghage, FRG (7.) | |||||||||
| 23.01.1982 | Edmonton | International | 1 Mile(i) | 4:10,94 (4.) | -8,11s | ||||
| R. Flynn, IRL (1.); W. Waigwa, KEN (2.); J. Craig, CAN (3.); S. Lacy, USA (5.); D. Paige, USA (6.) | |||||||||
| 29.01.1982 | Toronto | International | 1 Mile(i) | 4:09,15 (5.) | -1,99s | ||||
| S. Nyambui, TAN (1.); R. Flynn, IRL (2.); P. Craig, CAN (3.); S. Lacy, USA (4.) | |||||||||
| 30.01.1982 | Dallas (USA) | International | 1 Mile(i) | 4:04,67 (6.) | -4,67s | ||||
| R. Flynn, IRL (1.); J. Spivey, USA (2.); R. Donoghue, USA (3.); W. Waigwa, KEN (4.); C. Aragon, USA (5.) | |||||||||
| 05.02.1982 | Los Angeles, Inglewood | Los Angeles Times Games | 1 Mile(i) | 4:01,8 (7.) | -5,5s | ||||
| D. Padilla, USA (1.); J. Walker (2.); R. Flynn, IRL (3.); S. Scott, USA (4.); F. Assumma, USA (5.); R. Nemeth, AUT (6.) | |||||||||
| 12.02.1982 | New York | Millrose Games | 1 Mile(i) | 3:59,50 (6.) | -4,13s | ||||
| S. Scott, USA (1.); T. Byers, USA (2.); J. Walker (3.); J.L. González, ESP (4.) | |||||||||
| 19.02.1982 | San Diego (USA) | Jack in the Box Invitational / 146m track | 1 Mile(i) | 4:00,1 (8.) | -7,3s | ||||
| J. Walker (1.); T. Byers, USA (2.); R. Flynn, IRL (3.); S. Scott, USA (4.); J.L. González, ESP (5.); R. Nemeth, AUT (6.); T. Wessinghage, FRG (7.) | |||||||||
| 05.06.1982 | Eugene | Prefontaine Classic | 1 Mile | 3:54,10 (1.) | +0,11s | ||||
| R. Flynn, IRL (2.); T. Harbour, USA (3.); R. Harris, USA (4.); P. Kane, USA (5.); C. Aragon, USA (6.); M. Boit, KEN (11.) | |||||||||
| 12.06.1982 | Villanova (USA) | Jumbo Elliott Memorial | 1 Mile | 3:52,86 (1.) | +4,13s | ||||
| C. Aragon, USA (2.); M. Centrowitz, USA (3.); P. Kane, USA (4.); L. Mangan, USA (5.); J. Craig, CAN (6.) / 880y: 1:55,5; 1320y: 2:56,7 | |||||||||
| 18.06.1982 | Knoxville (USA) | National (TAC) Championships/h1 | 1500m | 3:40,54 (q.) | |||||
| 20.06.1982 | Knoxville (USA) | National (TAC) Championships | 1500m | 3:36,29 (2.) | -1,37s | ||||
| S. Scott, USA (1.); R. Flynn, IRL (3.); J. Spivey, USA (4.); C. Aragon, USA (5.); M. Fricker, USA (6.); S. Bitok, KEN (7.); R. Harris, USA (8.); D. Aldridge, USA (10.) | |||||||||
| 26.06.1982 | Oslo | Bislett Games | 1 Mile | 3:48,85 (2.) | -0,32s | ||||
| S. Scott, USA (1.); D. Moorcroft (3.); J. Walker (4.); R. Flynn, IRL (5.); J. Gregorek, USA (6.); P. Délèze, SUI (7.); R. Nemeth, AUT (8.); C. Masback, USA (9.); M. Centrowitz, USA (11.) | |||||||||
| 06.07.1982 | Stockholm | Dagens Nyheter Galan (A) / Dickson Trophy | 1500m | 3:32,89 (1.) | +2,21s | ||||
| P. Délèze, SUI (2.); M. Boit, KEN (3.); J. Robson, GBR (4.); C. Aragon, USA (5.); U. Becker, FRG (6.); J.M. Abascal, ESP (7.); R. Nemeth, AUT (8.) | |||||||||
| 07.07.1982 | Milano | Notturna di Milano | 5000m | 13:32,40 (1.) | +4,56s | ||||
| W. Waigwa, KEN (2.); A. Cova (3.); S. Antibo, ITA (4.); S. Mei, ITA (5.); da Silva, BRA (6.); C. Fox, ITA (7.); A. Krippschock, GDR (8.); V. Ortis, ITA (12.) | |||||||||
| 09.07.1982 | Karl-Marx-Stadt (GDR) | GDR v. USA | 1500m | 3:37,90 (1.) | +1,02s | V | |||
| A. Busse, GDR (2.); O. Beyer, GDR (3.); C. Aragon, USA (4.) | |||||||||
| 13.07.1982 | Cork (IRL) | Cork Mile | 1 Mile | 3:49,44 (1.) | +0,46s | ||||
