Wilson Kipketer Kosgei | |||||||
born 12.12.1970 in Kapchemoiywo (KEN) | |||||||
Wilson Kipketer is undoubtedly one of the greatest 800m runners in history, some might even say THE greatest. You can order a 7 DVD set with over 110 of his races, almost all in full and in perfect picture quality. Please contact me if you are interested. | |||||||
represented Denmark from 1990 onwards; became danish citizen in 1998; Nandi | |||||||
1985 – 1987 | |||||||
31.07.1985 | Nairobi | 800m | 1:49,6 (?.) | ||||
G. Seurei, KEN (?.); W. Kiptoo, KEN (?.) | |||||||
06.06.1986 | Nakuru (KEN) | 800m | 1:50,3 (?.) | ||||
??.??.1986 | 800m | 1:51,7 () | |||||
??.??.1987 | 800m | 1:52,0 (?.) | |||||
27.06.1987 | Nakuru (KEN) | 800m | 1:48,5 (?.) | ||||
1988 | |||||||
17.06.1988 | Nairobi | National Championships/h | 800m | 1:47,0 (3.) | |||
18.06.1988 | Nairobi | National Championships | 800m | 1:47,2 (5.) | -0,9s | ||
J. Ndiwa, KEN (1.); N. Kiprotich, KEN (2.); S. Ole Marai, KEN (3.); J. Birir, KEN (4.); F. Mbuvi, KEN (6.); D. Keny, KEN (7.); R. Kibet, KEN (8.) | |||||||
30.06.1988 | Kasarani (KEN) | East-African Junior Championships - siehe LA 88 S. 1004 | 800m | 1:48,0 (1.) | |||
J. Birir, KEN (?.); B. Mtweve, TAN (?.) | |||||||
23.07.1988 | Sudbery (CAN) | Warm Up Meet | 600m | 1:18,41 (1.) | +0,39s | ||
Kiptanui, KEN (2.) | |||||||
27.07.1988 | Sudbery (CAN) | World Junior Championships/h5 | 800m | 1:49,52 (q.) | (1.) / +0,99 (dq) | ||
M. Hawrylo, POL (q.); I. Viciosa, ESP (q.); B. Mtweve, TAN (q.); S. Mitov, BUL (q.); N. Chomos, CAN (q.) / WK won the race, but actually was discualified for going inside a few centimeters too early! | |||||||
31.07.1988 | Sudbery (CAN) | World Junior Championships/h2 (KEN: W. Kipketer - J. Tengelei - J. Birir - W. Kirochi) | 4x400m | ( - ) | (7.) / -5,59 / 3:11,71 (n.) | ||
USA (q.); JAM (q.); NIG (q.); JPN (q.); CAN (q.); ESP (n.); ETH (n.) | |||||||
12.08.1988 | Nairobi | Trials to select the Kenya Team for the Seoul Olympic Games/h1 | 800m | 1:48,7 (n.) | ??? | ||
J. Ndiwa, KEN (q.); S. Koskei, KEN (q.); Chesire, KEN (q.); R. Kibet, KEN (q.) | |||||||
??.??.1988 | 800m | 1:49,6 (?.) | |||||
??.??.1988 | 800m | 1:50,3 (?.) | |||||
??.??.1988 | 800m | 1:52,0 (?.) | |||||
1989 | |||||||
13.10.1989 | Nairobi | h | 800m | 1:47,2 (?.) | |||
1990 | |||||||
??.07.1990 | National Junior Championships | 800m | 1:48,3 (1.) | ||||
20.07.1990 | Nairobi | National Championships/h | 800m | 1:45,7 (q.) | |||
21.07.1990 | Nairobi | National Championships | 800m | 1:46,8 (2.) | -1,7s | ||
W. Tanui (1.); R. Kibet, KEN (3.) | |||||||
08.08.1990 | Plowdiv (BUL) | World Junior Championships/h1 | 800m | 1:48,66 (q.) | (2.) / -0,15s | ||
A. Roba, ETH (q.); V. Hrích, TCH (q.); M. Williams, JAM (q.); M. Belbeck, CAN (q.); V. Hoek, NED (q.); J. Dalsgaard, DEN (n.); T. Kankare, FIN (n.) | |||||||
09.08.1990 | Plowdiv (BUL) | World Junior Championships/sf2 | 800m | 1:48,21 (q.) | (2.) / -0,31s | ||
D. Asgedom, ETH (q.); V. Hrích, TCH (q.); M. Sesay, GBR (n.); V. Hoek, NED (n.); Z. Chaohui, CHN (n.); M. Belbeck, CAN (n.) | |||||||
10.08.1990 | Plowdiv (BUL) | World Junior Championships | 800m | 1:48,13 (4.) | -1,78s | ||
D. Asgedom, ETH (1.); Jo. Birir, KEN (2.); N. Tellez, CUB (3.); A. Lill, GBR (5.); V. Hrich, TCH (6.); D. Petkow, BUL (7.); M. Holcombe, AUS (8.) | |||||||
11.08.1990 | Plowdiv (BUL) | World Junior Championships/h2 (KEN: K. Ochieng – W. Kipketer – S. Biwott – J. Kiptanui) | 4x400m | ( - ) | (4.) / -0,85s / 3:07,66 (q.) | ||
AUS (q.); URS (q.); GDR (q.); BARB (n.); YUG (n.); BUL (n.) | |||||||
12.08.1990 | Plowdiv (BUL) | World Junior Championships (KEN: K. Ochieng - W. Kipketer - S. Biwott - J. Kiptanui) | 4x400m | ( - ) | 3:07,86 (8.) / -5,60s | ||
USA (1.); GBR (2.); AUS (3.); URS (4.); BARB (5.); GDR (6.); JPN (7.) | |||||||
19.08.1990 | København | International Road Races (Gunnar Nielsen Mile) | 1 Mile(r) | 4:03,5 (7.) | |||
S. Crabb, GBR (1.); M. Guldberg, DEN (2.); J. Spivey, USA (3.); Bögh, DEN (4.); J. Walker (5.); M. Birir (6.); P. Larkins, GBR (8.); M. Lachaal, MOR (9.); Östengaard, DEN (10.); P. Squella, CHI (11.); Vandi, ITA (12.); R. Kiplagat-Andersen, KEN () | |||||||
1991 | |||||||
06.07.1991 | Oslo | Bislett Games / GP (C) | 800m | 1:46,85 (?.) | |||
C. Robb, GBR (?.); V. Rodal (?.); B.A. Bohleng, NOR (?.) | |||||||
23.07.1991 | Karlskrona (SWE) | 800m | 1:46,90 (1.) | ||||
T. Johansson, SWE (2.) | |||||||
01.08.1991 | Århus (DEN) | Aarhus Games | 800m | 1:47,66 (4.) | |||
O. Diarra, SEN (1.); E. Parpala, FIN (2.); J. Sainah, KEN (3.); J.H. May, GER (5.); C. Otte, GER (6.) | |||||||
05.08.1991 | Malmö | MAI Galan (B) | 800m | 1:46,19 (1.) | |||
O. Diarra, SEN (2.); A. Suhonen, FIN (3.); M. Yates, GBR (4.); R. van Helden, NED (5.); A. Adam, GER (6.) | |||||||
13.08.1991 | Stockholm | 800m | 1:46,78 (3.) | -0,88s | |||
A. Suhonen, FIN (1.); P. Ruto, KEN (2.); M. Enholm, SWE (4.); K. Tholén, SWE (5.); T. Johanson, SWE (6.); N. Norling, SWE (7.); Karlsen, NOR (8.) | |||||||
??.??.1991 | Fred.berg | Danish Junior Championships | 800m | 1:50,43 (1.) | |||
1992 | |||||||
29.01.1992 | Berlin | Olympische Nacht | 1000m(i) | 2:18,56 (2.) | -0,50s | ||
M. Eplinius, GER (1.); M. Kalboussi, TUN (3.); Sacher (4.); T. Stoffer (5.); Weihe (6.) | |||||||
05.02.1992 | Stockholm | Dagens Nyheter Galan / 180m track | 800m(i) | 1:47,23 (2.) | -1,83s | ||
J. Gray, USA (1.); W. Tanui (3.); M. Enholm, SWE (4.); R. Abdenouz, ALG (5.); S. Popovic, YUG (6.); M. Everett, USA (7.) | |||||||
12.02.1992 | Budapest | Hungarian Indoor Championships / Tricotex-Pocal / IAAF Permit | 800m(i) | 1:47,03 (1.) | |||
A. Sudnik, GUS (2.); J. Birir, KEN (3.); Benedek, HUN (4.) | |||||||
24.05.1992 | New York | New York Games / GP | 800m | 1:47,75 (4.) | -1,12s | ||
G. Kersh, USA (1.); M. Everett, USA (2.); J. Gray, USA (3.); P. Ereng (5.); S. Popovic, YUG (6.); T. Baskin, USA (7.); F. Williams, CAN (8.); R. Abdenouz, ALG (9.) | |||||||
01.06.1992 | Bratislava | Slovnaft / IAAF Permit | 800m | 1:47,82 (4.) | -0,29s | ||
S. Ngidhi, ZIM (1.); I. Yussuf, QAT (2.); P. Soukup, TCH (3.); O. Münzer, AUT (5.); B. Konchellah, KEN (?.) | |||||||
12.06.1992 | Cottbus (GER) | Internationales Lausitzer Meeting / 2 Zeitläufe!!! | 800m | 1:46,87 (1.) | +0,28s | ||
J-P. Herold, GER (2.); S. Ngidhi, ZIM (3.); T. Baltus, NED (4.); Acres, AUS (5.); R. van Helden, NED (6.); Reinhard (7.); Böttcher (8.); Loska, GER (9.); Lechatreux, FRA (10.) | |||||||
30.06.1992 | Helsinki | World Games / GP | 800m | 1:45,62 (2.) | -0,57s | ||
A. Benvenuti, ITA (1.); P. Piekarski, POL (3.); A. Suhonen, FIN (4.); J. Tengelei, KEN (5.); Enholm, SWE (6.); Kokkola (7.); Parpala (8.); A. Douglas, NOR (9.) | |||||||
02.07.1992 | Stockholm | Dagens Nyheter Galan / GP | 800m | 1:47,39 (5.) | -0,82s | ||
M. Everett, USA (1.); T. McKean, GBR (2.); N. Kiprotich, KEN (3.); A. Suhonen, FIN (4.); M. Dailey, USA (6.); M. Enholm, SWE (7.); T. Davis, USA (8.); S. Redwine, USA (PM) | |||||||
04.07.1992 | Oslo | Bislett Games (B) | 800m | 1:46,83 (3.) | -0,39s | ||
B. Whittle, GBR (1.); T. Davis, USA (2.); Miolovic, KRO (4.); Parpala, FIN (5.); Diaz, ESP (6.); A. Belkassem, ALG (7.); J. Udelhoven, GER (8.) | |||||||
06.07.1992 | Gävle (SWE) | International | 800m | 1:47,31 (1.) | |||
M. Enholm, SWE (2.); Tamblyn, USA (3.); Block, USA (4.); E. Nedeau, USA (5.) | |||||||
10.08.1992 | Växjö (SWE) | 800m | 1:49,28 (1.) | ||||
Iranque, TAN (2.) | |||||||
16.08.1992 | Lappeenranta (FIN) | Karelian-Games | 800m | 1:45,69 (1.) | |||
P. Ruto, KEN (2.); A. Suhonen, FIN (3.); Kokkola (4.); Parpala, FIN (5.) | |||||||
25.08.1992 | København | BT Games | 800m | 1:46,00 (4.) | -0,84s | ||
N. Kiprotich, KEN (1.); W. Tanui (2.); R. Kibet, KEN (3.); M. Everett, USA (5.); R. Abdenouz, ALG (6.); G. Kersh, USA (7.); J. Gray, USA (8.) | |||||||
04.09.1992 | Torino | Grand Prix Final | 800m | 1:46,40 (5.) | -0,79s | ||
A. Benvenuti, ITA (1.); N. Kiprotich, KEN (2.); T. McKean, GBR (3.); W. Tanui (4.); R. Kibet, KEN (6.); R. Abdenouz, ALG (7.); D. Sharpe, GBR (8.) | |||||||
??.??.1992 | Kvarnsveden | 800m | (1.) | ||||
??.??.1992 | Glostrup (DEN) | Danish Junior Championships | 800m | 1:52,79 (1.) | |||
??.??.1992 | Glostrup (DEN) | Danish Junior Championships | 400m | 48,35 (1.) | |||
ein Kipketer 13:58 in Koblenz 20.5.?? | |||||||
1993 | |||||||
05.02.1993 | Berlin | Olympische Nacht | 1000m(i) | 2:18,57 (3.) | -1,48s | ||
J-P. Herold, GER (1.); M. Eplinius, GER (2.); M. Busch, GER (4.); M. Suleiman, QAT (5.); Runge (6.) | |||||||
09.02.1993 | Stockholm | Dagens Nyheter Galan | 800m(i) | 1:48,55 (2.) | -0,34s | ||
J. Gray, USA (1.); W. Tanui (3.); T. de Teresa, ESP (4.); G. Kersh, USA (5.); R. Kibet, KEN (6.); Tholén, SWE (7.) | |||||||
04.03.1993 | Sevilla | Memorial Plácido Fernández Viagas | 800m(i) | dnf | |||
W. Tanui (1.) (1:46,12); F. Cacho (2.); R. Kibet, KEN (3.); L. Bernaert, BEL (4.); J. Arconada, ESP (5.); G. D' Urso, ITA (6.); N. Bonamici, ITA (7.); T. De Teresa, ESP (8.) | |||||||
30.05.1993 | Istanbul | European Champion Clubs Championships Group B | 1500m | 3:45,8 (1.) | +2,1s | ||
Katsoulis, GRE (2.); Jenni, SUI (3.) | |||||||
30.05.1993 | Istanbul | European Champion Clubs Championships Group B | 800m | 1:47,8 (1.) | +0,8s | ||
J. Udelhoven, GER (2.); Wildner, AUT (3.); Heinemann, SUI (4.) | |||||||
13.06.1993 | Jena (GER) | Zeiss-Gala | 800m | 1:45,71 (1.) | +0,68s | ||
J-P. Herold, GER (2.); M. Runge, GER (3.); B. Konchellah, KEN (4.); M. Reinert, GER (5.); J-H. May, GER (6.); T. Kallweit, GER (7.); E. Parpala, FIN (8.); C. Otte, GER (9.); N. Motchebon, GER (10.) | |||||||
19.06.1993 | Belfast | Pearl International Games | 800m | 1:45,49 (2.) | -0,21s | ||
M. Steele, GBR (1.); L.J. Gonzales, ESP (3.); T. McKean, GBR (4.); Heard (5.); Heard (6.); Böhleng, NOR (7.); P. Piekarski, POL (8.) | |||||||
??.??.1993 | Glostrup (DEN) | Danish Championships | 800m | 1:48,15 (1.) | |||
??.??.1993 | Glostrup (DEN) | Danish Championships (Sparta: B. Deoniziak - M. Garding - L. Pedersen) | 4x400m | ( - ) | 3:15,68 (1.) | ||
05.07.1993 | Stockholm | Dagens Nyheter Galan / GP (B) | 1 Mile | 3:59,57 (2.) | -0,09s | ||
R. Kiplagat, DEN (1.); T. Morrell, GBR (3.); R. Benzine, ALG (?.); E. Coghlan, IRL (12.) | |||||||
13.07.1993 | Tallin | 800m | 1:46,16 (1.) | ||||
23.07.1993 | London, CP | TSB International Games / GP (A) | 800m | 1:46,25 (3.) | -0,47s | ||
J.L. Barbosa, BRA (1.); M. Steele, GBR (2.); C. Robb, GBR (4.); S. Langat, KEN (5.); V. Rodal (6.); D. Sharpe, GBR (7.); R. Abdenouz, GBR (8.); J. Cruz (9.) | |||||||
25.07.1993 | København | International | 800m | 1:46,16 (2.) | -0,04s | ||
N. Kiprotich, KEN (1.); A. Douglas, NOR (3.); R. Kibet, KEN (4.); T.O. Ödegaard, NOR (5.); T. Davis, USA (6.); B. Bohleng, NOR(7.); T. Baskin, USA (8.) | |||||||
27.07.1993 | Lappeenranta (FIN) | Karelien-Games | 800m | 1:45,46 (1.) | +0,25s | ||
P. Konchellah, KEN (2.); Dailey, USA (3.); Söderman, FIN (4.); Kokkla, FIN (5.); A. Suhonen, FIN (6.) | |||||||
28.07.1993 | Karlskrona (SWE) | International | 1500m | 3:42,80 (3.) | -1,89s | ||
P. Johanson, SWE (1.); R. Kiplagat, DEN (2.); M. Guldberg, DEN (4.); Koskenkorva, SWE (5.) | |||||||
19.09.1993 | Travemünde (GER) | Travemünder Nike-Meile | 1 Mile(r) | 4:05,38 (7.) | -2,31s | ||
M. Bartoszak, POL (1.); D. Olteanu, ROM (2.); R. Kiplagat, DEN (3.); R. Chesang, KEN (4.); M. Buchleitner, AUT (5.); M. Corstjens, BEL (6.); M. Guldberg, DEN (9.) | |||||||
??.??.1993 | ???? | 400m | 47,6 (?.) | ||||
1994 | |||||||
??.??.1994 | 94?? | 1500m | 3:49,96 (?.) | - | |||
??.??.1994 | 400m | 46,85 (?.) | - | ||||
22.05.1994 | New York | New York Games / GP | 800m | 1:45,06 (1.) | +0,61s | ||
D. Kiptoo, KEN (2.); J. Gray, USA (3.); G. Kersh, USA (4.); S. Redwine, USA (5.); N. Motchebon, GER (6.); A. Douglas, NOR (7.); T. Baskin, USA (8.); M. Everett, USA (dnf); Konchellah, KEN (dnf) | |||||||
29.05.1994 | Athína | 800m | 1:47,61 (1.) | ||||
05.06.1994 | Lahti (FIN) | 800m | 1:45,48 (1.) | +0,69s | |||
A. Douglas, NOR (2.) | |||||||
14.06.1994 | Kvarnsveden (SWE) | 800m | 1:47,03 (1.) | Lano | |||
29.06.1994 | Helsinki | World Games | 800m | 1:44,35 (2.) | -0,05s | ? | |
V. Rodahl (1.); A. Suhonen, FIN (3.); Söderman, FIN (4.); Kokkola, FIN (5.); T.O. Ödegaard, NOR (6.); P. Ereng (7.); T. McKean, GBR (9.) | |||||||
30.06.1994 | Västerås (SWE) | 800m | 1:47,14 (1.) | Lano | - | ||
04.07.1994 | Linz (AUT) | Zipfer Meeting / GP | 800m | 1:45,35 (1.) | +0,64s | - | |
M. Koers, NED (2.); A. Suhonen, FIN (3.); O. Münzer, AUT (4.); Ebner, AUT (5.); A. Sudnik, BLR (6.) | |||||||
06.07.1994 | Lausanne | Athlétissima / GP | 800m | 1:44,88 (1.) | +0,11s | - | |
G. D'Urso, ITA (2.); N. Kiprotich, KEN (3.); M. Everett, USA (4.); M. Koers, NED (5.); A. Bile, SOM (6.); J. Parilla, USA (7.); W. Tanui (8.); G. Kersh, USA (9.); B. Konchellah, KEN (10.); T. McKean, GBR (11.) | |||||||
18.07.1994 | Nice | NIKAIA | 800m | 1:45,62 (1.) | +0,85s | - | |
N. Kiprotich, KEN (2.); J. Tengelei, KEN (3.); J. Parilla, USA (4.); C. Nkazamyampi, BUR (5.); P. Ruto, KEN (6.); S. Redwine, USA (7.); O. Diarra, FRA (8.); E. Itt, GER (9.); C. Vialettes, FRA (10.) | |||||||
22.07.1994 | Oslo | Bislett Games / Golden Four | 800m | 1:43,29 (1.) | +0,21s | 11 | |
V. Rodal (2.); J. Gray, USA (3.); A. Douglas, NOR (4.); N. Motchebon, GER (5.); Langat, KEN (6.)T.O. Ödegaard, NOR (7.); P. Ruto, KEN (8.); T. McKean, GBR (9.); A. Suhonen, FIN (10.) | |||||||
24.07.1994 | Esbjerg (DEN) | Danish Championships | 800m | 1:48,00 (1.) | +0,97s | - | |
R. Kiplagat, DEN (2.) | |||||||
02.08.1994 | Monaco | Gatorade Herculis | 800m | 1:43,68 (1.) | +0,40s | - | |
A. Benvenuti, ITA (2.); G. D' Urso, ITA (3.); N. Kiprotich, KEN (4.); W. Tanui (5.); A. Douglas, NOR (6.); S. Langat, KEN (7.); C. Nkazamyampi, BUR (8.) | |||||||
??.08.1994 | Oslo | 800m | 1:48,10 (1.) | - | |||
17.08.1994 | Zürich | Weltklasse in Zürich / Golden Four (A) | 800m | 1:46,12 (1.) | +0,23s | - | |
P. Konchellah, KEN (2.); W. Tanui (3.); N. Kiprotich, KEN (4.); G. D' Urso, ITA (5.); N. Motchebon, GER (6.); J. Gray, USA (7.); V. Rodal (8.) | |||||||
19.08.1994 | Bruxelles | Memorial Van Damme / Golden Four | 800m | 1:44,82 (2.) | -0,12s | - | |
P. Konchellah, KEN (1.); D. Kiptoo, KEN (3.); A. Douglas, NOR (4.); A. Hatungimana, BUR (5.); S. Langat, KEN (6.); J. Gray, USA (7.); K. Osei, GHA (8.); N. Motchebon, GER (9.); C. Nkazamyampi, BUR (10.) | |||||||
24.08.1994 | Göteborg | i-dag Galan (A) | 800m | 1:43,64 (1.) | +0,52s | - | |
A. Douglas, NOR (2.); J.L. Barbosa, BRA (3.); J. Tengelei, KEN (4.); D. Kiptoo, KEN (5.); Johansson, SWE (6.); T.O. Ödegaard, NOR (7.); J. Gray, USA (8.); Santos, BRA (9.); J. Cruz (10.) | |||||||
28.08.1994 | København | Copenhagen Games | 800m | 1:44,51 (1.) | +1,04s | - | |
J. Gray, USA (2.); J.L. Barbosa, BRA (3.); S. Langat, KEN (4.); A. Douglas, NOR (5.); V. Malakwen, KEN (6.); S. Holman, USA (7.)T.O. Ödegaard, NOR (8.) | |||||||
30.08.1994 | Berlin | ISTAF / Golden Four (A) | 800m | 1:43,95 (1.) | +0,25s | - | |
B. Koech, KEN (2.); P. Konchellah, KEN (3.); N. Motchebon, GER (4.); W. Tanui (5.); T. de Teresa, ESP (6.); J. Gray, USA (7.); N. Kiprotich, KEN (8.) | |||||||
15.09.1994 | Tokyo | TOTO`94 / IAAF Permit | 800m | 1:46,08 (1.) | +0,41s | - | |
V. Niyongabo (2.); Konno, JPN (3.); D. Kwizera, BUR (4.); Ozaki, JPN (5.) | |||||||
1995 | |||||||
21.05.1995 | New York | New York Games / GP (A) | 800m | 1:47,51 (1.) | +0,05s | - | |
J. Gray, USA (2.); J. Parilla, USA (3.); S. Holman, USA (4.); N. Motchebon, GER (5.); S. Nghidi, ZIM (6.); Kiptoo, KEN (7.); J. Tengelei, KEN (8.) | |||||||
10.06.1995 | Basel | European Cup 1. Division Group 1 | 800m | 1:46,61 (1.) | +0,45s | - | |
B. Konczylo, FRA (2.); V. Rodal (3.) | |||||||
11.06.1995 | Basel | European Cup 1. Division Group 1 (DEN: W. Kipketer) | 4x400m | ( - ) | (7.) | ||
SUI (1.); FRA (2.); POR (3.) | |||||||
16.06.1995 | Warszawa | Kusocinski Memorial / EAA Meeting | 800m | 1:44,90 (1.) | +1,81s | - | |
Komar, BJE (2.); A. Bulkowski, BJE (3.); Jakubiec, POL (4.); R. Kiplagat-Andersen, DEN (5.) | |||||||
29.06.1995 | Århus (DEN) | Aarhus-Games | 800m | 1:44,67 (1.) | +1,01s | - | |
M. Haida, MOR (2.); P. Soukup, TCH (3.); Kipserem, KEN (4.); A. Benvenuti, ITA (7.) - 400m: 52,04 | |||||||
21.07.1995 | Oslo | Bislett Games / Golden Four | 800m | 1:43,98 (1.) | +0,76s | - | |
J. Tengelei, KEN (2.); V. Rodal (3.); Langat (4.); A. Douglas, NOR (5.); Kibitok, KEN (6.); N. Motchebon, GER (7.); V. Malakwen, KEN (8.); T.O. Ödegaard, NOR (9.) | |||||||
25.07.1995 | Monaco | Gatorade Herculis / GP | 800m | 1:42,87 (1.) | +1,09s | 5 | |
S. Langat, KEN (2.); Kiptoo, KEN (3.); M. Haida, MOR (4.); Koech, KEN (5.); J. Tengelei, KEN (6.); F. Onyancha, KEN (7.); P. Kibitok, KEN (8.); C. Nkazamyampi, BUR (9.); A. Giocondi, ITA (10.) | NR | ||||||
05.08.1995 | Göteborg | World Championships/h3 | 800m | 1:47,35 (q.) | +0,39s | - | |
A. Hatungimana, BUR (q.); A. Díaz, ESP (n.); D. Strang, GBR (n.); B. Niang, SEN (n.); W. Serem, KEN (n.); B. Banbere, ETH (dq) | (1.) | ||||||
06.08.1995 | Göteborg | World Championships/sf1 | 800m | 1:48,39 (q.) | +1,04s | - | |
J. Parrilla, USA (q.); A. Giocondi, ITA (q.); M. Everett, USA (q.); H. Sepeng, RSA (n.); A. Douglas, NOR (n.); P. Kibitok, KEN (n.); C. Robb, GBR (n.) | (1.) | ||||||
08.08.1995 | Göteborg | World Championships | 800m | 1:45,08 (1.) | +0,56s | - | |
A. Hatungimana, BUR (2.); V. Rodal (3.); N. Motchebon, GER (4.); B. Rock, USA (5.); J. Parrilla, USA (6.); A. Giocondi, ITA (7.); M. Everett, USA (8.) | |||||||
16.08.1995 | Zürich | Weltklasse Zürich / Golden Four | 800m | 1:42,87 (1.) | +0,69s | - | |
A. Hatungimana, BUR (2.); V. Rodal (3.); N. Motchebon, GER (4.); J. Parilla, USA (5.); S. Langat (6.); A. Giocondi, ITA (7.); A. Bucher, SUI (8.) | NR | ||||||
18.08.1995 | Köln | Weltklasse in Köln / GP (A) | 800m | 1:44,09 (1.) | +0,52s | - | |
S. Langat, KEN (2.); A. Hatungimana, BUR (3.); M. Haida, MOR (4.); J. Tengelei, KEN (5.); N. Motchebon, GER (6.); S. Holman, USA (7.); J. Parilla, USA (8.); D. Kiptoo, KEN (9.); J. Dehmel, GER (10.); A. Giocondi, ITA (11.) | |||||||
23.08.1995 | København, Österbro | Copenhagen Games | 1000m | 2:16,29 (1.) | +1,30s | ||
Kimnyatai, KEN (2.); W. Tanui (3.); J-L. Barbosa, BRA (4.); Kibet, KEN (5.) | NR | ||||||
25.08.1995 | Bruxelles | Memorial Van Damme / Golden Four (A) | 800m | 1:44,38 (1.) | +0,41s | - | |
J. Gray, USA (2.); B. Koech, KEN (3.); M. Haida, MOR (4.); A. Douglas, NOR (5.); F. Onyancha, KEN (6.); A. Loginov, RUS (7.); J-L. Barbosa, BRA (8.); J. Parilla, USA (9.) | |||||||
01.09.1995 | Berlin | ISTAF / Golden Four | 800m | 1:45,17 (3.) | -0,22s | - | |
A. Douglas, NOR (1.); M. Haida, MOR (2.); B. Koech, KEN (4.); S. Langat, KEN (5.); A. Loginov, RUS (6.); A. Adam, GER (7.); N. Motchebon, GER (8.); J. Gray, USA (11.); A. Hatungimana, BUR (13.) | |||||||
09.09.1995 | Monaco | Grand Prix Final | 800m | 1:45,28 (2.) | -0,01s | - | |
B. Koech, KEN (1.); M. Haida, MOR (3.); A. Hatungimana, BUR (4.); A. Douglas, NOR (5.); S. Langat, KEN (6.); J. Tengelei, KEN (7.); J. Parilla, USA (8.) | |||||||
15.09.1995 | Tokyo | Super TOTO / IAAF-Permit-Meeting | 1500m | 3:43,91 (3.) | -2,95s | - | |
H. El Guerrouj (1.); M. Suleiman, QAT (2.); Umetsu, JPN (4.); Kajiyama, JPN (5.); Okamura, JPN (6.); Fujiwaku, JPN (7.) | |||||||
1996 | |||||||
04.02.1996 | Stuttgart | Sparkassen-Cup | 1000m(i) | 2:17,31 (1.) | DIR / +0,28s | ||
V. Malakwen, KEN (2.); B. Koech, KEN (3.); I. Sillah, GER (4.); A. Hakimi, TUN (5.); C. Terrelonge, JAM (6.); J.L. Barbosa, BRA (7.) | |||||||
18.02.1996 | Liévin | Meeting Vittel du Pas de Calais / IAAF Grand Prix Serie | 1000m(i) | 2:17,58 (1.) | +0,35s | ||
M. Haida, MOR (2.); A. Hakimi, TUN (3.); Koech, KEN (4.); A. Hatungimana, BUR (5.); Lagat, KEN (6.); J.L. Barbosa, BRA (7.); C. Nkazamyampi, BUR (8.); P. Kibitok, KEN (9.); K. Osei, GHA (10.); Loginow, RUS (11.) | |||||||
25.02.1996 | Stockholm | Globen Games | 1000m(i) | 2:17,08 (1.) | DIR / +0,09s | ||
M. Haida, MOR (2.); V. Malakwen, KEN (3.); A. Loginow, RUS (4.); T. Johansson, SWE (5.); J. Zaki; SWE (6.); J.L. Barbosa, BRA (7.) | |||||||
18.05.1996 | V R de St Antonio | European Champs Clubs | 800m | 1:49,65 (1.) | |||
27.05.1996 | Hengelo | Adriaan Paulen Memorial / GP | 800m | 1:45,80 (1.) | +1,25s | ||
J. Dehmel, GER (2.); C. Terrelonge, JAM (3.); A. Adam, GER (4.); M. Eplinius, GER (5.); N. Kahan, BEL (6.); J. Tengelei, KEN (7.); T. de Teresa, ESP (8.); R. van Helden, NED (9.) | |||||||
07.06.1996 | Moskva | Znamenski Memorial / GP I | 800m | 1:44,06 (1.) | +0,89s | ||
P. Kibitok, KEN (2.); Hacini, ALG (3.); D. Kiptoo, KEN (4.); Lagat, KEN (5.); Koschewnikov, URS (6.); A. Loginov, URS (7.); Matthews, GBR (8.) | |||||||
16.06.1996 | Byrkjelo (NOR) | 800m | 1:43,13 (1.) | +0,85s | |||
V. Rodahl, NOR (2.) | |||||||
20.06.1996 | Århus (DEN) | Aarhus Games / EAA Meeting | 800m | 1:44,73 (1.) | +0,41s | ||
Botha, RSA (2.) | |||||||
29.06.1996 | Bergen (NOR) | 800m | 1:44,33 (1.) | +0,19s | |||
E. Tupuritis, LAT (2.) | |||||||
29.06.1996 | Bergen (NOR) | (P. Voigt - L. Pedersen - O. Shaw) | 4x400m | ( - ) | 3:09,59 (NR) | ||
05.07.1996 | Oslo | Bislett Games / Golden Four | 800m | 1:42,76 (1.) | +0,19s | 5 | |
V. Rodal (2.); D. Kiptoo, KEN (3.); J. Tengelei, KEN (4.); G. D' Urso, ITA (5.); A. Douglas, NOR (6.); J. Dehmel, GER (7.); van Heerden, RSA (8.); B. Rock, USA (9.) | |||||||
10.07.1996 | Nice | NIKAIA / GP I | 800m | 1:42,51 (1.) | +1,25s | 4 | |
B. Lahlou, MOR (2.); Kiptoo, KEN (3.); A. Hatungimana, BUR (4.); Koech, KEN (5.); N. Tellez, CUB (6.); Jean-Joseph, FRA (7.); A. Hecini, ALG (8.) - 100m: 12,3; 200m: 24,3; 300m: 37,1; 400m: 50,0; 500m: 1:03,1; 600m: 1:16,2; 700m: 1:29,1; 800m: 1:42,5 | |||||||
because of his new nationality for Denmark, Wilson Kipketer, who was born in Kenya, was not allowed to compete at the Olympic Games in Atlanta | |||||||
10.08.1996 | Monaco | Gatorade Herculis | 800m | 1:42,59 (1.) | +0,79s | - | |
D. Kiptoo, KEN (2.); N. Tellez, CUB (3.); Langat, KEN (4.); Kibitok, KEN (5.); A. Hatungimana, BUR (6.); F. Onyancha, KEN (7.); N. Motchebon, GER (8.); G. D' Urso, ITA (9.); J. Tengelei, KEN (10.) | |||||||
14.08.1996 | Zürich | Weltklasse / Golden Four (A) | 800m | 1:42,61 (1.) | +0,95s | - | |
